AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $52.9 |
| Non-Discretionary | $5.4 |
| Total | $58.3 |
| Client | AUM |
|---|---|
| Retail | $48.2 |
| Pooled | $0.1 |
| Institutional | $10.0 |
| Total | $58.3 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 25,794 | $10.5 |
| Average Individual AUM | $406,192 | |
| HNW | 9,102 | $37.7 |
| Average HNW AUM | $4,144,774 | |
| Retail Total | 34,896 | $48.2 |
| Average Retail AUM | $1,381,335 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| NATIONAL FINANCIAL SERVICES LLC | BOSTON-MA-USA | $40.9 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $58.2 |
| Retail SMA AUM | $48.2 |
| Institutional SMA AUM | $10.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 60% | $34.9 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 3% | $1.7 |
| Municipal | 4% | $2.3 |
| Sovereign | 0% | $0.0 |
| IG Credit | 3% | $1.7 |
| HY Credit | 1% | $0.6 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 23% | $13.4 |
| Other Pools | 0% | $0.0 |
| Cash | 1% | $0.6 |
| Other | 5% | $2.9 |
| Total | 100% | $58.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | $71.6 | 173961 | |
| SYSTM WEALTH SOLUTIONS LLC | $0.8 | broker-dealer | 321267 |
| WILLIAM BLAIR INTERNATIONAL (SINGAPORE) PTE. LTD. | $0.0 | - | |
| WILLIAM BLAIR ADVANCED STRATEGIES, L.L.C. | $0.0 | - | |
| WILLIAM BLAIR MB INVESTMENTS GP, L.L.C. | $0.0 | - | |
| WILLIAM BLAIR INTERNATIONAL, LTD | $0.0 | - | |
| WILLIAM BLAIR GLOBAL ADVANCED STRATEGIES | $0.0 | - | |
| WILLIAM BLAIR B.V. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
| Name | Title |
|---|---|
| GLEDHILL, BRENT WALKER | PRESIDENT, CEO |
| DEVORE, RYAN JACOB | EXECUTIVE COMMITTEE |
| BRAMING, STEPHANIE GRIESER | EXECUTIVE COMMITTEE |
| RASAVONGXAY, WILLSON B | CHIEF COMPLIANCE OFFICER |
| CITARDI, CISSIE | EXECUTIVE COMMITTEE, GENERAL COUNSEL |
| ZIMMER, MATTHEW MONTGOMERY | EXECUTIVE COMMITTEE |
| DALRYMPLE, PETER PLENK | EXECUTIVE COMMITTEE |
| SATTERFIELD, BETH A | EXECUTIVE COMMITTEE |
| SHARMA, ANURAG DR. | EXECUTIVE COMMITTEE |
| TRIMBERGER, MICHAEL WILLIAM | CFO |
| DUWA, ROBERT J | EXECUTIVE COMMITTEE |
| MCLAUGHLIN, SCOTT THOMAS | EXECUTIVE COMMITTEE |
| QUINN, MICHAEL PATRICK | EXECUTIVE COMMITTEE |
ADVDB.CO • SOURCE: SEC
325 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| JENNIFER VIGLUCCI | CHICAGO | IL | S63|1996-08-16|S65|1996-12-19 | ||||||
| ELISE MURRAY | CHICAGO | IL | S63|2000-12-01|S65|2017-02-17 | ||||||
| MATTHEW KELLY | CHICAGO | IL | S66|2016-10-14 | ||||||
| IAIN MCKINNEY | CHICAGO | IL | S66|2011-04-07 | ||||||
| TYLER GLOVER | CHICAGO | IL | S63|2008-09-26 | CHARTERED FINANCIAL ANALYST | |||||
| RENEE GAGLIARDO | CHICAGO | IL | S66|2023-03-10 | ||||||
| RYAN VILLANUEVA | CHICAGO | IL | S66|2018-07-31 | ||||||
| DANTE DEMARCO | CHICAGO | IL | S63|1999-06-01|S65|2017-02-17 | ||||||
| SUZANNE ANDERSON | CHICAGO | IL | S63|1997-06-11|S65|2017-03-27 | ||||||
| OSMAN GALVEZ-MATAMOROS | CHICAGO | IL | S66|2023-09-05 | ||||||
| KYLE BAKHSHI | CHICAGO | IL | S66|2019-12-02 | ||||||
| EMILY GUGLIELMO | CHICAGO | IL | S66|2017-12-29 | ||||||
| JOHN CELLA | CHICAGO | IL | S66|2019-04-15 | ||||||
| JOSEPH TABET | CHICAGO | IL | S63|1988-08-03|S65|2006-01-31 | ||||||
| ELIZABETH RAMS | CHICAGO | IL | S63|1994-06-28|S65|2003-02-26 | ||||||
| ANNE CONWAY | CHICAGO | IL | S66|2021-12-08 | ||||||
| WALTER BARR | CHICAGO | IL | S66|2012-03-30 | ||||||
| CAMERON KASMAR | CHICAGO | IL | S66|2023-12-20 | ||||||
| BENJAMIN WEYERS | CHICAGO | IL | S63|2012-07-28 | CHARTERED FINANCIAL ANALYST | |||||
| JILL HARVEY | CHICAGO | IL | S63|2018-04-03 | CHARTERED FINANCIAL ANALYST | |||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $58.3 | $0.0 | 0% | 469 | 0 | 0% |
| 2025-04-21 | $58.3 | $0.0 | 0% | 469 | 0 | 0% |
| 2024-04-02 | $50.0 | $8.3 | 17% | 440 | 29 | 7% |
| 2023-04-04 | $41.7 | $16.6 | 40% | 345 | 124 | 36% |
| 2022-04-01 | $50.0 | $8.4 | 17% | 326 | 143 | 44% |
| 2021-04-05 | $42.2 | $16.1 | 38% | 303 | 166 | 55% |
| 2020-04-01 | $33.0 | $25.3 | 77% | 277 | 192 | 69% |
| 2019-04-01 | $25.2 | $33.2 | 132% | 259 | 210 | 81% |
| 2018-04-02 | $32.4 | $25.9 | 80% | 240 | 229 | 95% |
| 2017-04-01 | $16.2 | $42.1 | 260% | 215 | 254 | 118% |
| 2016-04-01 | $16.3 | $42.0 | 257% | 297 | 172 | 58% |
| 2015-04-01 | $68.8 | -$10.4 | -15% | 355 | 114 | 32% |
| 2014-04-01 | $66.8 | -$8.5 | -13% | 344 | 125 | 36% |
| 2013-04-01 | $52.9 | $5.5 | 10% | 350 | 119 | 34% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| IL, AK-12/04/2003, AL-12/04/2003, AR-06/08/1994, AZ-12/04/2003, CA-12/04/2003, CO-12/04/2003, CT-12/04/2003, DC-12/04/2003, DE-12/04/2003, FL-12/19/1988, GA-12/04/2003, HI-12/04/2003, IA-12/08/2003, ID-12/04/2003, IL-09/01/2000, IN-12/04/2003, KS-12/04/2003, KY-12/04/2003, LA-12/04/2003, MA-12/04/2003, MD-07/01/1994, ME-12/04/2003, MI-12/04/2003, MN-12/10/2003, MO-09/13/1994, MS-12/04/2003, MT-12/04/2003, NC-12/04/2003, ND-12/04/2003, NE-12/04/2003, NH-04/08/1994, NJ-08/03/1994, NM-12/04/2003, NV-12/04/2003, NY-03/31/2003, OH-12/04/2003, OK-12/04/2003, OR-12/04/2003, PA-12/04/2003, PR-12/04/2003, RI-12/04/2003, SC-01/06/2004, SD-12/11/2003, TN-12/05/2003, TX-12/04/2003, UT-12/04/2003, VA-12/04/2003, VI-03/29/2019, VT-01/17/1995, WA-12/04/2003, WI-08/07/1995, WV-12/04/2003, WY-03/29/2018 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
| OTHER ACTIVITIES |
|
BROKER DEALER INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV