AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $1.7 |
Total | $1.7 |
Client | AUM |
---|---|
Retail | $1.7 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $1.7 |
Retail | Accounts | AUM |
---|---|---|
Individual | 41,269 | $1.4 |
Average Individual AUM | $34,529 | |
HNW | 980 | $0.3 |
Average HNW AUM | $275,043 | |
Retail Total | 42,249 | $1.7 |
Average Retail AUM | $40,108 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $1.7 |
Retail SMA AUM | $1.7 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 18% | $0.3 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 79% | $1.4 |
Other Pools | 0% | $0.0 |
Cash | 3% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $1.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
AEGON USA INVESTMENT MANAGEMENT, LLC | $86.3 | 114537 | |
TRANSAMERICA ASSET MANAGEMENT, INC. | $65.2 | 107376 | |
AEGON ASSET MANAGEMENT UK PLC | $43.4 | 289505 | |
TRANSAMERICA RETIREMENT ADVISORS, LLC | $16.2 | 107319 | |
AEGON USA REALTY ADVISORS, LLC | $1.8 | 286438 | |
TRANSAMERICA INVESTORS SECURITIES CORPORATION | $0.0 | broker-dealer | 32205 |
TRANSAMERICA CAPITAL, INC. | $0.0 | broker-dealer | 8217 |
INTERSECURITIES INSURANCE AGENCY, INC. | $0.0 | - | |
TRANSAMERICA PREMIER LIFE INSURANCE COMPANY | $0.0 | - | |
TRANSAMERICA LIFE INSURANCE COMPANY | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
BEITZEL, BRIAN | DIRECTOR, CHIEF FINANCIAL OFFICER |
PERRY, KAREN BARNETT | CHIEF SUPERVISORY OFFICER |
KRAMER, CHRISTINA D | CHIEF COMPLIANCE OFFICER |
MURSHEDI, AEYSHA K | CO-COO |
BARRY, MICHELLE ANNE | DIRECTOR, PRESIDENT, CEO, CO-COO |
ADVDB.CO • SOURCE: SEC
1,116 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
DANIEL TRUJILLO | ST PETERSBURG | FL | S63|2012-05-22|S65|2012-08-01 | ||||||
WENYUE HSU | ST PETERSBURG | FL | S63|2017-10-24 | CHARTERED FINANCIAL ANALYST | |||||
LAN GE | ST PETERSBURG | FL | S63|2020-11-20|S65|2022-06-30 | ||||||
VICTOR KUO | ST PETERSBURG | FL | S63|1998-01-19|S65|2007-05-03 | ||||||
HADI KUSUMO | ST PETERSBURG | FL | S63|2004-02-07|S65|2011-05-01 | ||||||
ALEXIA GOOCH | ST PETERSBURG | FL | S63|2010-06-07|S65|2011-02-04 | ||||||
DON KHIEU | ST PETERSBURG | FL | S63|1995-06-19|S65|2009-01-23 | CERTIFIED FINANCIAL PLANNER | |||||
GREGORY SHEETS | ST PETERSBURG | FL | S63|2010-02-06|S65|2011-05-14 | ||||||
CAMERON BERRY | ST PETERSBURG | FL | S63|2020-06-09|S65|2020-06-11 | ||||||
JOSHUA AYERS | ST PETERSBURG | FL | S63|2016-05-09|S65|2022-08-01 | ||||||
BRIAN SCHIAVO | ST PETERSBURG | FL | S65|2017-02-10|S63|2016-06-23 | ||||||
YOUHONG WANG | ST PETERSBURG | FL | S66|2002-09-03|S63|2016-02-20|S65|2017-09-11 | ||||||
GARY SMITH | ST PETERSBURG | FL | S63|2003-11-12 | CHARTERED FINANCIAL CONSULTANT | |||||
LAWRENCE OKECHUKWU | ST PETERSBURG | FL | S63|2018-04-28|S65|2020-09-19 | ||||||
BENJAMIN AFFLECK | ST PETERSBURG | FL | S63|1995-01-27|S65|2009-08-11 | ||||||
CAM LEVITAN | ST PETERSBURG | FL | S63|2007-01-22|S65|2015-10-27 | ||||||
LISETTE MANDWEE NDZIE | ST PETERSBURG | FL | S63|2016-06-21|S65|2019-05-31 | ||||||
RONALD GROVES | ST PETERSBURG | FL | S63|2007-12-29|S65|2015-05-08 | ||||||
LUCAS STEELE | ST PETERSBURG | FL | S63|2023-01-14|S65|2024-04-29 | ||||||
ZHICHENG RUI | ST PETERSBURG | FL | S65|2017-11-11|S63|2021-07-31 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $1.7 | $0.0 | 0% | 1,054 | 0 | 0% |
2025-04-21 | $1.7 | $0.0 | 0% | 1,054 | 0 | 0% |
2024-04-02 | $1.6 | $0.1 | 7% | 1,127 | -73 | -6% |
2023-04-04 | $1.8 | -$0.1 | -5% | 1,235 | -181 | -15% |
2022-04-01 | $1.8 | $0.0 | -2% | 1,225 | -171 | -14% |
2021-04-05 | $2.1 | -$0.3 | -16% | 1,198 | -144 | -12% |
2020-04-01 | $1.3 | $0.4 | 33% | 1,266 | -212 | -17% |
2019-04-01 | $1.0 | $0.7 | 70% | 1,271 | -217 | -17% |
2018-04-02 | $1.0 | $0.8 | 78% | 1,274 | -220 | -17% |
2017-04-01 | $1.0 | $0.8 | 79% | 1,158 | -104 | -9% |
2016-04-01 | $4.5 | -$2.8 | -61% | 1,813 | -759 | -42% |
2015-04-01 | $4.7 | -$3.0 | -63% | 1,867 | -813 | -44% |
2014-04-01 | $4.1 | -$2.4 | -58% | 1,857 | -803 | -43% |
2013-04-01 | $2.7 | -$1.0 | -36% | 875 | 179 | 20% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
PA, AK-09/29/1997, AL-01/02/1997, AR-03/13/1998, AZ-04/11/2005, CA-07/08/1997, CO-01/01/1999, CT-12/23/1997, DC-08/05/1996, DE-05/30/2003, FL-07/30/1991, GA-08/07/1991, HI-08/05/1998, IA-01/01/1999, ID-01/08/1992, IL-10/01/1991, IN-02/28/2001, KS-12/15/1997, KY-04/11/2002, LA-10/09/2001, MA-08/21/2009, MD-10/01/1991, ME-10/30/1991, MI-08/21/2009, MN-05/12/2000, MO-08/15/1991, MS-10/10/1997, MT-01/08/1998, NC-02/20/2001, ND-05/15/2000, NE-09/11/1997, NH-01/13/1992, NJ-11/04/1994, NM-02/28/1992, NV-01/02/1997, NY-03/14/2003, OH-08/09/1999, OK-01/01/1998, OR-10/23/2002, PA-09/05/2002, PR-03/31/2004, RI-06/26/1998, SC-07/29/1991, SD-07/31/1997, TN-06/02/2003, TX-02/25/1985, UT-10/15/1996, VA-10/01/1991, VI-07/07/2010, VT-12/06/1994, WA-02/04/1992, WI-02/27/1995, WV-02/11/1998, WY-03/31/2020 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT MANAGER SELECTION |
OTHER ACTIVITIES |
BROKER DEALER INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV