AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $483.0 |
| Non-Discretionary | $0.0 |
| Total | $483.0 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $483.0 |
| Institutional | $0.0 |
| Total | $483.0 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| THE VANGUARD GROUP, INC. | $10,246.6 | 105958 | |
| VANGUARD GLOBAL ADVISERS, LLC | $491.4 | 164593 | |
| VANGUARD INVESTMENTS AUSTRALIA LIMITED | $92.4 | 282933 | |
| VGIM, S.A. DE C.V., ASESOR EN INVERSIONES INDEPENDIENTE | $0.0 | - | |
| VANGUARD MARKETING CORPORATION | $0.0 | broker-dealer | 7452 |
| VANGUARD GROUP EUROPE GMBH | $0.0 | broker-dealer | - |
| VANGUARD SUPER PTY LTD. | $0.0 | trust company | - |
| VANGUARD INVESTMENTS CANADA INC. | $0.0 | broker-dealer | 283519 |
| VGI INSURANCE, INC. | $0.0 | - | |
| VANGUARD INVESTMENTS UK, LIMITED | $0.0 | 283775 | |
| VANGUARD GROUP (IRELAND) LIMITED | $0.0 | 285297 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
10 active
| Name | Title |
|---|---|
| HAGERTY, SEAN, PATRICK | EXECUTIVE DIRECTOR |
| BOCK, KATHLEEN, C | NON-EXECUTIVE DIRECTOR |
| MCISAAC, CHRISTOPHER, DAVIS | NON-EXECUTIVE DIRECTOR |
| ABDALLA, LAMIECE, ABDELGADIR | EXECUTIVE DIRECTOR |
| FANNING, BLAIR, JOHN | EXECUTIVE DIRECTOR |
| COFFER, PHILIP, GRAHAM | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV