AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $10,246.6 |
| Non-Discretionary | $0.0 |
| Total | $10,246.6 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $10,246.6 |
| Institutional | $0.0 |
| Total | $10,246.6 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| VANGUARD GLOBAL ADVISERS, LLC | $491.4 | 164593 | |
| VANGUARD ASSET MANAGEMENT, LIMITED | $483.0 | 282598 | |
| VANGUARD ADVISERS, INC. | $300.4 | municipal advisor | 106715 |
| VANGUARD INVESTMENTS AUSTRALIA LIMITED | $92.4 | 282933 | |
| VANGUARD PERSONALIZED INDEXING MANAGEMENT | $7.3 | 285366 | |
| VANGUARD FIDUCIARY TRUST COMPANY | $0.0 | trust company | - |
| VANGUARD NATIONAL TRUST COMPANY, N.A. | $0.0 | trust company | - |
| VGI INSURANCE INC | $0.0 | - | |
| VANGUARD MARKETING CORPORATION | $0.0 | broker-dealer | 7452 |
| VANGUARD GROUP (IRELAND) LIMITED | $0.0 | - | |
| VANGUARD INVESTMENTS UK, LIMITED | $0.0 | 283775 | |
| VGIM, S.A. DE C.V., ASESOR EN INVERSIONES INDEPENDIENTE | $0.0 | - | |
| VANGUARD SUPER PTY LTD. | $0.0 | trust company | - |
| VANGUARD GROUP EUROPE GMBH | $0.0 | broker-dealer | - |
| VANGUARD INVESTMENTS CANADA INC. | $0.0 | broker-dealer | 283519 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
59 active
| Name | Title |
|---|---|
| BUCKLEY, MORTIMER, JOSEPH | CHAIRMAN OF THE BOARD AND CHIEF EXECUTIVE OFFICER |
| PEROLD, ANDRE, FRANCOIS | DIRECTOR |
| FULLWOOD, EMERSON, U | DIRECTOR |
| VOLANAKIS, PETER, FREDERICK | DIRECTOR |
| LOUGHREY, FRANCIS, JOSEPH | DIRECTOR |
| MCISAAC, CHRISTOPHER, DAVIS | MANAGING DIRECTOR |
| MALPASS, SCOTT, CHARLES | DIRECTOR |
| LOUGHRIDGE, MARK | DIRECTOR |
| RISI, KARIN, ANN | MANAGING DIRECTOR |
| ROLLINGS, MICHAEL, THOMAS | MANAGING DIRECTOR AND CHIEF FINANCIAL OFFICER |
| ROBINSON, ANNE, ELIZABETH | GENERAL COUNSEL, MANAGING DIRECTOR, AND SECRETARY |
| JAMES, JOHN, MARK | MANAGING DIRECTOR |
| MULLIGAN, DEANNA, MARIE | DIRECTOR |
| RASKIN, SARAH, BLOOM | DIRECTOR |
| DAVIS, GREGORY | MANAGING DIRECTOR, PRESIDENT AND CHIEF INVESTMENT OFFICER |
| BRENNAN, JOSEPH, PATRICK | MANAGING DIRECTOR AND CHIEF RISK OFFICER |
| VALENTE, LAUREN, MARIE | MANAGING DIRECTOR |
| BENCHENER, MATTHEW, JOHN | MANAGING DIRECTOR |
| THOMAS, DAVID, ANTHONY | DIRECTOR |
| BUNCH, TARA, LYNN | DIRECTOR |
| TANDON, NITIN | MANAGING DIRECTOR AND CHIEF INFORMATION OFFICER |
| ANGELL, JACQUELINE | CHIEF COMPLIANCE OFFICER |
| REID, GRANT, FERGUS | DIRECTOR |
| BOATENG, AMMA, ACHEAMPOMAA | MANAGING DIRECTOR |
| PASTOR, LUBOS | DIRECTOR |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $10,246.6 | $0.0 | 0% | 651 | 0 | 0% |
| 2025-04-21 | $10,246.6 | $0.0 | 0% | 651 | 0 | 0% |
| 2024-04-02 | $7,909.8 | $2,336.8 | 30% | 980 | -329 | -34% |
| 2023-04-04 | $6,649.2 | $3,597.4 | 54% | 675 | -24 | -4% |
| 2022-04-01 | $7,796.1 | $2,450.5 | 31% | 520 | 131 | 25% |
| 2021-04-05 | $6,669.6 | $3,577.0 | 54% | 590 | 61 | 10% |
| 2020-04-01 | $5,716.1 | $4,530.5 | 79% | 650 | 1 | 0% |
| 2019-04-01 | $4,530.1 | $5,716.5 | 126% | 490 | 161 | 33% |
| 2018-04-02 | $4,839.3 | $5,407.3 | 112% | 314 | 337 | 107% |
| 2017-04-01 | $3,788.9 | $6,457.7 | 170% | 300 | 351 | 117% |
| 2016-04-01 | $3,238.7 | $7,007.9 | 216% | 290 | 361 | 124% |
| 2015-04-01 | $3,006.4 | $7,240.2 | 241% | 262 | 389 | 148% |
| 2014-04-01 | $2,349.1 | $7,897.5 | 336% | 262 | 389 | 148% |
| 2013-04-01 | $1,773.4 | $8,473.1 | 478% | 238 | 413 | 174% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| PA, |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION NEWSLETTERS |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV