AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $1.2 |
Non-Discretionary | $0.0 |
Total | $1.2 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.1 |
Institutional | $1.1 |
Total | $1.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
HSBC SAUDI ARABIA | RIYADH--SAU | $0.3 |
CITI BANK N.A. | NEW YORK-NY-USA | $0.2 |
RIYAD CAPITAL | RIYADH--SAU | $0.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $1.1 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $1.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 93% | $1.1 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 7% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $1.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
CONNOR CLARK & LUNN INVESTMENT MANAGEMENT LTD | $49.4 | 107557 | |
GLOBAL ALPHA CAPITAL MANAGEMENT LTD. | $6.0 | 161512 | |
NS PARTNERS LTD | $5.5 | 110625 | |
PCJ INVESTMENT COUNSEL LTD. | $0.7 | 174083 | |
FORTWOOD CAPITAL LP | $0.3 | 329381 | |
CONNOR, CLARK & LUNN PRIVATE CAPITAL LTD. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
14 active
Name | Title |
---|---|
WALSH, MICHAEL, JOHN | MANAGEMENT COMMITTEE MEMBER |
AL-NASSIR, ALI | PORTFOLIO MANAGER, MANAGING PARTNER |
BECHARA, NEMER | COMPLIANCE OFFICER & MANAGING PARTNER |
STODDART, JOHN, WARREN | MANAGEMENT COMMITTEE MEMBER |
HASENAUER, ERIC, ROMAN | SN. VICE PRESIDENT, CO-HEAD |
SIMONETTE, GARY, J | VICE PRESIDENT |
REYNOLDS, STEPHEN, EDWARD | VICE PRESIDENT |
MARZEC, TIMOTHY, MICHAEL | VICE PRESIDENT |
RICKETTS, JOHN, WYATT | SN. VICE PRESIDENT, CO-HEAD |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $1.2 | $0.0 | 0% | 10 | 0 | 0% |
2025-04-21 | $1.2 | $0.0 | 0% | 10 | 0 | 0% |
2024-04-02 | $0.8 | $0.4 | 50% | 10 | 0 | 0% |
2023-04-04 | $0.2 | $1.0 | 411% | 9 | 1 | 11% |
2022-04-01 | $0.1 | $1.1 | 837% | 9 | 1 | 11% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV