AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $4.5 |
| Non-Discretionary | $0.0 |
| Total | $4.5 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $0.0 |
| Institutional | $4.5 |
| Total | $4.5 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| US BANK | PHILADELPHIA-PA-USA | $1.4 |
| FIDELITY CLEARING AND CUSTODY SOLUTIONS | BOSTON-MA-USA | $1.1 |
| CHARLES SCHWAB & CO | PHOENIX-AZ-USA | $0.7 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $4.5 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $4.5 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 55% | $2.5 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 1% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 43% | $1.9 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 1% | $0.0 |
| Other | 0% | $0.0 |
| Total | 100% | $4.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| AE WEALTH MANAGEMENT, LLC | $37.5 | 282580 | |
| MADISON AVENUE SECURITIES, LLC | $2.0 | broker-dealer | 23224 |
| THE IMPACT PARTNERSHIP, LLC | $0.0 | - | |
| ADVISORS EXCEL, LLC | $0.0 | - | |
| ASSET MARKETING SYSTEMS, LLC | $0.0 | - | |
| INNOVATION DESIGN GROUP, LLC | $0.0 | - | |
| AE FINANCIAL SERVICES, LLC | $0.0 | broker-dealer | 298608 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
| Name | Title |
|---|---|
| VILAYOUNE, PHONVILOUTH | MEMBER, PRESIDENT & CEO, CCO |
| CANFIELD, THOMAS | MANAGER |
| CANFIELD, EILEEN, MICHELLE | TRUSTEE |
| CANFIELD, JORDAN, LEE | MANAGER |
| BARTAK, CHRISTOPHER, ALLEN | MANAGER |
| CALLANAN, DAVID, JAMES | TRUSTEE |
ADVDB.CO • SOURCE: SEC
2 active representatives found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| ROBIN PUAH | LAWRENCE | KS | S65|2020-08-27 | ||||||
| PHONVILOUTH VILAYOUNE | LAWRENCE | KS | S65|2019-10-04 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $4.5 | $0.0 | 0% | 6 | 0 | 0% |
| 2025-04-21 | $4.5 | $0.0 | 0% | 6 | 0 | 0% |
| 2024-04-02 | $3.1 | $1.3 | 43% | 6 | 0 | 0% |
| 2023-04-04 | $1.9 | $2.6 | 135% | 6 | 0 | 0% |
| 2022-04-01 | $1.2 | $3.3 | 272% | 9 | -3 | -33% |
| 2021-04-05 | $0.4 | $4.1 | 1026% | 9 | -3 | -33% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| KS, KS-07/13/2020, TX-03/26/2025 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV