AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $294.9 |
Non-Discretionary | $269.7 |
Total | $564.6 |
Client | AUM |
---|---|
Retail | $552.6 |
Pooled | $0.0 |
Institutional | $12.0 |
Total | $564.6 |
Retail | Accounts | AUM |
---|---|---|
Individual | 1,169,233 | $265.6 |
Average Individual AUM | $227,130 | |
HNW | 148,045 | $287.0 |
Average HNW AUM | $1,938,696 | |
Retail Total | 1,317,278 | $552.6 |
Average Retail AUM | $419,488 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
AMERICAN ENTERPRISE INVESTMENT SERVICES INC. | MINNEAPOLIS-MN-USA | $479.8 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $564.6 |
Retail SMA AUM | $552.6 |
Institutional SMA AUM | $12.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 21% | $118.6 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 1% | $5.6 |
Municipal | 1% | $5.6 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 45% | $254.1 |
Other Pools | 28% | $158.1 |
Cash | 3% | $16.9 |
Other | 1% | $5.6 |
Total | 100% | $564.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | $457.5 | 108257 | |
PYRFORD INTERNATIONAL LTD | $7.3 | 105646 | |
COLUMBIA WANGER ASSET MANAGEMENT, LLC | $5.8 | 111168 | |
LIONSTONE PARTNERS, LLC | $4.5 | 160214 | |
COLUMBIA CENT CLO ADVISERS, LLC | $2.8 | 310864 | |
THREADNEEDLE INTERNATIONAL LTD. | $0.4 | 131168 | |
COLUMBIA MANAGEMENT INVESTMENT DISTRIBUTORS, INC. | $0.0 | broker-dealer | 840 |
THREADNEEDLE PORTFOLIO SERVICES HONG KONG LIMITED | $0.0 | broker-dealer | - |
COLUMBIA THREADNEEDLE INVESTMENT BUSINESS LIMITED | $0.0 | - | |
COLUMBIA THREADNEEDLE REP AM PLC | $0.0 | - | |
RIVERSOURCE LIFE INSURANCE COMPANY | $0.0 | - | |
THREADNEEDLE ASSET MANAGEMENT LIMITED | $0.0 | - | |
THREADNEEDLE MANAGEMENT LUXEMBOURG S.A. | $0.0 | - | |
THREADNEEDLE INVESTMENTS SINGAPORE (PTE) LIMITED | $0.0 | - | |
THREADNEEDLE PENSIONS LIMITED | $0.0 | - | |
COLUMBIA THREADNEEDLE FUND MANAGEMENT LIMITED | $0.0 | - | |
COLUMBIA THREADNEEDLE MANAGEMENT LIMITED | $0.0 | - | |
THREADNEEDLE INVESTMENT SERVICES LIMITED | $0.0 | broker-dealer | - |
RIVERSOURCE DISTRIBUTORS, INC. | $0.0 | broker-dealer | 139135 |
THAMES RIVER CAPITAL LLP | $0.0 | 156432 | |
THREADNEEDLE PORTFOLIO SERVICES AG | $0.0 | broker-dealer | - |
AMERICAN ENTERPRISE INVESTMENT SERVICES INC. | $0.0 | broker-dealer | 26506 |
AMERIPRISE BANK, FSB | $0.0 | - | |
AMERIPRISE TRUST COMPANY | $0.0 | trust company | - |
COLUMBIA THREADNEEDLE MULTI-MANAGER LLP | $0.0 | - | |
COLUMBIA THREADNEEDLE INVESTMENTS JAPAN CO. | $0.0 | broker-dealer | - |
COLUMBIA THREADNEEDLE (EM) INVESTMENTS LIMITED | $0.0 | - | |
COLUMBIA THREADNEEDLE INVESTMENTS (ME) LIMITED | $0.0 | - | |
RIVERSOURCE LIFE INSURANCE CO. OF NEW YORK | $0.0 | - | |
COLUMBIA THREADNEEDLE NETHERLANDS B.V. | $0.0 | - | |
AMERIPRISE CAPTIVE INSURANCE COMPANY | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
8 active
Name | Title |
---|---|
SWEENEY, JOSEPH EDWARD | PRESIDENT, CHAIRMAN AND CHIEF EXECUTIVE OFFICER |
DOREN, MITCHELL DAVID | REGION VICE PRESIDENT (TEXAS DESIGNATED OFFICER) |
WILLIAMS, WILLIAM JERRYL | DIRECTOR, EXECUTIVE VICE PRESIDENT-FIELD MANAGEMENT |
O'CONNELL, PATRICK HUGH | DIRECTOR, EXECUTIVE VICE PRESIDENT-FIELD MANAGEMENT |
FLEMING, JOSEPH DANIEL | SENIOR VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER |
BARTYLLA, JASON SCOTT | VICE PRESIDENT, CHIEF FINANCIAL OFFICER AND CONTROLLER |
ADVDB.CO • SOURCE: SEC
12,721 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
STEPHEN RHONEY | MINNEAPOLIS | MN | S66|2001-09-14 | ||||||
DALE SIEGRIST | MINNEAPOLIS | MN | S65|2013-02-01|S66|2008-04-15 | ||||||
DREW POWERS | MINNEAPOLIS | MN | S66|2013-11-19 | ||||||
NEVEN ZELICH | MINNEAPOLIS | MN | S63|1990-03-30|S65|1994-04-11 | ||||||
NICHOLAS HAMMOND | MINNEAPOLIS | MN | S66|2021-03-24 | ||||||
RUSSELL DUNN | MINNEAPOLIS | MN | S66|2002-04-05 | ||||||
KATHY LEDVINA | MINNEAPOLIS | MN | S66|2006-01-19 | ||||||
DENNIS SCHNEIDER | MINNEAPOLIS | MN | S63|1992-06-08 | ||||||
ROGER SOLIS | MINNEAPOLIS | MN | S63|1992-09-11 | ||||||
ALAN BLENDER | MINNEAPOLIS | MN | S63|1984-01-03|S65|1996-01-02 | CERTIFIED FINANCIAL PLANNER | |||||
JOHN WILLIAMSON | MINNEAPOLIS | MN | S66|2000-10-13 | ||||||
WILLIAM MCDONALD | MINNEAPOLIS | MN | S63|1997-11-18|S65|2001-02-23 | CERTIFIED FINANCIAL PLANNER | |||||
JAMES CRAIG | MINNEAPOLIS | MN | S63|2001-03-30 | ||||||
DAVID WRIGHT | MINNEAPOLIS | MN | S63|2018-10-19|S65|2019-05-28 | ||||||
DANIELLE GUILDERSON | MINNEAPOLIS | MN | S66|2014-11-12 | ||||||
ADAM WEST | MINNEAPOLIS | MN | S63|2006-08-04|S66|2013-07-03 | ||||||
CHRISTOPHER BONAPACE | MINNEAPOLIS | MN | S66|2019-02-22 | ||||||
KEITH KORDICH | MINNEAPOLIS | MN | S63|1998-02-06|S65|2018-06-01 | ||||||
ERIC CARLSON | MINNEAPOLIS | MN | S66|2005-09-21 | CERTIFIED FINANCIAL PLANNER | |||||
KAREN JONES | MINNEAPOLIS | MN | S63|1997-07-14|S66|2011-06-14 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $564.6 | $0.0 | 0% | 14,000 | 0 | 0% |
2024-04-02 | $479.8 | $84.8 | 18% | 13,903 | 97 | 1% |
2023-04-04 | $414.4 | $150.2 | 36% | 14,187 | -187 | -1% |
2022-04-01 | $458.1 | $106.6 | 23% | 13,870 | 130 | 1% |
2021-04-05 | $374.3 | $190.3 | 51% | 13,798 | 202 | 1% |
2020-04-01 | $313.3 | $251.3 | 80% | 13,556 | 444 | 3% |
2019-04-01 | $248.3 | $316.3 | 127% | 13,718 | 282 | 2% |
2018-04-02 | $244.2 | $320.4 | 131% | 13,020 | 980 | 8% |
2017-04-01 | $198.0 | $366.6 | 185% | 12,526 | 1,474 | 12% |
2016-04-01 | $178.1 | $386.6 | 217% | 13,922 | 78 | 1% |
2015-04-01 | $172.9 | $391.7 | 227% | 12,500 | 1,500 | 12% |
2014-04-01 | $153.5 | $411.1 | 268% | 12,441 | 1,559 | 13% |
2013-04-01 | $124.6 | $440.0 | 353% | 12,528 | 1,472 | 12% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MN, AK-12/15/1986, AL-05/03/1991, AR-12/31/1986, AZ-11/22/2005, CA-07/08/1997, CO-01/01/1999, CT-01/16/1998, DC-02/25/1994, DE-07/03/2003, FL-04/03/1987, GA-04/05/1989, HI-02/09/1987, IA-01/01/1999, ID-07/17/1991, IL-12/04/1986, IN-11/08/2000, KS-12/19/1997, KY-11/22/2005, LA-01/18/2001, MD-11/19/1990, ME-01/01/1998, MI-11/22/2005, MN-12/01/1986, MO-07/17/1974, MS-01/18/2001, MT-12/22/1997, NC-10/19/2000, ND-07/14/1989, NE-12/31/1997, NH-01/01/1987, NJ-11/04/2005, NM-12/09/1986, NV-12/10/1990, NY-11/18/1986, OH-07/06/1999, OK-01/01/1998, PA-07/02/1974, PR-12/17/2008, RI-01/01/1995, SC-12/06/1986, SD-12/16/1986, TN-11/10/1997, TX-01/01/1983, UT-12/23/1991, VA-11/22/2005, VI-09/18/2009, VT-01/20/1995, WA-01/01/1987, WI-01/01/1986, WV-10/02/1997, WY-07/05/2017 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION NEWSLETTERS EDUCATIONAL WORKSHOPS |
OTHER ACTIVITIES |
BROKER DEALER COMMODITY TRADING ADVISOR INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV