AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $5.8 | 
| Non-Discretionary | $0.0 | 
| Total | $5.8 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $5.8 | 
| Institutional | $0.0 | 
| Total | $5.8 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| AMERIPRISE FINANCIAL SERVICES, LLC | $564.6 | broker-dealer | 6363 | 
| COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | $457.5 | 108257 | |
| LIONSTONE PARTNERS, LLC | $4.5 | 160214 | |
| COLUMBIA CENT CLO ADVISERS, LLC | $2.8 | 310864 | |
| AMERICAN ENTERPRISE INVESTMENT SERVICES INC. | $0.0 | broker-dealer | 26506 | 
| ADVISORY CAPITAL STRATEGIES GROUP, INC. | $0.0 | - | |
| AMERIPRISE CAPTIVE INSURANCE COMPANY | $0.0 | - | |
| RIVERSOURCE LIFE INSURANCE COMPANY | $0.0 | - | |
| AMERIPRISE TRUST COMPANY | $0.0 | trust company | - | 
| THREADNEEDLE INVESTMENTS SINGAPORE (PTE) LIMITED | $0.0 | - | |
| AMERIPRISE BANK, FSB | $0.0 | - | |
| RIVERSOURCE DISTRIBUTORS, INC. | $0.0 | broker-dealer | 139135 | 
| RIVERSOURCE LIFE INSURANCE COMPANY OF NEW YORK | $0.0 | - | |
| COLUMBIA MANAGEMENT INVESTMENT DISTRIBUTORS, INC. | $0.0 | broker-dealer | 840 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
7 active
| Name | Title | 
|---|---|
| MERGEN, MELDA | MANAGING DIRECTOR AND GLOBAL HEAD OF EQUITIES | 
| DEFAO, MICHAEL, E | VICE PRESIDENT, CHIEF LEGAL OFFICER AND ASSISTANT SECRETARY | 
| CLARKE, MICHAEL, GERALD | SENIOR VICE PRESIDENT, HEAD OF NORTH AMERICAN OPERATIONS AND CO-HEAD OF GLOBAL OPERATIONS | 
| DEVERY, PATRICK, CHRISTOPHER | CHIEF COMPLIANCE OFFICER | 
| MASCHMEYER, ERIKA, KATHERINE | VICE PRESIDENT | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| IL, IL-05/28/1992 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS)  | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV