AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $2.8 | 
| Non-Discretionary | $0.0 | 
| Total | $2.8 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $2.8 | 
| Institutional | $0.0 | 
| Total | $2.8 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| AMERIPRISE FINANCIAL SERVICES, LLC | $564.6 | broker-dealer | 6363 | 
| COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | $457.5 | 108257 | |
| PYRFORD INTERNATIONAL LTD | $7.3 | 105646 | |
| COLUMBIA WANGER ASSET MANAGEMENT, LLC | $5.8 | 111168 | |
| LIONSTONE PARTNERS, LLC | $4.5 | 160214 | |
| THREADNEEDLE INTERNATIONAL LTD. | $0.4 | 131168 | |
| COLUMBIA THREADNEEDLE MULTI-MANAGER LLP | $0.0 | - | |
| COLUMBIA THREADNEEDLE INVESTMENTS JAPAN CO., LTD. | $0.0 | broker-dealer | - | 
| COLUMBIA THREADNEEDLE NETHERLANDS B.V. | $0.0 | - | |
| COLUMBIA THREADNEEDLE FUND MANAGEMENT LIMITED | $0.0 | - | |
| RIVERSOURCE LIFE INSURANCE CO OF NEW YORK | $0.0 | - | |
| COLUMBIA THREADNEEDLE REP AM PLC | $0.0 | - | |
| COLUMBIA THREADNEEDLE MANAGEMENT (SWISS) GMBH | $0.0 | - | |
| RIVERSOURCE DISTRIBUTORS, INC. | $0.0 | broker-dealer | 139135 | 
| AMERIPRISE TRUST COMPANY | $0.0 | trust company | - | 
| ADVISORY CAPITAL STRATEGIES GROUP, INC. | $0.0 | - | |
| COLUMBIA THREADNEEDLE (EM) INVESTMENTS LIMITED | $0.0 | 160460 | |
| AMERIPRISE BANK, FSB | $0.0 | - | |
| COLUMBIA THREADNEEDLE REAL ESTATE PARTNERS LLP | $0.0 | - | |
| COLUMBIA THREADNEEDLE INVESTMENT BUSINESS LIMITED | $0.0 | - | |
| THAMES RIVER CAPITAL LLP | $0.0 | - | |
| CT REAL ESTATE PARTNERS GMBH & CO. KG | $0.0 | - | |
| THREADNEEDLE INVESTMENT SERVICES LIMITED | $0.0 | broker-dealer | - | 
| RIVERSOURCE LIFE INSURANCE COMPANY | $0.0 | - | |
| AMERICAN ENTERPRISE INVESTMENT SERVICES INC. | $0.0 | broker-dealer | 26506 | 
| COLUMBIA THREADNEEDLE AM (ASIA) LIMITED | $0.0 | - | |
| THREADNEEDLE ASSET MANAGEMENT LIMITED | $0.0 | - | |
| COLUMBIA THREADNEEDLE MANAGEMENT LIMITED | $0.0 | 111598 | |
| THREADNEEDLE INVESTMENTS SINGAPORE (PTE) LIMITED | $0.0 | - | |
| THREADNEEDLE PENSIONS LIMITED | $0.0 | - | |
| COLUMBIA MANAGEMENT INVESTMENT DISTRIBUTORS, INC. | $0.0 | broker-dealer | 840 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
10 active
| Name | Title | 
|---|---|
| TRUSCOTT, WILLIAM, FREDERICK | PRESIDENT, CHIEF EXECUTIVE OFFICER, AND CHAIRMAN OF THE BOARD | 
| FARIA, LEE, A | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER | 
| CLARKE, MICHAEL, GERALD | SENIOR VICE PRESIDENT AND NORTH AMERICA HEAD OF OPERATIONS & INVESTOR SERVICES | 
| ENGELKING, BRIAN, MICHAEL | MEMBER, BOARD OF DIRECTORS, VICE PRESIDENT AND CHIEF FINANCIAL OFFICER | 
| TANNUZZO, GENE, RICHARD | MEMBER, BOARD OF DIRECTORS, MANAGING DIRECTOR AND GLOBAL HEAD OF FIXED INCOME | 
| DEFAO, MICHAEL, E | CHIEF LEGAL OFFICER, VICE PRESIDENT AND ASSISTANT SECRETARY | 
| RAY, STANTON, DEWAYNE | VICE PRESIDENT | 
| WALDNER, MATT, M | SENIOR VICE PRESIDENT AND GLOBAL HEAD OF TRADING | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $2.8 | $0.0 | 0% | 25 | 0 | 0% | 
| 2025-04-21 | $2.8 | $0.0 | 0% | 25 | 0 | 0% | 
| 2024-04-02 | $2.6 | $0.2 | 9% | 24 | 1 | 4% | 
| 2023-04-04 | $2.8 | $0.0 | 0% | 27 | -2 | -7% | 
| 2022-04-01 | $2.7 | $0.1 | 5% | 26 | -1 | -4% | 
| 2021-04-05 | $3.2 | -$0.3 | -11% | 26 | -1 | -4% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| MA, | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB)  | 
            
| OTHER ACTIVITIES | 
ADVDB.CO • SOURCE: SEC FORM ADV