AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
CHARLES SCHWAB INVESTMENT MANAGEMENT, INC | $1,437.0 | 106753 | |
CHARLES SCHWAB BANK, SSB | $0.0 | - | |
SCHWAB WEALTH ADVISORY, INC. | $0.0 | 159035 | |
CHARLES SCHWAB TRUST BANK | $0.0 | - | |
CHARLES SCHWAB PREMIER BANK, SSB | $0.0 | - | |
CHARLES SCHWAB TRUST COMPANY | $0.0 | trust company | - |
CHARLES SCHWAB FUTURES AND FOREX LLC | $0.0 | - | |
CHARLES SCHWAB, U.K., LIMITED | $0.0 | broker-dealer | - |
TD AMERITRADE, INC. | $0.0 | broker-dealer | 7870 |
TD AMERITRADE CLEARING, INC. | $0.0 | broker-dealer | 5633 |
CHARLES SCHWAB, HONG KONG, LIMITED | $0.0 | broker-dealer | - |
CHARLES SCHWAB TRUST COMPANY OF DELAWARE | $0.0 | trust company | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
8 active
Name | Title |
---|---|
ARMELI, BARBARA JEAN | MANAGING DIRECTOR AND BROKER DEALER CHIEF COMPLIANCE OFFICER |
CRAWFORD, PETER BROOKS | MANAGING DIRECTOR AND CHIEF FINANCIAL OFFICER |
HOWARD, DENNIS WILLARD | MANAGING DIRECTOR AND CHIEF INFORMATION OFFICER |
STARR, JEFFREY HAROLD | MANAGING DIRECTOR, OPERATIONAL SERVICES |
WURSTER, RICHARD A | PRESIDENT |
NICHOLS, CHARLES | MANAGING DIRECTOR AND INVESTMENT ADVISOR CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
6,104 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
CRYSTAL MANN | SAN FRANCISCO | CA | S63|1998-02-25|S66|2011-05-06 | ||||||
ANNA DICKINSON | SAN FRANCISCO | CA | S63|2000-04-10|S66|2007-04-23 | ||||||
GARRETT SNELL | SAN FRANCISCO | CA | S66|2019-12-23|S63|2019-09-13 | CERTIFIED FINANCIAL PLANNER | |||||
MARY BREZIK | SAN FRANCISCO | CA | S66|2024-02-26 | ||||||
SEAN BRITT | SAN FRANCISCO | CA | S63|2012-12-21|S66|2015-10-28 | CERTIFIED FINANCIAL PLANNER | |||||
NATHAN BROWN | SAN FRANCISCO | CA | S63|2011-05-21|S66|2014-12-30 | ||||||
MICHAEL GELFAND | SAN FRANCISCO | CA | S63|2012-12-21|S66|2017-07-26 | ||||||
SAMUEL KHIL | SAN FRANCISCO | CA | S66|2006-08-26 | ||||||
SETH CUSHMAN | SAN FRANCISCO | CA | S63|1991-07-30|S65|1993-04-23 | ||||||
NICHOLAS BEZER | SAN FRANCISCO | CA | S66|2023-02-13 | ||||||
ERIK JENBURY | SAN FRANCISCO | CA | S66|2023-05-22 | ||||||
JACOB KENNEDY | SAN FRANCISCO | CA | S65|2016-03-28|S63|2014-06-06 | ||||||
JENNIFER LEE | SAN FRANCISCO | CA | S66|2022-09-02 | ||||||
DUC NGUYEN | SAN FRANCISCO | CA | S63|2020-06-19|S66|2021-07-06 | ||||||
BENJAMIN DALL | SAN FRANCISCO | CA | S66|2021-08-23 | ||||||
CALEB LODGE | SAN FRANCISCO | CA | S63|2014-12-15|S66|2016-11-14 | ||||||
COLIN PHELPS | SAN FRANCISCO | CA | S63|2022-07-01|S65|2023-02-25 | ||||||
THOMAS ROCCOGRANDI | SAN FRANCISCO | CA | S63|1999-09-09|S66|2000-11-13 | ||||||
MARC VERA | SAN FRANCISCO | CA | S63|2003-11-25|S66|2011-01-18 | ||||||
WAYNE ELMORE | SAN FRANCISCO | CA | S65|2016-12-22|S63|2021-03-08 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $0.0 | $0.0 | 0% | 30,065 | 0 | 0% |
2024-04-02 | $0.0 | $0.0 | 0% | 29,350 | 715 | 2% |
2023-04-04 | $0.0 | $0.0 | 0% | 26,596 | 3,469 | 13% |
2022-04-01 | $0.0 | $0.0 | 0% | 22,914 | 7,151 | 31% |
2021-04-05 | $0.0 | $0.0 | 0% | 19,268 | 10,797 | 56% |
2020-04-01 | $0.0 | $0.0 | 0% | 17,325 | 12,740 | 74% |
2019-04-01 | $0.0 | $0.0 | 0% | 16,709 | 13,356 | 80% |
2018-04-02 | $0.0 | $0.0 | 0% | 14,879 | 15,186 | 102% |
2017-04-01 | $0.0 | $0.0 | 0% | 13,313 | 16,752 | 126% |
2016-04-01 | $0.0 | $0.0 | 0% | 12,717 | 17,348 | 136% |
2015-04-01 | $0.0 | $0.0 | 0% | 12,038 | 18,027 | 150% |
2014-04-01 | $0.0 | $0.0 | 0% | 13,500 | 16,565 | 123% |
2013-04-01 | $0.0 | $0.0 | 0% | 12,300 | 17,765 | 144% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CA, AK-08/18/1987, AL-03/10/1991, AR-08/04/1989, AZ-03/31/2023, CA-07/08/1997, CO-01/01/1999, CT-12/24/1997, DC-12/24/1993, DE-01/24/2011, FL-11/05/1987, GA-01/07/1990, HI-04/02/2002, IA-01/01/1999, ID-11/08/1995, IL-07/02/1987, IN-02/06/2001, KS-02/10/1998, KY-01/12/1999, LA-10/01/2001, MD-03/05/1991, ME-04/06/1995, MI-01/04/2008, MN-09/21/1987, MO-12/01/1997, MS-04/05/2002, MT-12/15/1995, NC-01/16/2001, ND-04/05/2002, NE-01/01/2002, NH-06/27/1988, NJ-03/14/1996, NM-01/27/1988, NV-12/05/1990, NY-11/10/1987, OH-01/01/2000, OK-01/01/1998, OR-01/04/2008, PA-01/04/2008, PR-09/14/1988, RI-03/26/1996, SC-09/23/2003, SD-09/17/1987, TN-03/31/2004, TX-09/02/1983, UT-11/17/1993, VA-07/15/1987, VI-03/30/2012, VT-02/07/1995, WA-06/27/1988, WI-05/16/1996, WV-09/03/1987, WY-07/10/2017 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING MANAGER SELECTION |
OTHER ACTIVITIES |
BROKER DEALER INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV