AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $1,415.0 |
Non-Discretionary | $21.9 |
Total | $1,437.0 |
Client | AUM |
---|---|
Retail | $179.1 |
Pooled | $1,250.6 |
Institutional | $7.3 |
Total | $1,437.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 712,894 | $98.0 |
Average Individual AUM | $137,514 | |
HNW | 126,594 | $81.1 |
Average HNW AUM | $640,556 | |
Retail Total | 839,488 | $179.1 |
Average Retail AUM | $213,372 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $88.6 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $186.4 |
Retail SMA AUM | $179.1 |
Institutional SMA AUM | $7.3 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 17% | $31.7 |
Equity Non-Exch | 1% | $1.9 |
Govt Agency | 1% | $1.9 |
Municipal | 10% | $18.6 |
Sovereign | 0% | $0.0 |
IG Credit | 4% | $7.5 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 60% | $111.8 |
Other Pools | 2% | $3.7 |
Cash | 5% | $9.3 |
Other | 0% | $0.0 |
Total | 100% | $186.4 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
TD AMERITRADE CLEARING, INC. | $0.0 | broker-dealer | 5633 |
TD AMERITRADE, INC. | $0.0 | broker-dealer | 7870 |
CHARLES SCHWAB PREMIER BANK | $0.0 | - | |
CHARLES SCHWAB & CO., INC. | $0.0 | broker-dealer | 5393 |
CHARLES SCHWAB BANK | $0.0 | - | |
SCHWAB WEALTH ADVISORY, INC. | $0.0 | 159035 | |
CHARLES SCHWAB TRUST COMPANY | $0.0 | trust company | - |
CHARLES SCHWAB TRUST BANK | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
Name | Title |
---|---|
WURSTER, RICHARD, A | DIRECTOR |
AGUILAR CHAVEZ, OMAR | CHIEF EXECUTIVE OFFICER, PRESIDENT AND CHIEF INVESTMENT OFFICER |
CRAWFORD, PETER, BROOKS | DIRECTOR |
FISCHER, MARK, DICKHUT | CHIEF FINANCIAL OFFICER AND CHIEF OPERATING OFFICER |
MCMAHON, WILLIAM, PATRICK | CHIEF INVESTMENT OFFICER |
MACGREGOR, CATHERINE, MARGARET | CHIEF LEGAL OFFICER |
SEIDLITZ, JESSICA, ANN | CHIEF COMPLIANCE OFFICER |
CASSIDY, PATRICK, S | CHIEF INVESTMENT OFFICER |
ADVDB.CO • SOURCE: SEC
40 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
RUSSELL OW | SAN FRANCISCO | CA | S66|2007-11-26 | CHARTERED FINANCIAL ANALYST | |||||
STACIE LEE | SAN FRANCISCO | CA | S66|2009-03-10 | ||||||
JESSE RENDA | SAN FRANCISCO | CA | S65|2019-06-13 | ||||||
JONATHAN HANNA | SAN FRANCISCO | CA | CHARTERED FINANCIAL ANALYST | ||||||
NICHOLAS GLENN | SAN FRANCISCO | CA | S63|2006-07-28|S66|2010-07-27 | ||||||
BRADLEY WHITE | SAN FRANCISCO | CA | S63|2000-03-22|S65|2012-11-24 | ||||||
NICHOLAS RUBINO | SAN FRANCISCO | CA | S65|2015-08-18 | ||||||
BRIAN FERRY | SAN FRANCISCO | CA | S65|2013-11-26 | CHARTERED FINANCIAL ANALYST | |||||
TESS PAPAZIAN | SAN FRANCISCO | CA | S65|2017-07-10 | ||||||
MATTHEW GUGLIEMINI | SAN FRANCISCO | CA | S66|2008-09-24 | CHARTERED FINANCIAL ANALYST | |||||
RUTA BRUCKUTE | SAN FRANCISCO | CA | S65|2014-10-30 | CHARTERED FINANCIAL ANALYST | |||||
DANIEL GRIFFITH | SAN FRANCISCO | CA | S65|2019-09-23 | ||||||
KELLY JOHNSON | SAN FRANCISCO | CA | S66|2001-12-04 | CHARTERED FINANCIAL ANALYST | |||||
MARTIN WASMER | SAN FRANCISCO | CA | S63|1983-10-18|S65|2008-06-30 | ||||||
JAMES SERHANT | SAN FRANCISCO | CA | S63|1995-11-28 | CHARTERED FINANCIAL ANALYST | |||||
MICHAEL MORIN | SAN FRANCISCO | CA | S63|2001-01-10|S65|2012-05-21 | ||||||
STEPHEN MCCULLOCH | SAN FRANCISCO | CA | S63|2011-09-23 | CHARTERED FINANCIAL ANALYST | |||||
JAMIE PEEK | SAN FRANCISCO | CA | S65|2016-10-04 | ||||||
THOMAS RICHMOND | SAN FRANCISCO | CA | S63|1988-05-19 | ||||||
BRENDAN KERR | SAN FRANCISCO | CA | S65|2015-11-23 | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $1,437.0 | $0.0 | 0% | 877 | 0 | 0% |
2024-04-02 | $1,098.8 | $338.2 | 31% | 857 | 20 | 2% |
2023-04-04 | $782.6 | $654.4 | 84% | 1,007 | -130 | -13% |
2022-04-01 | $700.8 | $736.2 | 105% | 886 | -9 | -1% |
2021-04-05 | $609.9 | $827.0 | 136% | 782 | 95 | 12% |
2020-04-01 | $506.3 | $930.7 | 184% | 538 | 339 | 63% |
2019-04-01 | $379.3 | $1,057.7 | 279% | 492 | 385 | 78% |
2018-04-02 | $360.7 | $1,076.3 | 298% | 423 | 454 | 107% |
2017-04-01 | $302.2 | $1,134.7 | 375% | 360 | 517 | 144% |
2016-04-01 | $280.2 | $1,156.8 | 413% | 314 | 563 | 179% |
2015-04-01 | $267.5 | $1,169.5 | 437% | 204 | 673 | 330% |
2014-04-01 | $248.5 | $1,188.5 | 478% | 200 | 677 | 338% |
2013-04-01 | $224.5 | $1,212.5 | 540% | 200 | 677 | 338% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CA, AK-10/02/2003, AL-10/02/2003, AR-10/07/2003, AZ-10/02/2003, CA-10/02/2003, CO-10/02/2003, CT-10/02/2003, DC-10/02/2003, DE-11/07/2003, FL-10/06/2003, GA-10/02/2003, HI-10/02/2003, IA-10/02/2003, ID-10/02/2003, IL-11/05/2003, IN-10/02/2003, KS-10/02/2003, KY-10/02/2003, LA-10/02/2003, MA-10/02/2003, MD-10/02/2003, ME-10/02/2003, MI-10/02/2003, MN-10/28/2003, MO-10/02/2003, MS-10/02/2003, MT-10/02/2003, NC-10/02/2003, ND-10/02/2003, NE-10/02/2003, NH-10/02/2003, NJ-10/29/2003, NM-10/02/2003, NV-10/02/2003, NY-10/02/2003, OH-10/02/2003, OK-10/02/2003, OR-10/02/2003, PA-10/02/2003, PR-10/02/2003, RI-10/02/2003, SC-10/02/2003, SD-10/02/2003, TN-10/06/2003, TX-10/02/2003, UT-10/02/2003, VA-10/02/2003, VI-03/28/2013, VT-10/02/2003, WA-10/02/2003, WI-10/02/2003, WV-10/02/2003, WY-03/30/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV