AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.0 |
| Non-Discretionary | $0.0 |
| Total | $0.0 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $0.0 |
| Institutional | $0.0 |
| Total | $0.0 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| CHARLES SCHWAB INVESTMENT MANAGEMENT, INC | $1,437.0 | 106753 | |
| CHARLES SCHWAB BANK, SSB | $0.0 | - | |
| CHARLES SCHWAB, HONG KONG, LIMITED | $0.0 | broker-dealer | - |
| TD AMERITRADE CLEARING, INC. | $0.0 | broker-dealer | 5633 |
| CHARLES SCHWAB TRUST COMPANY | $0.0 | trust company | - |
| CHARLES SCHWAB, U.K., LIMITED | $0.0 | broker-dealer | - |
| CHARLES SCHWAB TRUST COMPANY OF DELAWARE | $0.0 | trust company | - |
| CHARLES SCHWAB FUTURES AND FOREX LLC | $0.0 | - | |
| CHARLES SCHWAB TRUST BANK | $0.0 | - | |
| CHARLES SCHWAB & CO., INC. | $0.0 | broker-dealer | 5393 |
| CHARLES SCHWAB PREMIER BANK, SSB | $0.0 | - | |
| TD AMERITRADE, INC. | $0.0 | broker-dealer | 7870 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
924 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| JASON LESKO | SAN FRANCISCO | CA | S63|1995-12-27|S66|2007-12-03 | ||||||
| DAVID COOPER | SAN FRANCISCO | CA | S63|2000-01-13|S66|2002-01-07 | CERTIFIED FINANCIAL PLANNER | |||||
| CHRISTOPHER LEINEWEBER | SAN FRANCISCO | CA | S63|2017-05-08|S66|2019-05-09 | CERTIFIED FINANCIAL PLANNER | |||||
| DANIELLE HAYES | SAN FRANCISCO | CA | S63|2021-11-19|S66|2023-08-16 | ||||||
| MARTIN CZERWONKA | SAN FRANCISCO | CA | S63|2000-09-01|S65|2004-01-15 | ||||||
| PAUL RISKUS | SAN FRANCISCO | CA | S63|1996-11-13 | CERTIFIED FINANCIAL PLANNER | |||||
| RYLAN WISTROM | SAN FRANCISCO | CA | S63|2015-12-11|S66|2017-05-05 | ||||||
| ANDREW VANHORN | SAN FRANCISCO | CA | S63|1993-07-20|S66|2003-01-28 | ||||||
| BENJAMIN KIECKHAFER | SAN FRANCISCO | CA | S63|2008-06-04|S66|2014-06-04 | ||||||
| MATTHEW UNDERWOOD | SAN FRANCISCO | CA | S63|2000-02-04|S66|2007-05-04 | ||||||
| CHARLES SUAREZ | SAN FRANCISCO | CA | S63|2014-07-02|S66|2017-02-28 | ||||||
| DANIELA SIERRA CASTANEDA | SAN FRANCISCO | CA | S66|2022-11-14 | ||||||
| DANIEL RICKELMAN | SAN FRANCISCO | CA | S63|1992-09-01 | ||||||
| DAVID ABED-RABBOH | SAN FRANCISCO | CA | S66|2018-01-19|S63|2022-05-23 | CERTIFIED FINANCIAL PLANNER | |||||
| CHRISTIAN VILLA | SAN FRANCISCO | CA | S63|2019-10-25|S66|2023-04-29 | ||||||
| PAUL GREEN | SAN FRANCISCO | CA | S63|1984-05-11|S66|2005-04-27 | ||||||
| BRENT RATTIN | SAN FRANCISCO | CA | S63|2000-07-12|S66|2007-04-27 | CERTIFIED FINANCIAL PLANNER | |||||
| THOMAS KING | SAN FRANCISCO | CA | S66|2022-09-16 | ||||||
| BRIAN HUGHES | SAN FRANCISCO | CA | S66|2017-10-13 | ||||||
| MANUEL CRUZ | SAN FRANCISCO | CA | S63|2021-03-08|S65|2020-12-21 | CERTIFIED FINANCIAL PLANNER | |||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.0 | $0.0 | 0% | 1,042 | 0 | 0% |
| 2025-04-21 | $0.0 | $0.0 | 0% | 1,042 | 0 | 0% |
| 2024-04-02 | $0.0 | $0.0 | 0% | 941 | 101 | 11% |
| 2023-04-04 | $0.0 | $0.0 | 0% | 948 | 94 | 10% |
| 2022-04-01 | $0.0 | $0.0 | 0% | 825 | 217 | 26% |
| 2021-04-05 | $0.0 | $0.0 | 0% | 699 | 343 | 49% |
| 2020-04-01 | $0.0 | $0.0 | 0% | 656 | 386 | 59% |
| 2019-04-01 | $91.1 | -$91.1 | -100% | 646 | 396 | 61% |
| 2018-04-02 | $90.0 | -$90.0 | -100% | 598 | 444 | 74% |
| 2017-04-01 | $74.4 | -$74.4 | -100% | 568 | 474 | 83% |
| 2016-04-01 | $67.8 | -$67.8 | -100% | 515 | 527 | 102% |
| 2015-04-01 | $64.9 | -$64.9 | -100% | 460 | 582 | 127% |
| 2014-04-01 | $58.3 | -$58.3 | -100% | 441 | 601 | 136% |
| 2013-04-01 | $45.6 | -$45.6 | -100% | 450 | 592 | 132% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| CA, AK-12/09/2011, AL-12/09/2011, AR-12/09/2011, AZ-01/26/2012, CA-12/09/2011, CO-12/09/2011, CT-12/09/2011, DC-01/03/2012, DE-12/19/2011, FL-12/09/2011, GA-12/09/2011, HI-12/09/2011, IA-12/09/2011, ID-12/09/2011, IL-12/09/2011, IN-12/09/2011, KS-12/09/2011, KY-12/09/2011, LA-12/09/2011, MA-01/26/2012, MD-12/09/2011, ME-12/09/2011, MI-12/09/2011, MN-12/09/2011, MO-12/09/2011, MS-12/09/2011, MT-12/09/2011, NC-12/09/2011, ND-12/09/2011, NE-12/09/2011, NH-12/09/2011, NJ-01/26/2012, NM-12/09/2011, NV-12/09/2011, NY-12/09/2011, OH-12/09/2011, OK-12/09/2011, OR-12/09/2011, PA-12/09/2011, PR-12/09/2011, RI-12/09/2011, SC-12/09/2011, SD-12/09/2011, TN-12/09/2011, TX-12/09/2011, UT-12/09/2011, VA-12/09/2011, VI-06/29/2022, VT-12/09/2011, WA-12/09/2011, WI-12/09/2011, WV-12/09/2011, WY-07/18/2017 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV