AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $0.4 | 
| Non-Discretionary | $0.0 | 
| Total | $0.4 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $0.4 | 
| Institutional | $0.0 | 
| Total | $0.4 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| PORTFOLIO ADVISORS LLC | $44.7 | 105981 | |
| FS/KKR ADVISOR, LLC | $15.8 | 292803 | |
| FS REAL ESTATE ADVISOR, LLC | $8.6 | 306352 | |
| FS GLOBAL ADVISOR, LLC | $3.0 | 167620 | |
| FS/EIG ADVISOR, LLC | $2.3 | 293054 | |
| FS FUND ADVISOR, LLC | $2.0 | 286673 | |
| FS STRUCTURED PRODUCTS ADVISOR, LLC | $1.4 | 301285 | |
| FS CREDIT INCOME ADVISOR, LLC | $0.7 | 289579 | |
| FS TACTICAL ADVISOR, LLC | $0.3 | 300214 | |
| PORTFOLIO ADVISORS CAPITAL UK, LTD | $0.0 | - | |
| PORTFOLIO ADVISORS SINGAPORE PTE. LTD. | $0.0 | - | |
| ASIA SELECT MANAGEMENT LIMITED | $0.0 | - | |
| FRANKLIN SQUARE HOLDINGS, LP | $0.0 | - | |
| FS INVESTMENT SOLUTIONS, LLC | $0.0 | broker-dealer | 145244 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
19 active
| Name | Title | 
|---|---|
| HELLER, MICHAEL, JAY | TRUSTEE | 
| RICHARDS, KRISTEN, ANNE | CHIEF COMPLIANCE OFFICER | 
| FORMAN, MICHAEL, CRAIG | MANAGING MEMBER, CHIEF EXECUTIVE OFFICER, LIMITED PARTNER, SOLE MEMBER | 
| BROWNE, PHILIP | CHIEF FINANCIAL OFFICER | 
| ADELMAN, DAVID, JASON | MEMBER | 
| NELB, STEPHEN, THOMAS | DERIVATIVES RISK MANAGER | 
| BRYANT, MARC, ROBERT | CHIEF LEGAL OFFICER | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| NY, FL-01/15/2025, KS-08/25/2015, NY-08/25/2015, PA-03/30/2020 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (RIC) | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV