AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $15.8 | 
| Non-Discretionary | $0.0 | 
| Total | $15.8 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $15.8 | 
| Institutional | $0.0 | 
| Total | $15.8 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| KOHLBERG KRAVIS ROBERTS & CO. L.P. | $352.0 | 144533 | |
| KKR CREDIT ADVISORS (US) LLC | $230.1 | 146629 | |
| PORTFOLIO ADVISORS LLC | $44.7 | 105981 | |
| FS REAL ESTATE ADVISOR, LLC | $8.6 | 306352 | |
| FS GLOBAL ADVISOR, LLC | $3.0 | 167620 | |
| FS/EIG ADVISOR, LLC | $2.3 | 293054 | |
| FS FUND ADVISOR, LLC | $2.0 | 286673 | |
| FS STRUCTURED PRODUCTS ADVISOR, LLC | $1.4 | 301285 | |
| FS CREDIT INCOME ADVISOR, LLC | $0.7 | 289579 | |
| CHIRON INVESTMENT MANAGEMENT, LLC | $0.4 | 277165 | |
| FS TACTICAL ADVISOR, LLC | $0.3 | 300214 | |
| ASIA SELECT MANAGEMENT LIMITED | $0.0 | - | |
| PORTFOLIO ADVISORS CAPITAL UK, LTD. | $0.0 | - | |
| PORTFOLIO ADVISORS SINGAPORE PTE LTD. | $0.0 | - | |
| FRANKLIN SQUARE HOLDINGS | $0.0 | - | |
| FS INVESTMENT SOLUTIONS, LLC | $0.0 | broker-dealer | 145244 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
32 active
| Name | Title | 
|---|---|
| FORMAN, MICHAEL, CRAIG | MANAGING MEMBER, CHIEF EXECUTIVE OFFICER, LIMITED PARTNER, SOLE MEMBER | 
| ADELMAN, DAVID, JASON | MEMBER | 
| DETWILER, ELIZABETH, CAMILLA | MANAGING DIRECTOR, CCO | 
| SYPHERD, STEPHEN | GENERAL COUNSEL, SECRETARY | 
| BRYANT, MARC, ROBERT | CHIEF LEGAL OFFICER | 
| BROWNE, PHILIP | MANAGING DIRECTOR, FINANCE AND ADMINISTRATION | 
| NELB, STEPHEN, THOMAS | DERIVATIVES RISK MANAGER | 
| PIETRZAK, DANIEL, RYAN | PRESIDENT | 
| HELLER, MICHAEL, JAY | TRUSTEE | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $15.8 | $0.0 | 0% | 713 | 0 | 0% | 
| 2025-04-21 | $15.8 | $0.0 | 0% | 713 | 0 | 0% | 
| 2024-04-02 | $18.1 | -$2.3 | -13% | 635 | 78 | 12% | 
| 2023-04-04 | $18.6 | -$2.8 | -15% | 584 | 129 | 22% | 
| 2022-04-01 | $19.5 | -$3.7 | -19% | 494 | 219 | 44% | 
| 2021-04-05 | $15.8 | $0.0 | 0% | 379 | 334 | 88% | 
| 2020-04-01 | $17.2 | -$1.4 | -8% | 369 | 344 | 93% | 
| 2019-04-01 | $16.7 | -$0.9 | -5% | 311 | 402 | 129% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| PA, CA-04/16/2018, NY-03/28/2019, PA-04/02/2018 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (RIC) | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV