AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $8.6 | 
| Non-Discretionary | $0.0 | 
| Total | $8.6 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $8.6 | 
| Institutional | $0.0 | 
| Total | $8.6 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| PORTFOLIO ADVISORS LLC | $44.7 | 105981 | |
| FS/KKR ADVISOR, LLC | $15.8 | 292803 | |
| FS GLOBAL ADVISOR, LLC | $3.0 | 167620 | |
| FS/EIG ADVISOR, LLC | $2.3 | 293054 | |
| FS FUND ADVISOR, LLC | $2.0 | 286673 | |
| FS STRUCTURED PRODUCTS ADVISOR, LLC | $1.4 | 301285 | |
| FS CREDIT INCOME ADVISOR, LLC | $0.7 | 289579 | |
| CHIRON INVESTMENT MANAGEMENT, LLC | $0.4 | 277165 | |
| FS TACTICAL ADVISOR, LLC | $0.3 | 300214 | |
| FRANKLIN SQUARE HOLDINGS, L.P. | $0.0 | - | |
| ASIA SELECT MANAGEMENT LIMITED | $0.0 | - | |
| FS INVESTMENT SOLUTIONS, LLC | $0.0 | broker-dealer | 145244 | 
| PORTFOLIO ADVISORS CAPITAL UK, LTD | $0.0 | - | |
| PORTFOLIO ADVISORS SINGAPORE PTE. LTD. | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
21 active
| Name | Title | 
|---|---|
| FORMAN, MICHAEL, CRAIG | CHAIRMAN AND CEO, MANAGING MEMBER, LIMITED PARTNER, SOLE MEMBER | 
| DETWILER, ELIZABETH, CAMILLA | MANAGING DIRECTOR/CCO | 
| ADELMAN, DAVID, JASON | PRINCIPAL, MEMBER | 
| BROWNE, PHILIP | CHIEF FINANCIAL OFFICER | 
| SYPHERD, STEPHEN | GENERAL COUNSEL | 
| HELLER, MICHAEL, JAY | TRUSTEE | 
| BRYANT, MARC, ROBERT | CHIEF LEGAL OFFICER | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $8.6 | $0.0 | 0% | 132 | 0 | 0% | 
| 2025-04-21 | $8.6 | $0.0 | 0% | 132 | 0 | 0% | 
| 2024-04-02 | $8.5 | $0.1 | 1% | 117 | 15 | 13% | 
| 2023-04-04 | $8.1 | $0.5 | 6% | 104 | 28 | 27% | 
| 2022-04-01 | $4.0 | $4.5 | 113% | 104 | 28 | 27% | 
| 2021-04-05 | $0.8 | $7.8 | 1006% | 95 | 37 | 39% | 
| 2020-04-01 | $0.5 | $8.1 | 1618% | 101 | 31 | 31% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| PA, NY-03/28/2025, PA-12/05/2019 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (POOLS) | 
            
| OTHER ACTIVITIES | 
ADVDB.CO • SOURCE: SEC FORM ADV