AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $2.5 | 
| Non-Discretionary | $0.0 | 
| Total | $2.5 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $1.7 | 
| Institutional | $0.9 | 
| Total | $2.5 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|---|---|
| THE BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $0.6 | 
| JPMORGAN CHASE BANK, N.A. | COLUMBUS-OH-USA | $0.1 | 
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.9 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.9 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 99% | $0.9 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 1% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 100% | $0.9 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| RAYMOND JAMES & ASSOCIATES, INC. | $433.8 | broker-dealer | 705 | 
| RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC | $344.9 | 149018 | |
| EAGLE ASSET MANAGEMENT INC | $58.5 | 110653 | |
| SCOUT INVESTMENTS, INC. | $33.0 | 111787 | |
| CARILLON TOWER ADVISERS, INC. | $16.4 | 174904 | |
| CHARTWELL INVESTMENT PARTNERS, LLC | $12.3 | 170335 | |
| COUGAR GLOBAL INVESTMENTS LIMITED | $1.5 | 109439 | |
| RAYMOND JAMES INVESTMENT COUNSEL LTD. | $0.0 | 128324 | |
| RAYMOND JAMES INVESTMENT SERVICES LIMITED | $0.0 | broker-dealer | - | 
| RAYMOND JAMES FINANCIAL SERVICES, INC. | $0.0 | broker-dealer, municipal advisor | 6694 | 
| CARILLON FUND DISTRIBUTORS, INC. | $0.0 | broker-dealer | 139749 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
13 active
| Name | Title | 
|---|---|
| JACOBSON, JEFF, A | CHIEF FINANCIAL OFFICER, CHIEF OPERATIONS OFFICER | 
| AYRES, TIFFANY, ANN | PRESIDENT, GENERAL COUNSEL, MANAGER | 
| VAUGHN, DAVID, RAYMOND | CHIEF INVESTMENT OFFICER - NON-U.S. AND GLOBAL STRATEGIES, LEAD PORTFOLIO MANAGER, MANAGER | 
| WOLTER, TODD, NATHAN | CHIEF INVESTMENT OFFICER - U.S. AND ALTERNATIVE STRATEGIES, LEAD PORTFOLIO MANAGER, MANAGER | 
| WILWANT, ERIC, CHRISTIAN | MANAGER | 
| EDWARDS, CHARLES, MICHAEL | MANAGER | 
| JAMES, THOMAS, ALAN | CHAIRMAN CEO | 
| RICK IV, EDWARD | MANAGER | 
| ELLIS, REBECCA, MARIE | CHIEF COMPLIANCE OFFICER | 
| ORTON, MATTHEW, B | MANAGER | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $2.5 | $0.0 | 0% | 17 | 0 | 0% | 
| 2025-04-21 | $2.5 | $0.0 | 0% | 17 | 0 | 0% | 
| 2024-04-02 | $3.0 | -$0.4 | -14% | 23 | -6 | -26% | 
| 2023-04-04 | $3.0 | -$0.5 | -16% | 22 | -5 | -23% | 
| 2022-04-01 | $4.1 | -$1.6 | -39% | 21 | -4 | -19% | 
| 2021-04-05 | $3.8 | -$1.3 | -34% | 23 | -6 | -26% | 
| 2020-04-01 | $6.1 | -$3.6 | -58% | 23 | -6 | -26% | 
| 2019-04-01 | $6.7 | -$4.2 | -62% | 23 | -6 | -26% | 
| 2018-04-02 | $7.6 | -$5.0 | -66% | 23 | -6 | -26% | 
| 2017-04-01 | $5.5 | -$3.0 | -54% | 22 | -5 | -23% | 
| 2016-04-01 | $4.2 | -$1.6 | -39% | 21 | -4 | -19% | 
| 2015-04-01 | $3.4 | -$0.9 | -25% | 19 | -2 | -11% | 
| 2014-04-01 | $3.4 | -$0.9 | -25% | 19 | -2 | -11% | 
| 2013-04-01 | $3.1 | -$0.6 | -18% | 17 | 0 | 0% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| CA, CA-03/09/2006, FL-03/24/2016 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB)  | 
            
| OTHER ACTIVITIES | 
ADVDB.CO • SOURCE: SEC FORM ADV