AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $0.0 | 
| Non-Discretionary | $0.0 | 
| Total | $0.0 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $0.0 | 
| Institutional | $0.0 | 
| Total | $0.0 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| DWS INVESTMENT MANAGEMENT AMERICAS, INC. | $193.1 | 104518 | |
| DBX ADVISORS LLC | $24.9 | 154558 | |
| DEUTSCHE BANK NATIONAL TRUST COMPANY | $0.0 | trust company | - | 
| DEUTSCHE BANK TRUST COMPANY AMERICAS | $0.0 | trust company | - | 
| DEUTSCHE BANK TRUST COMPANY, N.A. | $0.0 | trust company | - | 
| DEUTSCHE BANK AG | $0.0 | broker-dealer, trust company | - | 
| DWS DISTRIBUTORS, INC. | $0.0 | broker-dealer | 37306 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
10 active
| Name | Title | 
|---|---|
| STUCCHIO, ANTHONY | CHIEF OPERATIONS OFFICER AND DIRECTOR | 
| MASSARO, TIBERIO | DIRECTOR/CHIEF FINANCIAL OFFICER/FINOP | 
| GREEN, CHARLES ERWIN JR | DIRECTOR | 
| MONTEIRO, JASON ANTHONY | CHIEF COMPLIANCE OFFICER FOR INVESTMENT ADVISER | 
| BANKS, JONATHAN DOMINIC | CHIEF COMPLIANCE OFFICER | 
| FARRY, JOHN LEO | GENERAL COUNSEL | 
| LEONARD, CHRISTOPHER | CHIEF EXECUTIVE OFFICER & PRESIDENT | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.0 | $0.0 | 0% | 1,788 | 0 | 0% | 
| 2025-04-21 | $0.0 | $0.0 | 0% | 1,788 | 0 | 0% | 
| 2024-04-02 | $0.0 | $0.0 | 0% | 1,664 | 124 | 7% | 
| 2023-04-04 | $0.0 | $0.0 | -100% | 1,585 | 203 | 13% | 
| 2022-04-01 | $0.1 | -$0.1 | -100% | 1,612 | 176 | 11% | 
| 2021-04-05 | $0.1 | -$0.1 | -100% | 1,996 | -208 | -10% | 
| 2020-04-01 | $0.0 | $0.0 | -100% | 2,126 | -338 | -16% | 
| 2019-04-01 | $0.0 | $0.0 | -100% | 2,600 | -812 | -31% | 
| 2018-04-02 | $0.0 | $0.0 | -100% | 2,645 | -857 | -32% | 
| 2017-04-01 | $0.2 | -$0.2 | -100% | 3,003 | -1,215 | -40% | 
| 2016-04-01 | $5.5 | -$5.5 | -100% | 4,121 | -2,333 | -57% | 
| 2015-04-01 | $5.7 | -$5.7 | -100% | 4,135 | -2,347 | -57% | 
| 2014-04-01 | $6.2 | -$6.2 | -100% | 4,115 | -2,327 | -57% | 
| 2013-04-01 | $5.4 | -$5.4 | -100% | 4,157 | -2,369 | -57% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| NY, AK-10/15/1997, AL-01/31/2001, AR-01/03/1995, AZ-12/28/1994, CA-07/08/1997, CO-01/01/1999, CT-07/11/1997, DC-08/13/1998, DE-07/24/2003, FL-07/19/2002, GA-01/31/2001, HI-03/31/2009, IA-01/01/1999, ID-09/22/1992, IL-12/10/1998, IN-01/31/2001, KS-03/28/2008, KY-03/28/2008, LA-01/31/2001, MA-03/28/2025, MD-06/25/1991, ME-01/31/2001, MI-01/31/2001, MN-01/31/2001, MO-10/14/1997, MS-10/13/1997, MT-01/31/2001, NC-01/31/2001, ND-03/30/2010, NE-03/28/2008, NH-01/31/2001, NJ-06/28/2002, NM-01/31/2001, NV-05/19/1993, NY-01/31/2001, OH-03/28/2008, OK-01/01/1999, OR-03/28/2008, PA-07/19/2002, PR-03/24/1998, RI-01/31/2001, SC-10/21/2003, SD-03/28/2008, TN-10/15/1997, TX-06/24/2002, UT-10/14/1997, VA-07/15/1987, VI-03/30/2010, VT-01/31/2001, WA-06/19/1995, WI-11/07/1997, WV-10/16/1997, WY-03/28/2025 | 
| ADVISER ACTIVITIES | 
| OTHER ACTIVITIES | 
| 
                        BROKER DEALER FUTURES MERCHANT  | 
            
ADVDB.CO • SOURCE: SEC FORM ADV