AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $186.6 |
| Non-Discretionary | $6.5 |
| Total | $193.1 |
| Client | AUM |
|---|---|
| Retail | $0.1 |
| Pooled | $87.5 |
| Institutional | $105.5 |
| Total | $193.1 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 4 | $0.1 |
| Average HNW AUM | $16,097,863 | |
| Retail Total | 4 | $0.1 |
| Average Retail AUM | $16,097,863 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| THE BANK OF NEW YORK MELLON CORPORATION | NEW YORK-NY-USA | $31.8 |
| JPMORGAN CHASE & CO. | NEW YORK-NY-USA | $29.8 |
| US BANK | 800 NICOLLET MALL-MN-USA | $15.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $105.6 |
| Retail SMA AUM | $0.1 |
| Institutional SMA AUM | $105.5 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 16% | $16.9 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 30% | $31.7 |
| Municipal | 6% | $6.3 |
| Sovereign | 2% | $2.1 |
| IG Credit | 15% | $15.8 |
| HY Credit | 1% | $1.1 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 1% | $1.1 |
| Other Pools | 1% | $1.1 |
| Cash | 15% | $15.8 |
| Other | 14% | $14.8 |
| Total | 101% | $106.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| DWS INTERNATIONAL GMBH | $178.5 | 105075 | |
| RREEF AMERICA L.L.C. | $29.5 | 109596 | |
| DBX ADVISORS LLC | $24.9 | 154558 | |
| DWS ALTERNATIVES GLOBAL LIMITED | $16.6 | 139526 | |
| DWS INVESTMENTS HONG KONG LIMITED | $2.4 | 139666 | |
| DWS INVESTMENTS AUSTRALIA LIMITED | $1.4 | 109112 | |
| DEUTSCHE BANK AG, SEOUL BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG, HO CHI MINH CITY BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK POLSKA S.A. | $0.0 | trust company | - |
| DWS INVESTMENTS UK LIMITED | $0.0 | - | |
| DEUTSCHE BANK AG, AMSTERDAM BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK (CHINA) CO., LTD., SHANGHAI BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK (MALAYSIA) BERHAD | $0.0 | trust company | - |
| DEUTSCHE SECURITIES AND SERVICES, DUBAI | $0.0 | trust company | - |
| DEUTSCHE BANK TRUST COMPANY, N.A. | $0.0 | trust company | - |
| DEUTSCHE BANK AG, AMSTERDAM BRANCH (FRANCE) | $0.0 | trust company | - |
| DEUTSCHE BANK S.A. BANCO ALEMÃO | $0.0 | trust company | - |
| DEUTSCHE BANK AG, AMSTERDAM BRANCH (PORTUGAL) | $0.0 | trust company | - |
| DWS TRUST COMPANY | $0.0 | trust company | - |
| DEUTSCHE BANK AG, FRANKFURT | $0.0 | trust company | - |
| DEUTSCHE BANK AG, MANILA BRANCH | $0.0 | trust company | - |
| DWS INVESTMENTS JAPAN LIMITED | $0.0 | - | |
| DEUTSCHE BANK AG, SINGAPORE BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG BANGKOK BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG, MUMBAI BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG JAKARTA BRANCH | $0.0 | trust company | - |
| DEUTSCHE SECURITIES SAUDI ARABIA LLC | $0.0 | trust company | - |
| DBRE GLOBAL REAL ESTATE MANAGEMENT IB, LTD | $0.0 | - | |
| DEUTSCHE BANK AG, COLOMBO BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK S.P.A. MILAN | $0.0 | trust company | - |
| DEUTSCHE BANK (CAYMAN) LIMITED | $0.0 | trust company | - |
| DWS ASSET MANAGEMENT (KOREA) COMPANY LIMITED | $0.0 | - | |
| DEUTSCHE BANK A.S. | $0.0 | trust company | - |
| DEUTSCHE BANK AG TAIPE BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK S.A.E. | $0.0 | trust company | - |
| DEUTSCHE BANK AG | $0.0 | broker-dealer, trust company | - |
| DEUTSCHE BANK AKTIENGESELLSCHAFT FILIALE PRAG, ORGANIZACNÍ SLO?KA | $0.0 | trust company | - |
| DEUTSCHE BANK SECURITIES INC. | $0.0 | broker-dealer | 2525 |
| DEUTSCHE BANK AG, AMSTERDAM BRANCH (BELGIUM) | $0.0 | trust company | - |
| DEUTSCHE BANK ALTERNATIVE FUND SERVICES | $0.0 | trust company | - |
| DWS DISTRIBUTORS, INC. | $0.0 | broker-dealer | 37306 |
| DWS INVESTMENTS SINGAPORE LIMITED | $0.0 | - | |
| DEUTSCHE BANK AG, HONG KONG BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG, NEW YORK BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG HUNGARY BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG, KARACHI BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG, LONDON BRANCH | $0.0 | trust company | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
| Name | Title |
|---|---|
| TANZIL, NANCY, LEE | CHIEF FINANCIAL OFFICER AND TREASURER |
| MILLETTE, JOHN, BRIAN | CHIEF LEGAL OFFICER |
| GOVEIA, MICHELLE, SHARON | CHIEF COMPLIANCE OFFICER |
| BIANCO, DAVID, S | DIRECTOR, CHAIRMAN, CHIEF EXECUTIVE OFFICER AND PRESIDENT |
| SCULAC, SANDY | CHIEF OPERATING OFFICER |
| CATRAMBONE, GEORGE, L | DIRECTOR |
| UZCAN, HEPSEN | DIRECTOR |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $193.1 | $0.0 | 0% | 479 | 0 | 0% |
| 2025-04-21 | $193.1 | $0.0 | 0% | 479 | 0 | 0% |
| 2024-04-02 | $173.0 | $20.1 | 12% | 487 | -8 | -2% |
| 2023-04-04 | $164.9 | $28.2 | 17% | 506 | -27 | -5% |
| 2022-04-01 | $207.2 | -$14.1 | -7% | 442 | 37 | 8% |
| 2021-04-05 | $200.8 | -$7.7 | -4% | 440 | 39 | 9% |
| 2020-04-01 | $187.7 | $5.4 | 3% | 447 | 32 | 7% |
| 2019-04-01 | $179.3 | $13.8 | 8% | 511 | -32 | -6% |
| 2018-04-02 | $196.8 | -$3.7 | -2% | 365 | 114 | 31% |
| 2017-04-01 | $172.6 | $20.5 | 12% | 342 | 137 | 40% |
| 2016-04-01 | $191.1 | $2.0 | 1% | 221 | 258 | 117% |
| 2015-04-01 | $213.9 | -$20.8 | -10% | 221 | 258 | 117% |
| 2014-04-01 | $204.9 | -$11.8 | -6% | 221 | 258 | 117% |
| 2013-04-01 | $231.9 | -$38.8 | -17% | 221 | 258 | 117% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NY, AK-03/29/2001, AL-12/15/2000, AR-01/25/1974, AZ-08/18/1994, CA-07/01/1985, CO-01/01/1999, CT-09/10/1997, DC-01/13/1994, DE-08/20/2003, FL-09/05/1969, GA-01/10/1989, HI-10/27/1998, IA-01/01/1999, ID-05/13/1992, IL-08/20/1985, IN-11/08/2000, KS-09/23/1980, KY-09/04/1973, LA-10/18/2001, MA-01/17/2003, MD-10/01/1990, ME-01/01/1998, MI-10/19/2000, MN-10/01/1973, MO-12/31/1979, MS-11/06/1997, MT-02/10/1998, NC-10/19/2000, ND-09/05/1974, NE-06/20/2000, NH-07/01/1982, NJ-01/01/1961, NM-02/03/1992, NV-12/10/1990, NY-12/19/1973, OH-07/08/1999, OK-01/01/1998, OR-07/29/1985, PA-08/16/1985, PR-07/23/1974, RI-01/28/1994, SC-10/19/2000, SD-11/09/1998, TN-07/21/1971, TX-11/30/1998, UT-01/25/1995, VA-09/15/1997, VT-01/24/1995, WA-01/04/1973, WI-01/25/1979, WV-08/09/1974, WY-03/29/2018 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV