AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $169.7 |
Non-Discretionary | $8.8 |
Total | $178.5 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $131.4 |
Institutional | $47.1 |
Total | $178.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET BANK INTERNATIONAL GMBH | FRANKFURT--DEU | $12.1 |
BNY MELLON, ASSET SERVICING | FRANKFURT--DEU | $8.1 |
DEKABANK DEUTSCHE GIROZENTRALE | F--DEU | $5.2 |
UBS CH | ZURICH--CHE | $4.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $47.1 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $47.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 19% | $8.9 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 32% | $15.1 |
Municipal | 3% | $1.4 |
Sovereign | 3% | $1.4 |
IG Credit | 15% | $7.1 |
HY Credit | 4% | $1.9 |
Derivatives | 5% | $2.4 |
Investment Companies | 0% | $0.0 |
Other Pools | 4% | $1.9 |
Cash | 8% | $3.8 |
Other | 6% | $2.8 |
Total | 99% | $46.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
DWS INVESTMENT MANAGEMENT AMERICAS, INC. | $193.1 | 104518 | |
RREEF AMERICA L.L.C. | $29.5 | 109596 | |
DWS ALTERNATIVES GLOBAL LIMITED | $16.6 | 139526 | |
DWS INVESTMENTS HONG KONG LIMITED | $2.4 | 139666 | |
DWS INVESTMENTS AUSTRALIA LIMITED | $1.4 | 109112 | |
DEUTSCHE BANK S.P.A. | $0.0 | trust company | - |
DEUTSCHE BANK AG, LONDON BRANCH | $0.0 | trust company | - |
DWS INVESTMENTS SINGAPORE LIMITED | $0.0 | 162780 | |
DEUTSCHE SECURITIES SAUDI ARABIA LLC | $0.0 | trust company | - |
DEUTSCHE BANK AG, SEOUL BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, HONG KONG BRANCH | $0.0 | trust company | - |
DEUTSCHE SECURITIES AND SERVICES, DUBAI | $0.0 | trust company | - |
DEUTSCHE BANK AG, AMSTERDAM BRANCH (FRANCE) | $0.0 | trust company | - |
DEUTSCHE BANK AG, SINGAPORE BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, MUMBAI BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AKTIENGESELLSCHAFT FILIALE PRAG, ORGANIZACNÍ SLOZKA | $0.0 | trust company | - |
DEUTSCHE BANK AG, AMSTERDAM BRANCH (BELGIUM) | $0.0 | trust company | - |
DEUTSCHE ALTERNATIVE ASSET MANAGEMENT (UK) LIMITED | $0.0 | - | |
DEUTSCHE BANK AG, TAIPEI BRANCH | $0.0 | trust company | - |
DWS ASSET MANAGEMENT (KOREA) COMPANY LIMITED | $0.0 | - | |
DEUTSCHE BANK AG HUNGARY BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, AMSTERDAM BRANCH (PORTUGAL) | $0.0 | trust company | - |
DEUTSCHE BANK AG, AMSTERDAM BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, HO CHI MINH CITY BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, NEW YORK BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK S.A. BANCO ALEMÃO | $0.0 | trust company | - |
DEUTSCHE BANK AG BANGKOK BRANCH (THAILAND) | $0.0 | trust company | - |
DEUTSCHE BANK AG | $0.0 | broker-dealer, trust company | - |
DWS INVESTMENTS JAPAN LIMITED | $0.0 | broker-dealer | - |
DEUTSCHE BANK (MALAYSIA) BERHAD | $0.0 | trust company | - |
DEUTSCHE BANK AG, MANILA BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK NATIONAL TRUST COMPANY | $0.0 | trust company | - |
DEUTSCHE BANK A.S. | $0.0 | trust company | - |
DEUTSCHE BANK (CHINA) CO., LTD., SHANGHAI BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK S.A.E. | $0.0 | trust company | - |
DEUTSCHE BANK AG, COLOMBO BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, KARACHI BRANCH | $0.0 | trust company | - |
DI DEUTSCHE IMMOBILIEN TREUHANDGESELLSCHAFT MBH | $0.0 | trust company | - |
DEUTSCHE BANK POLSKA S.A. | $0.0 | trust company | - |
DWS FAR EASTERN INVESTMENTS LIMITED | $0.0 | - | |
DEUTSCHE BANK AG JAKARTA BRANCH | $0.0 | trust company | - |
DWS INVESTMENTS UK LIMITED | $0.0 | - | |
DEUTSCHE BANK AG, FRANKFURT | $0.0 | trust company | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
Name | Title |
---|---|
SCHUH, GEORG, JOHANN | BOARD MEMBER |
TSCHALL, CHRISTIAN | CHIEF LEGAL OFFICER |
LIERMANN, MATTHIAS | BOARD MEMBER |
HUPERTZ, JOERG, GERHARD | CFO, BOARD MEMBER |
SCHOMANN, GERO, ALEXANDER DONATUS | BOARD MEMBER |
MEISTER, DANIEL, GREGOR | HEAD OF AFC & COMPLIANCE EMEA |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $178.5 | $0.0 | 0% | 691 | 0 | 0% |
2024-04-02 | $45.0 | $133.5 | 297% | 685 | 6 | 1% |
2023-04-04 | $35.1 | $143.4 | 409% | 668 | 23 | 3% |
2022-04-01 | $50.6 | $127.9 | 253% | 525 | 166 | 32% |
2021-04-05 | $157.0 | $21.5 | 14% | 525 | 166 | 32% |
2020-04-01 | $123.9 | $54.6 | 44% | 327 | 364 | 111% |
2019-04-01 | $105.1 | $73.4 | 70% | 316 | 375 | 119% |
2018-04-02 | $102.9 | $75.6 | 73% | 316 | 375 | 119% |
2017-04-01 | $93.7 | $84.8 | 90% | 269 | 422 | 157% |
2016-04-01 | $108.2 | $70.3 | 65% | 255 | 436 | 171% |
2015-04-01 | $119.4 | $59.2 | 50% | 221 | 470 | 213% |
2014-04-01 | $97.5 | $81.0 | 83% | 278 | 413 | 149% |
2013-04-01 | $80.3 | $98.2 | 122% | 278 | 413 | 149% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
BROKER DEALER |
ADVDB.CO • SOURCE: SEC FORM ADV