AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $1.4 | 
| Non-Discretionary | $0.0 | 
| Total | $1.4 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $1.3 | 
| Institutional | $0.1 | 
| Total | $1.4 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|---|---|
| THE BANK OF NEW YORK MELLON CORPORATION | WILMINGTON-DE-USA | $0.2 | 
| STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $0.2 | 
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.1 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.1 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 100% | $0.1 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 100% | $0.1 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| DWS INVESTMENT MANAGEMENT AMERICAS, INC. | $193.1 | 104518 | |
| DWS INTERNATIONAL GMBH | $178.5 | 105075 | |
| RREEF AMERICA L.L.C. | $29.5 | 109596 | |
| DBX ADVISORS LLC | $24.9 | 154558 | |
| DWS INVESTMENTS HONG KONG LIMITED | $2.4 | 139666 | |
| DEUTSCHE BANK AG BANGKOK BRANCH | $0.0 | trust company | - | 
| DEUTSCHE AUSTRALIA LIMITED | $0.0 | - | |
| DEUTSCHE BANK AG, AMSTERDAM BRANCH (BELGIUM) | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, HO CHI MINH CITY BRANCH | $0.0 | trust company | - | 
| DEUTSCHE BANK A.S. | $0.0 | trust company | - | 
| DEUTSCHE BANK AG HUNGARY BRANCH | $0.0 | trust company | - | 
| DEUTSCHE SECURITIES SAUDI ARABIA LLC | $0.0 | trust company | - | 
| DEUTSCHE BANK AKTIENGESELLSCHAFT FILIALE PRAG, ORGANIZACNÍ SLOZKA | $0.0 | trust company | - | 
| DEUTSCHE BANK S.P.A. | $0.0 | trust company | - | 
| DEUTSCHE SECURITIES AND SERVICES, DUBAI | $0.0 | trust company | - | 
| DEUTSCHE BANK AG JAKARTA BRANCH | $0.0 | trust company | - | 
| DEUTSCHE BANK S.A. - BANCO ALEMÃO | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, COLOMBO BRANCH | $0.0 | trust company | - | 
| DEUTSCHE BANK (CHINA) CO., LTD., SHANGHAI BRANCH | $0.0 | trust company | - | 
| DEUTSCHE BANK (MALAYSIA) BERHAD | $0.0 | trust company | - | 
| DEUTSCHE BANK S.A.E. | $0.0 | trust company | - | 
| DEUTSCHE BANK POLSKA S.A. | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, KARACHI | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, AMSTERDAM BRANCH (PORTUGAL) | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, SINGAPORE BRANCH | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, TAIPEI BRANCH | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, LONDON BRANCH | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, AMSTERDAM BRANCH | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, AMSTERDAM BRANCH (FRANCE) | $0.0 | trust company | - | 
| DEUTSCHE BANK AG | $0.0 | broker-dealer, trust company | - | 
| DEUTSCHE GROUP SERVICES PTY LIMITED | $0.0 | - | |
| DEUTSCHE BANK AG, FRANKFURT | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, MANILA BRANCH | $0.0 | trust company | - | 
| DEUTSCHE BANK AG MUMBAI BRANCH | $0.0 | trust company | - | 
| DEUTSCHE ALTERNATIVE ASSET MANAGEMENT (UK) LIMITED | $0.0 | - | |
| DEUTSCHE BANK AG, HONG KONG BRANCH | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, SEOUL BRANCH | $0.0 | trust company | - | 
| DEUTSCHE BANK AG, NEW YORK | $0.0 | trust company | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
| Name | Title | 
|---|---|
| IRVING, DAVID, KENNETH | DIRECTOR | 
| ROBINSON, CHRIS, THEO | DIRECTOR | 
| MURFIN, SIMON, JOHN | CHIEF FINANCIAL OFFICER AND DIRECTOR | 
| WONG, SUSANNA, N.Y. | LEGAL | 
| HENDRIKS, DAVID, DUNSTAN | CHIEF COMPLIANCE OFFICER | 
| YEOM, JUNG WON | CHIEF OPERATING OFFICER | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $1.4 | $0.0 | 0% | 28 | 0 | 0% | 
| 2025-04-21 | $1.4 | $0.0 | 0% | 28 | 0 | 0% | 
| 2024-04-02 | $1.9 | -$0.5 | -25% | 26 | 2 | 8% | 
| 2023-04-04 | $1.6 | -$0.2 | -13% | 23 | 5 | 22% | 
| 2022-04-01 | $2.1 | -$0.7 | -32% | 21 | 7 | 33% | 
| 2021-04-05 | $1.7 | -$0.3 | -17% | 19 | 9 | 47% | 
| 2020-04-01 | $1.7 | -$0.3 | -16% | 22 | 6 | 27% | 
| 2019-04-01 | $1.3 | $0.1 | 8% | 23 | 5 | 22% | 
| 2018-04-02 | $1.2 | $0.3 | 21% | 8 | 20 | 250% | 
| 2017-04-01 | $1.1 | $0.3 | 27% | 7 | 21 | 300% | 
| 2016-04-01 | $1.0 | $0.5 | 46% | 7 | 21 | 300% | 
| 2015-04-01 | $0.9 | $0.5 | 53% | 8 | 20 | 250% | 
| 2014-04-01 | $0.8 | $0.6 | 80% | 9 | 19 | 211% | 
| 2013-04-01 | $0.2 | $1.2 | 649% | 18 | 10 | 56% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB)  | 
            
| OTHER ACTIVITIES | 
ADVDB.CO • SOURCE: SEC FORM ADV