AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $29.5 |
| Non-Discretionary | $0.0 |
| Total | $29.5 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $20.5 |
| Institutional | $9.0 |
| Total | $29.5 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $3.1 |
| NORTHERN TRUST CORPORATION | CHICAGO-IL-USA | $2.6 |
| JPMORGAN CHASE & CO. | NEW YORK-NY-USA | $2.2 |
| THE BANK OF NEW YORK MELLON CORPORATION | EAST SYRACUSE-NY-USA | $1.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $9.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $9.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 100% | $9.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 100% | $9.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| DWS INVESTMENT MANAGEMENT AMERICAS, INC. | $193.1 | 104518 | |
| DWS INTERNATIONAL GMBH | $178.5 | 105075 | |
| DBX ADVISORS LLC | $24.9 | 154558 | |
| DWS ALTERNATIVES GLOBAL LIMITED | $16.6 | 139526 | |
| DWS INVESTMENTS HONG KONG LIMITED | $2.4 | 139666 | |
| DWS INVESTMENTS AUSTRALIA LIMITED | $1.4 | 109112 | |
| DEUTSCHE BANK (MALAYSIA) BERHAD | $0.0 | trust company | - |
| DEUTSCHE BANK AG, FILIALE NEW YORK BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG, KARACHI BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG, MANILA BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK S.P.A. | $0.0 | trust company | - |
| DEUTSCHE BANK AKTIENGESELLSCHAFT FILIALE PRAG, ORGANIZACNÍ SLO?KA | $0.0 | trust company | - |
| DEUTSCHE SECURITIES SAUDI ARABIA LLC | $0.0 | trust company | - |
| DWS INVESTMENTS SINGAPORE LIMITED | $0.0 | - | |
| DEUTSCHE BANK AG, AMSTERDAM BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG BANGKOK BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG HUNGARY BRANCH | $0.0 | trust company | - |
| DWS DISTRIBUTORS, INC. | $0.0 | broker-dealer | 37306 |
| DEUTSCHE BANK SECURITIES INC. | $0.0 | broker-dealer | 2525 |
| DEUTSCHE BANK AG, LONDON BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK NATIONAL TRUST COMPANY | $0.0 | trust company | - |
| DEUTSCHE BANK S.A.E. | $0.0 | trust company | - |
| DEUTSCHE BANK AG, AMSTERDAM BRANCH (FRANCE) | $0.0 | trust company | - |
| DEUTSCHE ALTERNATIVE ASSET MANAGEMENT (UK) LIMITED | $0.0 | - | |
| DWS ASSET MANAGEMENT (KOREA) COMPANY LIMITED | $0.0 | - | |
| DEUTSCHE BANK AG JAKARTA BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK A.S. | $0.0 | trust company | - |
| DEUTSCHE BANK POLSKA S.A. | $0.0 | trust company | - |
| DWS GRUNDBESITZ GMBH | $0.0 | - | |
| DWS INVESTMENT S.A. | $0.0 | 300838 | |
| DEUTSCHE BANK AG MUMBAI BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG, SEOUL BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK S.A. BANCO ALEMÃO | $0.0 | trust company | - |
| DEUTSCHE BANK AG, HO CHI MINH CITY BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG, HONG KONG BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG, COLOMBO BRANCH | $0.0 | trust company | - |
| RREEF INFRASTRUCTURE GP LIMITED | $0.0 | - | |
| DEUTSCHE BANK AG, AMSTERDAM BRANCH (PORTUGAL) | $0.0 | trust company | - |
| DWS ALTERNATIVES GMBH | $0.0 | - | |
| DBRE GLOBAL REAL ESTATE MANAGEMENT IB, LTD. | $0.0 | - | |
| PEIF II GENERAL PARTNER JERSEY LIMITED | $0.0 | - | |
| DEUTSCHE BANK (CHINA) CO., LTD., SHANGHAI BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG | $0.0 | broker-dealer, trust company | - |
| DWS INVESTMENTS JAPAN LIMITED | $0.0 | - | |
| DEUTSCHE SECURITIES AND SERVICES, DUBAI | $0.0 | trust company | - |
| DEUTSCHE BANK AG TAIPEI BRANCH | $0.0 | trust company | - |
| DEUTSCHE BANK AG, FRANKFURT | $0.0 | trust company | - |
| DEUTSCHE BANK TRUST COMPANY, N.A. | $0.0 | trust company | - |
| DEUTSCHE BANK AG, SINGAPORE BRANCH | $0.0 | trust company | - |
| DEUTSCHE SECURITIES INC | $0.0 | broker-dealer | - |
| DEUTSCHE BANK AG, AMSTERDAM BRANCH (BELGIUM) | $0.0 | trust company | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
| Name | Title |
|---|---|
| GOVEIA, MICHELLE, SHARON | CHIEF COMPLIANCE OFFICER |
| GILLIGAN, MICHAEL, JOSEPH | CHIEF FINANCIAL OFFICER |
| PANEK, JONATHAN, PHILIP | CHIEF LEGAL OFFICER |
| VOJTICEK, JOHN, W. | CO-CHIEF EXECUTIVE OFFICER |
| HENDERSON, TODD | CO-CHIEF EXECUTIVE OFFICER |
| KLASSEN, FREDDI | CHIEF OPERATING OFFICER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $29.5 | $0.0 | 0% | 170 | 0 | 0% |
| 2025-04-21 | $29.5 | $0.0 | 0% | 170 | 0 | 0% |
| 2024-04-02 | $31.8 | -$2.4 | -7% | 149 | 21 | 14% |
| 2023-04-04 | $46.5 | -$17.0 | -37% | 144 | 26 | 18% |
| 2022-04-01 | $50.9 | -$21.4 | -42% | 166 | 4 | 2% |
| 2021-04-05 | $38.1 | -$8.6 | -23% | 166 | 4 | 2% |
| 2020-04-01 | $35.9 | -$6.4 | -18% | 171 | -1 | -1% |
| 2019-04-01 | $27.3 | $2.2 | 8% | 168 | 2 | 1% |
| 2018-04-02 | $28.1 | $1.3 | 5% | 179 | -9 | -5% |
| 2017-04-01 | $19.7 | $9.8 | 50% | 159 | 11 | 7% |
| 2016-04-01 | $17.7 | $11.8 | 67% | 166 | 4 | 2% |
| 2015-04-01 | $30.8 | -$1.3 | -4% | 195 | -25 | -13% |
| 2014-04-01 | $18.0 | $11.5 | 64% | 227 | -57 | -25% |
| 2013-04-01 | $11.4 | $18.1 | 159% | 219 | -49 | -22% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| IL, CA-06/10/1999, GA-03/30/2016, ID-03/31/2023, IL-04/09/2012, MA-03/29/2018, MD-03/29/2018, NY-08/02/2011, PA-01/17/2018, TX-03/29/2018, WA-03/29/2018 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV