AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $2.8 |
Non-Discretionary | $1.2 |
Total | $4.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $2.8 |
Institutional | $1.2 |
Total | $4.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $1.2 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $1.2 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 100% | $1.2 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $1.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
INVESTCORP CREDIT MANAGEMENT US LLC | $11.6 | 165140 | |
CORSAIR CAPITAL LLC | $8.2 | 137887 | |
INVESTCORP INVESTMENT ADVISERS LLC | $4.3 | 137790 | |
INVESTCORP ABSOLUTE RETURN INVESTMENTS LLC | $1.3 | 306860 | |
INVESTCORP INVESTMENT SOLUTIONS LLC | $1.1 | 314925 | |
CM INVESTMENT PARTNERS LLC | $0.5 | 168941 | |
CORSAIR-ITINERE GP, L.P. | $0.0 | - | |
MERCURY CAPITAL ADVISORS, LLC | $0.0 | broker-dealer | 152338 |
INVESTCORP ASIA FINANCIAL SERVICES PRIVATE LIMITED | $0.0 | broker-dealer | - |
ICM NOMINEES HOLDING LIMITED | $0.0 | broker-dealer | - |
CORSAIR INVESTMENTS, L.L.C. | $0.0 | 293733 | |
CORSAIR-DPWA GP L.P. | $0.0 | - | |
CORSAIR-DPWA INVESTMENT FEEDER GP L.P. | $0.0 | - | |
CORSAIR INFRASTRUCTURE PARTNERS, L.P. | $0.0 | 293752 | |
CORSAIR-VANTAGE AIRPORT MANAGEMENT, L.P. | $0.0 | - | |
CORSAIR INVESTMENTS, L.P. | $0.0 | 293732 | |
INVESTCORP CREDIT MANAGEMENT EU LIMITED | $0.0 | 159878 | |
INVESTCORP FINANCIAL SERVICES B.S.C. | $0.0 | broker-dealer | - |
TAGES CAPITAL SGR S.P.A. | $0.0 | - | |
INVESTCORP FUND MANAGEMENT SERVICES LIMITED | $0.0 | - | |
INVESTCORP INVESTMENT MANAGERS INDIA LLP | $0.0 | - | |
CORSAIR-VANTAGE GP, L.P. | $0.0 | - | |
INVESTCORP GULF INVESTMENTS BSC | $0.0 | broker-dealer | - |
INVESTCORP INDIA ASSET MANAGERS PRIVATE LIMITED | $0.0 | - | |
N.A. INVESTCORP LLC | $0.0 | broker-dealer | 134162 |
INVESTCORP (ABU DHABI) LIMITED | $0.0 | - | |
INVESTCORP ASSET ADVISORY SERVICES LIMITED | $0.0 | broker-dealer | - |
INVESTCORP CORPORATE SERVICES LIMITED | $0.0 | - | |
INVESTCORP MALTA LIMITED | $0.0 | broker-dealer | - |
MERCURY CAPITAL ADVISORS, LLP | $0.0 | - | |
MP CLO MANAGEMENT LLC | $0.0 | 291918 | |
TAGES CAPITAL LLP | $0.0 | - | |
INVESTCORP PRIVATE EQUITY 2007 FUND GP LP | $0.0 | 163063 | |
INVESTCORP SECURITIES LIMITED | $0.0 | broker-dealer | 287521 |
MARBLE POINT CREDIT MANAGEMENT LLC | $0.0 | 284749 | |
MERCURY CAPITAL ADVISORS UNIPESSOAL, LDA | $0.0 | broker-dealer | - |
MARBLE POINT CLO MANAGEMENT LLC | $0.0 | 291917 | |
INVESTCORP JAPAN, LLC | $0.0 | broker-dealer | - |
INVESTCORP INFRA ECI, LLC | $0.0 | - | |
CORSAIR CAPITAL LLP | $0.0 | 293728 | |
INVESTCORP SAUDI ARABIA FINANCIAL INVESTMENTS CO. | $0.0 | broker-dealer | - |
CORSAIR ADVISORS LLC | $0.0 | broker-dealer | 164469 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
29 active
Name | Title |
---|---|
JAYANTI, DHARMA, TEJA IGNACIO | DIRECTOR OF INVESTCORP CORSAIR INFRASTRUCTURE PARTNERS GP, L.L.C., MEMBER, SOLE MEMBER |
KNAPP, AMY, MARIE | DIRECTOR & CHIEF OPERATING OFFICER OF INVESTCORP CORSAIR INFRASTRUCTURE PARTNERS GP, L.L.C. |
RAJAN, HARI, RAVI | DIRECTOR & MANAGING PARTNER OF INVESTCORP CORSAIR INFRASTRUCTURE PARTNERS GP, L.L.C. |
WANG, JIMMY, AKASHI | CHIEF COMPLIANCE OFFICER |
OVERSTROM, GUNNAR, S | DIRECTOR OF INVESTCORP CORSAIR INFRASTRUCTURE PARTNERS GP, L.L.C. |
MAJDALANI, WALID | DIRECTOR OF INVESTCORP CORSAIR INFRASTRUCTURE PARTNERS GP, L.L.C. |
BEN-GACEM, HAZEM | DIRECTOR OF INVESTCORP CORSAIR INFRASTRUCTURE PARTNERS GP, L.L.C. |
SEHOVIC, NARCISA | DIRECTOR OF INVESTCORP CORSAIR INFRASTRUCTURE PARTNERS GP, L.L.C. |
MCMONAGLE, KAREN, MARIE | CHIEF FINANCIAL OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $4.0 | $0.0 | 0% | 10 | 0 | 0% |
2025-04-21 | $4.0 | $0.0 | 0% | 10 | 0 | 0% |
2024-04-02 | $3.7 | $0.3 | 8% | 9 | 1 | 11% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, NY-03/27/2024 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV