AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $289.3 |
| Non-Discretionary | $63.3 |
| Total | $352.6 |
| Client | AUM |
|---|---|
| Retail | $317.3 |
| Pooled | $0.0 |
| Institutional | $35.3 |
| Total | $352.6 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 780,713 | $123.6 |
| Average Individual AUM | $158,275 | |
| HNW | 264,682 | $193.7 |
| Average HNW AUM | $731,928 | |
| Retail Total | 1,045,395 | $317.3 |
| Average Retail AUM | $303,518 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| J.P. MORGAN SECURITIES LLC | NEW YORK-NY-USA | $185.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $352.6 |
| Retail SMA AUM | $317.3 |
| Institutional SMA AUM | $35.3 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 21% | $74.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 15% | $52.9 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 61% | $215.1 |
| Other Pools | 0% | $0.0 |
| Cash | 3% | $10.6 |
| Other | 0% | $0.0 |
| Total | 100% | $352.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| J.P. MORGAN INVESTMENT MANAGEMENT INC. | $2,985.3 | 107038 | |
| JPMORGAN ASSET MANAGEMENT (UK) LIMITED | $386.0 | 135960 | |
| J.P. MORGAN PRIVATE INVESTMENTS INC. | $375.6 | 110186 | |
| J.P. MORGAN PRIVATE WEALTH ADVISORS LLC | $86.3 | 108559 | |
| 55I, LLC | $27.9 | 286620 | |
| J.P. MORGAN ALTERNATIVE ASSET MANAGEMENT, INC. | $21.8 | 20989 | |
| HIGHBRIDGE CAPITAL MANAGEMENT, LLC | $7.5 | 134776 | |
| BEIJING EQUITY INVESTMENT DEVELOPMENT MANAGEMENT CO., LTD. | $0.0 | 162933 | |
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.A R.L. | $0.0 | 304190 | |
| BEAR STEARNS ASSET MANAGEMENT INC. | $0.0 | 113359 | |
| JPMORGAN CHASE BANK N.A. | $0.0 | trust company | - |
| J.P. MORGAN INSTITUTIONAL INVESTMENTS INC. | $0.0 | broker-dealer | 102920 |
| JPMORGAN DISTRIBUTION SERVICES, INC. | $0.0 | broker-dealer | 104234 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
18 active
| Name | Title |
|---|---|
| COLLINS, JAMES MICHAEL | CHIEF FINANCIAL OFFICER |
| SIPPEL, JASON EDWIN | CEO, CHAIR, ELECTED MANAGER |
| DEMPSEY, PATRICK PAUL | TREASURER |
| TEPPER, ERIC D. | ELECTED MANAGER |
| JURY, CLAUDIA | ELECTED MANAGER |
| KLION, ROGER | CHIEF OPERATING OFFICER |
| SIMMONS, JOHN E | ELECTED MANAGER |
| SIEG, WILLIAM PHILIP | ELECTED MANAGER |
| BISESI, BRIAN J | ELECTED MANAGER |
| MCCRUM, CARRIE | ELECTED MANAGER |
| BARTOLOMEI, DANIELLE | CHIEF COMPLIANCE OFFICER - BROKER DEALER |
| CHOI, MICHAEL | CHIEF COMPLIANCE OFFICER - REGISTERED INVESTMENT ADVISER |
| FOLEY, KEVIN J | ELECTED MANAGER |
| VIENICK, PAUL | ELECTED MANAGER |
| AIDELSON, DAVID | CHIEF LEGAL OFFICER |
ADVDB.CO • SOURCE: SEC
11,641 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| RICHARD CIRACO | NEW YORK | NY | S63|2002-06-25|S66|2024-04-03 | ||||||
| RICHARD APPLING | NEW YORK | NY | S63|2004-01-08|S66|2017-02-21 | ||||||
| MICHAEL OSTBY | NEW YORK | NY | S63|2014-05-02|S65|2024-02-16 | ||||||
| KATHLEEN FISHER | NEW YORK | NY | S63|1998-07-21|S66|2002-10-14 | ||||||
| CARLOS TALAMANTE ROMO | NEW YORK | NY | S66|2021-07-12 | ||||||
| MARIANNA TORREBLANCA | NEW YORK | NY | S66|2020-08-24 | ||||||
| NOMAN GILL | NEW YORK | NY | S63|2016-11-15|S66|2019-10-07 | ||||||
| SCOTT WEABER | NEW YORK | NY | S66|2010-08-07 | ||||||
| ABIGAIL FURDAK | NEW YORK | NY | S66|2021-09-20 | ||||||
| JUSTIN MAIDLOW | NEW YORK | NY | S66|2020-01-31 | ||||||
| ANA CABRERA | NEW YORK | NY | S66|2018-01-23 | ||||||
| SAMANTHA KUBRICK | NEW YORK | NY | S66|2020-12-22 | ||||||
| GOM TRAN | NEW YORK | NY | S66|2006-10-09 | ||||||
| ALANAH SIMMONS | NEW YORK | NY | S66|2023-02-08 | ||||||
| BENJAMIN ASPER | NEW YORK | NY | S63|2001-03-30|S65|2005-06-07 | ||||||
| ERIC YAMIN | NEW YORK | NY | S63|1994-05-03|S65|2002-06-20 | ||||||
| MICHAEL AFFIGNE | NEW YORK | NY | S63|1995-03-27|S65|2004-03-15 | ||||||
| ROSANNA SHREVE | NEW YORK | NY | S66|2024-04-18 | ||||||
| LAN TRAN | NEW YORK | NY | S63|2005-03-17|S66|2021-12-14 | ||||||
| IRMA DELUNA | NEW YORK | NY | S63|1996-05-16 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $352.6 | $0.0 | 0% | 8,327 | 0 | 0% |
| 2025-04-21 | $352.6 | $0.0 | 0% | 8,327 | 0 | 0% |
| 2024-04-02 | $249.7 | $102.9 | 41% | 7,685 | 642 | 8% |
| 2023-04-04 | $212.9 | $139.7 | 66% | 7,098 | 1,229 | 17% |
| 2022-04-01 | $229.7 | $122.9 | 53% | 7,626 | 701 | 9% |
| 2021-04-05 | $188.3 | $164.3 | 87% | 7,038 | 1,289 | 18% |
| 2020-04-01 | $163.4 | $189.2 | 116% | 6,521 | 1,806 | 28% |
| 2019-04-01 | $130.3 | $222.3 | 171% | 7,383 | 944 | 13% |
| 2018-04-02 | $112.5 | $240.1 | 213% | 5,713 | 2,614 | 46% |
| 2017-04-01 | $81.6 | $271.0 | 332% | 5,093 | 3,234 | 63% |
| 2016-04-01 | $70.7 | $281.9 | 398% | 6,100 | 2,227 | 37% |
| 2015-04-01 | $69.4 | $283.2 | 408% | 6,100 | 2,227 | 37% |
| 2014-04-01 | $57.6 | $295.0 | 512% | 5,800 | 2,527 | 44% |
| 2013-04-01 | $43.6 | $309.0 | 708% | 5,700 | 2,627 | 46% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NY, AK-07/21/1987, AL-04/18/1991, AR-07/17/1987, AZ-10/02/2008, CA-07/08/1997, CO-02/02/2005, CT-08/19/1997, DC-01/16/1994, DE-09/22/2003, FL-06/25/1984, GA-01/02/1992, HI-01/01/1988, IA-01/01/1999, ID-08/19/1987, IL-10/29/1985, IN-01/17/2003, KS-07/16/1987, KY-11/21/1997, LA-09/28/2001, MD-11/07/1990, ME-01/01/1998, MI-02/02/2005, MN-07/17/1987, MO-11/20/1998, MS-05/03/2001, MT-11/07/1997, NC-01/17/2003, ND-07/16/1987, NE-07/31/1997, NH-09/24/1984, NJ-01/01/1961, NM-08/19/1987, NV-12/13/1990, NY-04/11/1986, OH-09/27/2001, OK-01/01/1998, OR-01/28/2001, PA-10/26/1981, PR-09/16/1987, RI-01/01/1993, SC-07/23/1987, SD-05/15/1986, TN-01/12/1998, TX-01/29/1985, UT-12/03/1990, VA-07/24/1987, VI-03/30/2010, VT-11/04/1994, WA-04/01/1988, WI-07/01/1985, WV-07/15/1987, WY-07/05/2017 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION |
| OTHER ACTIVITIES |
|
BROKER DEALER FUTURES MERCHANT INSURANCE AGENT SWAP DEALER |
ADVDB.CO • SOURCE: SEC FORM ADV