AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $57.4 |
Non-Discretionary | $0.0 |
Total | $57.4 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $57.4 |
Institutional | $0.0 |
Total | $57.4 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
COREBRIDGE INSTITUTIONAL INVESTMENTS (U.S.), LLC | $112.3 | 150088 | |
THE VARIABLE ANNUITY LIFE INSURANCE COMPANY | $31.8 | 104561 | |
VALIC FINANCIAL ADVISORS, INC. | $26.4 | broker-dealer | 42803 |
VALIC TRUST COMPANY | $0.0 | trust company | - |
THE UNITED STATES LIFE INSURANCE COMPANY IN THE CITY OF NEW YORK | $0.0 | - | |
AMERICAN GENERAL LIFE INSURANCE COMPANY | $0.0 | - | |
COREBRIDGE CAPITAL SERVICES, INC. | $0.0 | broker-dealer | 13158 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
10 active
Name | Title |
---|---|
GENOY, JOHN, THOMAS | DIRECTOR, PRESIDENT, & CHIEF OPERATING OFFICER |
HACKETHAL, MATTHEW, JEROME | CHIEF COMPLIANCE OFFICER |
PINSKY, BRYAN | DIRECTOR |
MCGRATH, TODD, ANDREW | DIRECTOR |
CURRAN, FRANK, PATRICK | SENIOR VICE PRESIDENT AND CONTROLLER |
FUENTES, KATHLEEN, DANA | SENIOR VICE PRESIDENT, GENERAL COUNSEL AND CHIEF LEGAL OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $57.4 | $0.0 | 0% | 96 | 0 | 0% |
2025-04-21 | $57.4 | $0.0 | 0% | 96 | 0 | 0% |
2024-04-02 | $57.9 | -$0.5 | -1% | 98 | -2 | -2% |
2023-04-04 | $53.2 | $4.2 | 8% | 91 | 5 | 5% |
2022-04-01 | $62.9 | -$5.5 | -9% | 99 | -3 | -3% |
2021-04-05 | $66.9 | -$9.5 | -14% | 152 | -56 | -37% |
2020-04-01 | $66.4 | -$9.0 | -14% | 160 | -64 | -40% |
2019-04-01 | $69.1 | -$11.7 | -17% | 150 | -54 | -36% |
2018-04-02 | $74.9 | -$17.5 | -23% | 138 | -42 | -30% |
2017-04-01 | $68.3 | -$10.9 | -16% | 123 | -27 | -22% |
2016-04-01 | $58.0 | -$0.5 | -1% | 167 | -71 | -43% |
2015-04-01 | $59.5 | -$2.0 | -3% | 160 | -64 | -40% |
2014-04-01 | $57.8 | -$0.4 | -1% | 170 | -74 | -44% |
2013-04-01 | $33.0 | $24.4 | 74% | 173 | -77 | -45% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NJ, NJ-07/16/2003 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) MANAGER SELECTION |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV