AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $31.8 |
Non-Discretionary | $0.0 |
Total | $31.8 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $31.8 |
Institutional | $0.0 |
Total | $31.8 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
SUNAMERICA ASSET MANAGEMENT, LLC | $57.4 | 107338 | |
VALIC FINANCIAL ADVISORS, INC. | $26.4 | broker-dealer | 42803 |
THE UNITED STATES LIFE INSURANCE COMPANY IN THE CITY OF NEW YORK | $0.0 | - | |
VALIC TRUST COMPANY | $0.0 | trust company | - |
AMERICAN GENERAL LIFE INSURANCE COMPANY | $0.0 | - | |
COREBRIDGE CAPITAL SERVICES, INC. | $0.0 | broker-dealer | 13158 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
Name | Title |
---|---|
JOE, CHRISTOPHER, CHUCK | INVESTMENT ADVISER CHIEF COMPLIANCE OFFICER |
MCGRATH, TODD, ANDREW | SENIOR VICE PRESIDENT AND CHIEF OPERATING OFFICER |
CRAIG, ROGER, ALAN | SENIOR VICE PRESIDENT, GENERAL COUNSEL AND ASSISTANT SECRETARY |
FIEDLER, TERRI | DIRECTOR AND PRESIDENT OF GROUP RETIREMENT |
NOVAK, JONATHAN | DIRECTOR AND PRESIDENT OF INSTITUTIONAL MARKETS |
LONGINO, LISA | DIRECTOR, EXECUTIVE VICE PRESIDENT AND CHIEF INVESTMENT OFFICER |
FILIAGGI, CHRISTOPHER, P | DIRECTOR, SENIOR VICE PRESIDENT AND CHIEF FINANCIAL OFFICER |
CROPPER, ELIZABETH, B | DIRECTOR, EXECUTIVE VICE PRESIDENT AND CHIEF HUMAN RESOURCES OFFICER |
PINSKY, BRYAN | DIRECTOR |
SMITH, CHRISTOPHER, B | CHAIRMAN OF THE BOARD OF DIRECTORS AND PRESIDENT |
HESLIN, TIMOTHY, MICHAEL | DIRECTOR |
DITILLO, DAVID | DIRECTOR, EXECUTIVE VICE PRESIDENT AND CHIEF INFORMATION OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $31.8 | $0.0 | 0% | 1,800 | 0 | 0% |
2025-04-21 | $31.8 | $0.0 | 0% | 1,800 | 0 | 0% |
2024-04-02 | $31.7 | $0.1 | 0% | 1,800 | 0 | 0% |
2023-04-04 | $28.7 | $3.1 | 11% | 1,880 | -80 | -4% |
2022-04-01 | $34.2 | -$2.4 | -7% | 2,020 | -220 | -11% |
2021-04-05 | $35.3 | -$3.5 | -10% | 2,200 | -400 | -18% |
2020-04-01 | $28.9 | $2.9 | 10% | 2,200 | -400 | -18% |
2019-04-01 | $29.6 | $2.1 | 7% | 2,100 | -300 | -14% |
2018-04-02 | $30.3 | $1.5 | 5% | 3,000 | -1,200 | -40% |
2017-04-01 | $27.9 | $3.9 | 14% | 1,291 | 509 | 39% |
2016-04-01 | $24.4 | $7.4 | 30% | 2,000 | -200 | -10% |
2015-04-01 | $28.3 | $3.5 | 12% | 2,000 | -200 | -10% |
2014-04-01 | $27.1 | $4.7 | 17% | 2,000 | -200 | -10% |
2013-04-01 | $21.4 | $10.4 | 49% | 3,000 | -1,200 | -40% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX, |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV