AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.0 |
| Non-Discretionary | $60.8 |
| Total | $60.8 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $0.0 |
| Institutional | $60.8 |
| Total | $60.8 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $60.8 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $60.8 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 1% | $0.6 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 80% | $48.6 |
| Other Pools | 0% | $0.0 |
| Cash | 19% | $11.5 |
| Other | 0% | $0.0 |
| Total | 100% | $60.8 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| TEACHERS ADVISORS, LLC | $403.0 | 107157 | |
| TIAA-CREF INVESTMENT MANAGEMENT LLC | $271.4 | 107168 | |
| NUVEEN ASSET MANAGEMENT, LLC | $259.9 | 155584 | |
| NUVEEN FUND ADVISORS, LLC | $162.6 | 104626 | |
| NUVEEN ALTERNATIVES ADVISORS LLC | $137.1 | 160255 | |
| CHURCHILL ASSET MANAGEMENT LLC | $47.1 | 175092 | |
| TIAA-CREF INDIVIDUAL & INSTITUTIONAL SERVICES, LLC | $34.3 | broker-dealer | 20472 |
| TIAA KASPICK, LLC | $8.5 | 104554 | |
| CHURCHILL DLC ADVISOR LLC | $2.1 | 304945 | |
| NUVEEN INVESTMENT MANAGEMENT INTERNATIONAL LIMITED | $0.0 | - | |
| TEACHERS INSURANCE AND ANNUITY ASSOCIATION OF AMERICA | $0.0 | - | |
| NUVEEN SECURITIES, LLC | $0.0 | broker-dealer | 469 |
| TIAA-CREF LIFE INSURANCE COMPANY | $0.0 | - | |
| TIAA TRUST, N.A | $0.0 | - | |
| NUVEEN MANAGEMENT AIFM LIMITED | $0.0 | 283854 | |
| TIAA-CREF INSURANCE AGENCY, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
8 active
| Name | Title |
|---|---|
| LYNCH, CHRISTOPHER, SHIELDS | PRESIDENT AND DIRECTOR |
| FLYNN, SEAN, MARTIN | CHIEF COMPLIANCE OFFICER |
| PARKIN, CRAIG, SPENCER | DIRECTOR |
| CARLIN, JEFFREY, DENNIS | DIRECTOR |
| KAHRMANN, ANGELA, MARIE | DIRECTOR |
| FINKLE, BRADLEY, GORDON | DIRECTOR |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $60.8 | $0.0 | 0% | 54 | 0 | 0% |
| 2025-04-21 | $60.8 | $0.0 | 0% | 54 | 0 | 0% |
| 2024-04-02 | $43.1 | $17.7 | 41% | 46 | 8 | 17% |
| 2023-04-04 | $37.7 | $23.1 | 61% | 47 | 7 | 15% |
| 2022-04-01 | $40.8 | $19.9 | 49% | 41 | 13 | 32% |
| 2021-04-05 | $34.7 | $26.1 | 75% | 40 | 14 | 35% |
| 2020-04-01 | $28.9 | $31.9 | 110% | 53 | 1 | 2% |
| 2019-04-01 | $25.0 | $35.8 | 143% | 59 | -5 | -8% |
| 2018-04-02 | $27.0 | $33.8 | 125% | 60 | -6 | -10% |
| 2017-04-01 | $22.6 | $38.2 | 169% | 43 | 11 | 26% |
| 2016-04-01 | $20.5 | $40.3 | 197% | 43 | 11 | 26% |
| 2015-04-01 | $17.8 | $43.0 | 242% | 43 | 11 | 26% |
| 2014-04-01 | $16.2 | $44.6 | 276% | 40 | 14 | 35% |
| 2013-04-01 | $15.3 | $45.5 | 298% | 53 | 1 | 2% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NY, |
| ADVISER ACTIVITIES |
| OTHER ACTIVITIES |
|
MUNICIPAL ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV