AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $54.0 | 
| Non-Discretionary | $0.0 | 
| Total | $54.0 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $54.0 | 
| Institutional | $0.0 | 
| Total | $54.0 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT, LLC | $45.5 | 104599 | |
| VIRTUS FIXED INCOME ADVISERS, LLC | $33.0 | 146029 | |
| SUSTAINABLE GROWTH ADVISERS, LP | $22.1 | 127447 | |
| DUFF & PHELPS INVESTMENT MANAGEMENT CO. | $12.2 | 107296 | |
| CEREDEX VALUE ADVISORS LLC | $5.2 | 146023 | |
| ALPHASIMPLEX GROUP, LLC | $4.3 | 128356 | |
| NFJ INVESTMENT GROUP, LLC | $3.4 | 310902 | |
| WESTCHESTER CAPITAL MANAGEMENT, LLC | $2.8 | 155686 | |
| SILVANT CAPITAL MANAGEMENT LLC | $2.5 | 146025 | |
| VIRTUS ALTERNATIVE INVESTMENT ADVISERS, INC. | $2.0 | 143732 | |
| VIRTUS FUND ADVISERS, LLC | $1.4 | 107346 | |
| VIRTUS ETF ADVISERS LLC | $0.6 | 168955 | |
| SEIX CLO MANAGEMENT LLC | $0.4 | 285354 | |
| WESTCHESTER CAPITAL PARTNERS, LLC | $0.0 | 135955 | |
| SEIX CLO MANAGEMENT GP LLC | $0.0 | - | |
| VIRTUS INTERNATIONAL MANAGEMENT LLP | $0.0 | - | |
| VIRTUS GLOBAL PARTNERS PTE. LTD. | $0.0 | - | |
| VP DISTRIBUTORS LLC | $0.0 | broker-dealer | 3036 | 
| VIRTUS INTERNATIONAL FUND MANAGEMENT LIMITED | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
8 active
| Name | Title | 
|---|---|
| FUSCO, DAVID, ELLIOT | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER | 
| AYLWARD, GEORGE, ROBERT | DIRECTOR, PRESIDENT AND CHAIRMAN | 
| ANGERTHAL, MICHAEL, AARON | DIRECTOR, EXECUTIVE VICE PRESIDENT AND CHIEF FINANCIAL OFFICER | 
| HANLEY, DAVID, GEORGE | VICE PRESIDENT AND TREASURER | 
| SMIRL, RICHARD, WILLIAM | EXECUTIVE VICE PRESIDENT | 
| PURKALITIS, ANDRA, CYNTHIA | EXECUTIVE VICE PRESIDENT AND CHIEF LEGAL OFFICER | 
ADVDB.CO • SOURCE: SEC
75 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| MALLORY CARR | HARTFORD | CT | S63|1995-10-30|S65|2005-07-18 | ||||||
| MICHAEL WEIGNER | HARTFORD | CT | S63|1992-09-01|S65|2019-10-07 | ||||||
| DOUGLAS BOND | HARTFORD | CT | S63|1996-11-08|S65|1998-08-28 | ||||||
| DIANE REED | HARTFORD | CT | S63|1999-12-06|S65|2003-06-26 | ||||||
| JOHN COSSABOOM | HARTFORD | CT | S66|2006-02-27 | ||||||
| ERIC LUTZ | HARTFORD | CT | S66|2022-01-21 | ||||||
| PHILLIP CABALLERO | HARTFORD | CT | S63|2002-02-28|S66|2023-01-09 | ||||||
| REMELL CHUNG | HARTFORD | CT | S66|2024-02-16 | ||||||
| WILLIAM LAPLANTE | HARTFORD | CT | S63|1999-05-04|S65|2023-03-31 | ||||||
| VINCENT TAYLOR | HARTFORD | CT | S66|2006-01-20 | ||||||
| RONALD OSWICK | HARTFORD | CT | S65|2013-08-01|S66|2003-11-01 | ||||||
| JAMES BUSH | HARTFORD | CT | S66|2008-09-02 | ||||||
| JAMES TAYLOR | HARTFORD | CT | S63|1995-03-28|S65|2020-11-30 | ||||||
| JESSICA ALVAREZ | HARTFORD | CT | S66|2000-10-16 | ||||||
| WILLIAM BOND | HARTFORD | CT | S63|1995-05-17|S65|2013-08-16 | ||||||
| JOSEPH MACCONE | HARTFORD | CT | S63|2001-04-25|S66|2002-06-25 | ||||||
| LIJO JOHN | HARTFORD | CT | S66|2009-12-23 | ||||||
| JOHN HANSEN | HARTFORD | CT | S63|1993-04-08|S66|2004-12-01 | ||||||
| GRANT ZIMMERMAN | HARTFORD | CT | S66|2005-07-22 | ||||||
| JACOB MCCABE | HARTFORD | CT | S66|2014-03-14 | CHARTERED FINANCIAL ANALYST | |||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $54.0 | $0.0 | 0% | 8 | 0 | 0% | 
| 2025-04-21 | $54.0 | $0.0 | 0% | 8 | 0 | 0% | 
| 2024-04-02 | $47.8 | $6.2 | 13% | 8 | 0 | 0% | 
| 2023-04-04 | $46.2 | $7.7 | 17% | 7 | 1 | 14% | 
| 2022-04-01 | $71.8 | -$17.9 | -25% | 0 | 0 | 0% | 
| 2021-04-05 | $64.6 | -$10.6 | -16% | 0 | 0 | 0% | 
| 2020-04-01 | $33.2 | $20.7 | 62% | 0 | 0 | 0% | 
| 2019-04-01 | $27.0 | $27.0 | 100% | 0 | 0 | 0% | 
| 2018-04-02 | $29.6 | $24.4 | 82% | 0 | 0 | 0% | 
| 2017-04-01 | $25.0 | $29.0 | 116% | 0 | 0 | 0% | 
| 2016-04-01 | $29.8 | $24.2 | 81% | 0 | 0 | 0% | 
| 2015-04-01 | $39.4 | $14.6 | 37% | 0 | 0 | 0% | 
| 2014-04-01 | $40.5 | $13.5 | 33% | 0 | 0 | 0% | 
| 2013-04-01 | $30.3 | $23.7 | 78% | 0 | 0 | 0% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| CT, CA-03/27/2024, CT-02/14/2000, DE-01/31/2025, MA-11/27/2002, NY-03/27/2024, TX-03/27/2024 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (RIC) MANAGER SELECTION  | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV