AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.3 |
Non-Discretionary | $0.2 |
Total | $0.5 |
Client | AUM |
---|---|
Retail | $0.3 |
Pooled | $0.0 |
Institutional | $0.2 |
Total | $0.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 237 | $0.1 |
Average Individual AUM | $349,457 | |
HNW | 80 | $0.2 |
Average HNW AUM | $2,923,588 | |
Retail Total | 317 | $0.3 |
Average Retail AUM | $999,080 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $0.5 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.5 |
Retail SMA AUM | $0.3 |
Institutional SMA AUM | $0.2 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 5% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 1% | $0.0 |
Municipal | 1% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 80% | $0.4 |
Other Pools | 0% | $0.0 |
Cash | 12% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $0.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
NFP RETIREMENT INC. | $118.0 | 121254 | |
WEALTHSPIRE ADVISORS LLC | $25.8 | 106181 | |
GM ADVISORY GROUP, LLC | $3.7 | 147592 | |
PRIVATE OCEAN, LLC | $2.8 | 110666 | |
ACTUARIAL CONSULTING GROUP, INC. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
22 active
Name | Title |
---|---|
WIGGINS, JOSEPH, SAUNDERS | MANAGING DIRECTOR |
SCHNEIDER, BRETT, RONALD | DIRECTOR |
LIESER, LORI, MICHELL | VICE PRESIDENT |
SONTAG, ERIC, MATTHEW | PRESIDENT & CHIEF OPERATIONS OFFICER |
O'MALLEY, EDWARD, GEORGE | DIRECTOR |
MOO, VERONICA, EI CHUN | DIRECTOR |
STASTNEY, HOYT, RONALD | CHIEF LEGAL OFFICER |
LAMENA, MICHAEL, ANTHONY | CHIEF EXECUTIVE OFFICER |
DEL PRIORE, MICHAEL, J | CHIEF COMPLIANCE OFFICER |
POWERS, BRIAN, DAVID | CHIEF FINANCIAL OFFICER |
MORIARTY, MICHAEL, JOSEPH | CHIEF INVESTMENT OFFICER |
ADVDB.CO • SOURCE: SEC
3 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
ROBERT MOYER | MIDLOTHIAN | VA | S63|2007-11-20|S65|2007-07-19 | CERTIFIED FINANCIAL PLANNER | |||||
JOSEPH WIGGINS | MIDLOTHIAN | VA | S63|1993-07-13|S65|1993-10-19 | CERTIFIED FINANCIAL PLANNER | |||||
JACOB SCOTT | MIDLOTHIAN | VA | S63|2017-02-23|S65|2020-02-18 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
VA, CA-03/30/2022, DC-03/31/2023, FL-05/29/2002, GA-03/31/2023, LA-03/31/2011, NC-02/08/2001, NY-03/26/2021, SC-02/08/2001, TX-01/09/2002, VA-01/09/1992 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION EDUCATIONAL WORKSHOPS |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV