AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $425.4 |
| Non-Discretionary | $180.7 |
| Total | $606.0 |
| Client | AUM |
|---|---|
| Retail | $555.6 |
| Pooled | $0.0 |
| Institutional | $50.4 |
| Total | $606.0 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 675,718 | $121.6 |
| Average Individual AUM | $179,894 | |
| HNW | 625,042 | $434.1 |
| Average HNW AUM | $694,472 | |
| Retail Total | 1,300,760 | $555.6 |
| Average Retail AUM | $427,160 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $606.0 |
| Retail SMA AUM | $555.6 |
| Institutional SMA AUM | $50.4 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 36% | $218.2 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 3% | $18.2 |
| Municipal | 4% | $24.2 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 2% | $12.1 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 52% | $315.1 |
| Other Pools | 0% | $0.0 |
| Cash | 3% | $18.2 |
| Other | 0% | $0.0 |
| Total | 100% | $606.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC | $197.4 | broker-dealer | 11025 |
| WELLS FARGO INVESTMENT INSTITUTE, INC. | $40.8 | 133204 | |
| WELLS FARGO SECURITIES ASIA LIMITED | $0.0 | broker-dealer | - |
| WELLS FARGO SECURITIES CANADA, LTD | $0.0 | broker-dealer | - |
| WELLS FARGO PRIME SERVICES, LLC | $0.0 | broker-dealer | 133068 |
| WELLS FARGO SECURITIES INTERNATIONAL LIMITED | $0.0 | broker-dealer | - |
| WELLS FARGO BANK, NATIONAL ASSOCIATION | $0.0 | broker-dealer, trust company | - |
| WELLS FARGO SECURITIES (JAPAN) CO., LTD. | $0.0 | broker-dealer | - |
| WELLS FARGO SECURITIES, LLC | $0.0 | broker-dealer | 126292 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
| Name | Title |
|---|---|
| KARANIK, ERIK ANTHONY | CONTROL MANAGEMENT EXECUTIVE / BOARD OF MANAGERS |
| SOMMERS, BARRY | CHIEF EXECUTIVE OFFICER / BOARD OF MANAGERS |
| CRONK, DARRELL | HEAD OF INVESTMENT SOLUTIONS / WIM CHIEF INVESTMENT OFFICER / BOARD OF MANAGERS / CONTROL PRINCIPAL |
| LIERSCH, MICHAEL | WIM HEAD OF ADVICE & PLANNING / BOARD OF MANAGERS / CONTROL PRINCIPAL |
| GINDI, SOL | PRESIDENT / HEAD OF WIM DISTRIBUTION / BOARD OF MANAGERS / CONTROL PRINCIPAL |
| SAUNDERS, DAVID WARD | DESIGNATED STATE PRINCIPAL |
| PATEL, RAKESH | CHIEF FINANCIAL OFFICER / BOARD OF MANAGERS |
| LACEY, PAUL | PRINCIPAL OPERATIONS OFFICER / CONTROL PRINCIPAL |
| TSAMADIAS, CHRISTOS G | CHIEF COMPLIANCE OFFICER |
| GARRETT, RICHARD VANCE | CHIEF COMPLIANCE OFFICER (IA ONLY) |
| SOMESHWAR, PRASANNA | HEAD OF BANKING, LENDING & TRUST / CONTROL PRINCIPAL |
ADVDB.CO • SOURCE: SEC
15,327 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| SCOTT REILLY | ST. LOUIS | MO | S66|2002-10-11 | ||||||
| MICHELLE KREDA | ST. LOUIS | MO | S63|2008-11-11|S66|2015-10-02 | ||||||
| AMY JOHNSON | ST. LOUIS | MO | S63|2017-10-26|S65|2023-08-23 | ||||||
| GISELLE HERNANDEZ PAVON | ST. LOUIS | MO | S63|2018-05-16|S66|2021-01-26 | ||||||
| PAUL NEWMAN | ST. LOUIS | MO | S63|1993-01-29|S65|1994-01-14 | ||||||
| IVAN MATTOX | ST. LOUIS | MO | S66|2002-08-30 | ||||||
| STEPHEN PATRICK | ST. LOUIS | MO | S63|1983-06-17|S65|1992-06-25 | ||||||
| NATHAN VANDAS | ST. LOUIS | MO | S63|2013-07-10|S65|2016-01-05 | ||||||
| THOMAS NOWALIS | ST. LOUIS | MO | S63|2008-12-09|S65|2013-03-01 | CERTIFIED FINANCIAL PLANNER | |||||
| DAVID PALMER | ST. LOUIS | MO | S66|2007-08-02 | ||||||
| ARTHUR BUYS | ST. LOUIS | MO | S63|1985-10-01|S65|2008-03-11 | ||||||
| DANIEL VIGAR | ST. LOUIS | MO | S66|2021-11-01 | ||||||
| MICHAEL GIGLIO | ST. LOUIS | MO | S66|2020-01-10 | ||||||
| ANTHONY HEINZ | ST. LOUIS | MO | S63|1990-10-26 | ||||||
| GEORGE WAREN | ST. LOUIS | MO | S63|1989-01-26|S66|2004-03-29 | ||||||
| KATHRYN PANCOAST | ST. LOUIS | MO | S63|1984-06-05|S65|1994-03-10 | ||||||
| BRAD PAYTON | ST. LOUIS | MO | S65|2023-03-08|S63|2023-02-10 | ||||||
| SHERMAN NORTON | ST. LOUIS | MO | S66|2003-04-17 | ||||||
| SAMUEL BARNES | ST. LOUIS | MO | S63|2011-12-09|S65|2013-07-18 | ||||||
| ANITA RAFIE | ST. LOUIS | MO | S66|2007-12-11 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $606.0 | $0.0 | 0% | 19,017 | 0 | 0% |
| 2025-04-21 | $606.0 | $0.0 | 0% | 19,017 | 0 | 0% |
| 2024-04-02 | $558.5 | $47.6 | 9% | 19,871 | -854 | -4% |
| 2023-04-04 | $524.9 | $81.1 | 15% | 20,587 | -1,570 | -8% |
| 2022-04-01 | $647.8 | -$41.8 | -6% | 21,510 | -2,493 | -12% |
| 2021-04-05 | $568.8 | $37.3 | 7% | 23,776 | -4,759 | -20% |
| 2020-04-01 | $510.9 | $95.1 | 19% | 25,711 | -6,694 | -26% |
| 2019-04-01 | $433.2 | $172.8 | 40% | 26,352 | -7,335 | -28% |
| 2018-04-02 | $473.0 | $133.0 | 28% | 26,409 | -7,392 | -28% |
| 2017-04-01 | $409.7 | $196.3 | 48% | 26,394 | -7,377 | -28% |
| 2016-04-01 | $372.1 | $233.9 | 63% | 26,308 | -7,291 | -28% |
| 2015-04-01 | $375.9 | $230.1 | 61% | 26,478 | -7,461 | -28% |
| 2014-04-01 | $334.8 | $271.3 | 81% | 25,817 | -6,800 | -26% |
| 2013-04-01 | $266.0 | $340.1 | 128% | 26,121 | -7,104 | -27% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| MO, AK-06/11/1991, AL-01/02/1992, AR-05/23/1991, AZ-03/28/2002, CA-07/08/1997, CO-02/23/1999, CT-03/11/1998, DC-01/01/1996, DE-07/31/2003, FL-11/23/1994, GA-01/16/1992, HI-07/22/1991, IA-03/01/1999, ID-06/01/1992, IL-05/21/1999, IN-10/18/2000, KS-12/15/1997, KY-03/28/2002, LA-10/05/2001, MD-03/31/1992, ME-08/13/1993, MI-03/28/2002, MN-04/30/1991, MO-04/01/1991, MS-05/22/1998, MT-12/18/1997, NC-10/18/2000, ND-03/28/2002, NE-04/14/1998, NH-01/01/1993, NJ-12/14/1992, NM-01/16/1996, NV-08/30/1994, NY-01/14/1993, OH-04/19/2001, OK-04/19/2001, OR-03/28/2002, PA-03/28/2002, PR-08/02/2002, RI-10/09/1998, SC-10/18/2000, SD-12/01/1992, TN-10/02/1997, TX-11/01/1989, UT-04/22/1991, VA-08/20/1992, VI-06/24/2005, VT-03/28/2002, WA-12/05/1991, WI-05/13/1991, WV-01/05/1993, WY-07/03/2017 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION |
| OTHER ACTIVITIES |
|
BROKER DEALER |
ADVDB.CO • SOURCE: SEC FORM ADV