Search 30,000+ Investment Advisers

ADVDB is updated near the end of every month

34,588 advisers found

Filing Fed ▼ Name Start Empl AUM AUM3y%∆ Eqt Muni
2025-02-24 S IRA GROUP, INC. 2005-04-07 17 13,197,612,044 34 0 0
2025-03-20 S MONEY CONCEPTS ADVISORY SERVICE 2020-10-28 431 3,328,625,395 7 0 0
2025-03-28 S ODINGARD CAPITAL MANAGEMENT 2018-08-07 7 2,304,791,885 0 0 0
2025-03-31 S SMITH MOORE & CO. 2025-03-31 65 2,008,286,156 28 0 0
2025-03-12 S CAPITA FINANCIAL NETWORK, LLC 2025-02-08 52 1,849,625,913 48 0 0
2025-03-26 S ALDEN CAPITAL 2018-10-10 24 1,444,147,688 115 0 0
2025-03-31 S ARIS INVESTING 2023-05-16 17 1,119,022,028 0 0 0
2025-03-31 S PINNACLE INVESTMENTS, LLC 2019-05-02 60 1,056,507,711 20 0 0
2025-03-21 S PRIVATE CLIENT SERVICES, LLC 2018-07-05 60 1,051,273,980 71 0 0
2025-01-21 S BLACKBAY CAPITAL ADVISORS LLC 2008-03-28 2 950,000,000 0 0 0
2024-04-23 S LAFISE SECURITIES CORPORATION 2024-04-03 2 736,018,633 0 0 0
2025-03-17 S FIRST FINANCIAL CONSULTING 2003-07-02 12 636,702,974 0 0 0
2025-03-04 S THE COMMUNITY FOUNDATION FOR GREATER NEW HAVEN, INC. 2014-03-28 43 559,996,298 0 0 0
2025-03-31 S 10TH MOUNTAIN, LLC 2017-01-31 2 469,677,480 33 0 0
2025-03-28 S KELMAR CAPITAL MANAGEMENT, LLC 2001-10-03 1 411,900,000 0 0 0

ADVDB.CO • AUM IN BILLIONS • % CHANGE CAPPED AT 10,000% • SMA AUM NOT AVAILABLE FOR MOST STATE ADVISERS • SOURCE: SEC FORM ADV