AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $9.2 |
Total | $9.2 |
Client | AUM |
---|---|
Retail | $9.1 |
Pooled | $0.0 |
Institutional | $0.1 |
Total | $9.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 52,799 | $9.0 |
Average Individual AUM | $170,701 | |
HNW | 10 | $0.1 |
Average HNW AUM | $6,390,551 | |
Retail Total | 52,809 | $9.1 |
Average Retail AUM | $171,879 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $9.2 |
Retail SMA AUM | $9.1 |
Institutional SMA AUM | $0.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 100% | $9.2 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $9.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
CLARFELD FINANCIAL ADVISORS, LLC | $12.2 | 106743 | |
HARVEST CAPITAL STRATEGIES LLC | $0.0 | 130037 | |
CITIZENS BANK N.A. | $0.0 | - | |
ESTATE PRESERVATION SERVICES LLC | $0.0 | - | |
CITIZENS JMP SECURITIES, LLC | $0.0 | broker-dealer | 22208 |
CITIZENS INVESTMENT ADVISORS | $0.0 | 112738 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
642 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
CHRISTIAN REYNOLDS | JOHNSTON | RI | S63|2021-12-03|S66|2022-09-30 | ||||||
ROBERT LONARDO | JOHNSTON | RI | S63|2002-05-24|S65|2003-01-24 | ||||||
BRIAN DARLING | JOHNSTON | RI | S66|2023-03-16 | ||||||
GABRIEL DEFEO | JOHNSTON | RI | S63|1998-02-27|S65|2000-09-15 | ||||||
MARK JANNOTT | JOHNSTON | RI | S66|2013-03-18 | ||||||
ISAAC AGUIRRE | JOHNSTON | RI | S63|2022-10-04|S65|2023-06-21 | ||||||
LEANDA HODGKIN | JOHNSTON | RI | S65|2017-09-18|S63|2016-09-28 | ||||||
JOHN FOSTER | JOHNSTON | RI | S63|1997-08-19|S65|2007-03-26 | CERTIFIED FINANCIAL PLANNER | |||||
THOMAS CXYPOLISKI | JOHNSTON | RI | S63|1994-05-12|S65|1994-05-17 | ||||||
BRIAN MAITLAND | JOHNSTON | RI | S63|1999-09-15|S65|2000-10-16 | ||||||
TYLER MARRIOTT-WELLS | JOHNSTON | RI | S66|2019-10-12 | ||||||
STEVEN WILLIAMS | JOHNSTON | RI | S66|1998-01-07|S65|2017-03-28 | ||||||
JEREMY LATHROP | JOHNSTON | RI | S63|2003-05-05|S66|2006-11-21 | ||||||
RICHARD GORDON | JOHNSTON | RI | S66|2007-10-01 | ||||||
EVAN ANDREAS | JOHNSTON | RI | S63|2010-04-09|S65|2020-11-10 | ||||||
JACKSON TARR | JOHNSTON | RI | S66|2022-08-12 | ||||||
MARK RAGUCCI | JOHNSTON | RI | S63|1996-10-10|S65|1999-12-13 | ||||||
JACLYN MULLICA | JOHNSTON | RI | S66|2006-07-10 | ||||||
BRIAN FEE | JOHNSTON | RI | S63|1986-08-01|S65|2014-11-24 | ||||||
MATTHEW WILCOX | JOHNSTON | RI | S63|2001-08-24|S66|2007-07-31 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $9.2 | $0.0 | 0% | 418 | 0 | 0% |
2025-04-21 | $9.2 | $0.0 | 0% | 418 | 0 | 0% |
2024-04-02 | $7.3 | $1.9 | 26% | 613 | -195 | -32% |
2023-04-04 | $7.0 | $2.2 | 32% | 613 | -195 | -32% |
2022-04-01 | $7.7 | $1.5 | 20% | 732 | -314 | -43% |
2021-04-05 | $6.6 | $2.6 | 40% | 720 | -302 | -42% |
2020-04-01 | $5.3 | $3.8 | 72% | 982 | -564 | -57% |
2019-04-01 | $3.6 | $5.6 | 157% | 1,481 | -1,063 | -72% |
2018-04-02 | $3.6 | $5.6 | 156% | 1,469 | -1,051 | -72% |
2017-04-01 | $2.8 | $6.4 | 225% | 1,096 | -678 | -62% |
2016-04-01 | $27.4 | -$18.2 | -66% | 710 | -292 | -41% |
2015-04-01 | $2.6 | $6.6 | 256% | 710 | -292 | -41% |
2014-04-01 | $2.3 | $6.9 | 296% | 658 | -240 | -36% |
2013-04-01 | $1.2 | $8.0 | 683% | 658 | -240 | -36% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
RI, AK-03/29/2017, AL-08/11/2015, AR-03/29/2017, AZ-08/11/2015, CA-08/11/2015, CO-08/11/2015, CT-03/27/2003, DC-03/29/2017, DE-03/27/2003, FL-03/27/2003, GA-08/11/2015, HI-08/11/2015, IA-08/11/2015, ID-08/11/2015, IL-04/11/2006, IN-08/11/2015, KS-03/29/2017, KY-08/11/2015, LA-08/11/2015, MD-08/11/2015, ME-03/27/2003, MI-03/31/2006, MN-08/11/2015, MO-08/11/2015, MS-08/11/2015, MT-03/29/2017, NC-08/11/2015, ND-03/29/2017, NE-08/11/2015, NH-03/27/2003, NJ-03/31/2006, NM-08/11/2015, NV-08/11/2015, NY-03/27/2003, OH-03/31/2006, OK-08/11/2015, OR-08/11/2015, PA-03/27/2003, PR-08/11/2015, RI-03/27/2003, SC-08/11/2015, SD-03/29/2017, TN-08/11/2015, TX-08/11/2015, UT-08/11/2015, VA-08/11/2015, VI-03/29/2017, VT-03/27/2003, WA-08/11/2015, WI-08/11/2015, WV-08/11/2015, WY-03/15/2024 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT MANAGER SELECTION |
OTHER ACTIVITIES |
BROKER DEALER INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV