AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $1.7 |
Non-Discretionary | $0.0 |
Total | $1.7 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $1.7 |
Institutional | $0.0 |
Total | $1.7 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
F/M INVESTMENTS LLC | $16.9 | 304405 | |
ZIEGLER CAPITAL MANAGEMENT, LLC | $6.6 | 309195 | |
EMERALD ADVISERS, LLC | $2.6 | 107496 | |
CONSERVATION RESOURCE PARTNERS, LLC | $0.8 | 160706 | |
EMSTONE ADVISERS, LLC | $0.0 | 139061 | |
EMERALD SEPARATE ACCOUNT MANAGEMENT LLC | $0.0 | 150202 | |
EMERALD FINANCIAL SERVICES PRIVATE EQUITY PARTNERS LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
20 active
Name | Title |
---|---|
MERTZ, KENNETH, GEORGE | PRESIDENT, CHIEF INVESTMENT OFFICER AND PORTFOLIO MANAGER |
SEARS, STACEY, LYNN | VICE PRESIDENT, SECRETARY AND PORTFOLIO MANAGER |
MOYER, DANIEL, WEBSTER | EXECUTIVE VICE PRESIDENT, TRUSTEE |
MEEHAN, JAMES, ANDREW | CHIEF COMPLIANCE OFFICER |
WARE, PAUL, WILLARD | TRUSTEE |
HAILER, JOHN, THOMAS | MEMBER/MANAGER |
MAGUIRE, CHRISTOPHER | MEMBER |
WILSON, MICHAEL, ARTHUR ROSS | MEMBER |
BRIZIUS, CHARLES, ALBERT | MEMBER/MANAGER |
REHR, SCOTT, LAMBERT | TRUSTEE |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $1.7 | $0.0 | 0% | 10 | 0 | 0% |
2025-04-21 | $1.7 | $0.0 | 0% | 10 | 0 | 0% |
2024-04-02 | $1.9 | -$0.2 | -13% | 10 | 0 | 0% |
2023-04-04 | $1.6 | $0.0 | 1% | 10 | 0 | 0% |
2022-04-01 | $2.9 | -$1.2 | -43% | 10 | 0 | 0% |
2021-04-05 | $2.9 | -$1.3 | -43% | 10 | 0 | 0% |
2020-04-01 | $2.5 | -$0.8 | -33% | 10 | 0 | 0% |
2019-04-01 | $3.0 | -$1.3 | -45% | 10 | 0 | 0% |
2018-04-02 | $2.4 | -$0.8 | -32% | 10 | 0 | 0% |
2017-04-01 | $2.0 | -$0.3 | -16% | 10 | 0 | 0% |
2016-04-01 | $1.9 | -$0.2 | -11% | 10 | 0 | 0% |
2015-04-01 | $1.2 | $0.4 | 34% | 10 | 0 | 0% |
2014-04-01 | $0.7 | $0.9 | 127% | 10 | 0 | 0% |
2013-04-01 | $0.5 | $1.2 | 223% | 10 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
PA, |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV