AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
NATIONAL FINANCIAL SERVICES LLC | BOSTON-MA-USA | $16.3 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
PGIM, INC. | $1,033.2 | 105676 | |
PGIM INVESTMENTS LLC | $322.1 | 105670 | |
JENNISON ASSOCIATES LLC | $211.3 | 107959 | |
PGIM QUANTITATIVE SOLUTIONS LLC | $111.3 | 129752 | |
AST INVESTMENT SERVICES, INC. | $93.5 | 108897 | |
PGIM LIMITED | $65.2 | 160005 | |
PRUDENTIAL SELECT STRATEGIES LLC | $21.7 | 286153 | |
PGIM LUXEMBOURG S.A. | $15.9 | 281562 | |
PGIM REAL ESTATE (UK) LIMITED | $4.4 | 171548 | |
PRUDENTIAL TRUST COMPANY | $0.0 | trust company | - |
THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | $0.0 | 680 | |
PRUDENTIAL INVESTMENT MANAGEMENT SERVICES LLC | $0.0 | broker-dealer | 18353 |
PRUCO LIFE INSURANCE COMPANY | $0.0 | - | |
PRUDENTIAL ANNUITIES DISTRIBUTORS, INC | $0.0 | broker-dealer | 21570 |
PRUCO LIFE INSURANCE COMPANY OF NEW JERSEY | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
13 active
Name | Title |
---|---|
HYNES, PATRICK LIAM | ELECTED MANAGER |
GAYLE, PETER CASEY | ELECTED MANAGER |
FONTANO, ANTHONY MICHAEL | ELECTED MANAGER |
HEARN, BRADFORD ONEIL | CHAIRMAN, ELECTED MANAGER |
SMIT, ROBERT PHILIP | CHIEF FINANCIAL OFFICER, PRINCIPAL FINANCIAL OFFICER, CONTROLLER |
BEGUN, ROBERT NMN | PRESIDENT, PRINCIPAL OPERATIONS OFFICER |
FELICIANO, DEXTER MICHAEL | CHIEF OPERATING OFFICER, VICE PRESIDENT, ELECTED MANAGER |
MORAN, JULIA ELLEN | CHIEF LEGAL OFFICER |
FLORIO, KELLY NICOLE | ANTI-MONEY LAUNDERING OFFICER |
LEE, CONWAY KWANG-WEI | CHIEF COMPLIANCE OFFICER |
BUCKLEY, MOIRA MURPHY | ELECTED MANAGER |
ADVDB.CO • SOURCE: SEC
2,690 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
JENNIFER EVANKO | NEWARK | NJ | S63|2018-06-27|S66|2024-05-22 | ||||||
JACOB SAPIA | NEWARK | NJ | S66|2020-12-19 | ||||||
MICHAEL KOZARA | NEWARK | NJ | S63|2021-02-10|S65|2024-04-13 | ||||||
STEVEN MAKINSON | NEWARK | NJ | S63|1986-03-24|S65|2003-05-05 | ||||||
ETHEL BOYD | NEWARK | NJ | S63|2007-09-01|S65|2011-12-13 | ||||||
CHRISTOPHER KIP THOMPSON | NEWARK | NJ | S65|1994-08-08|S63|2019-01-03 | ||||||
JEANNETTE BURNS | NEWARK | NJ | S65|2015-06-01|S63|2014-05-30 | ||||||
THOMAS MALKASIAN | NEWARK | NJ | S63|1982-10-05|S65|2009-01-13 | ||||||
NINA BENTON | NEWARK | NJ | S63|1999-03-29|S65|1999-12-21 | ||||||
THOMAS MC ELWEE | NEWARK | NJ | S63|2013-09-03|S66|2024-02-24 | ||||||
SANJIV JASWAL | NEWARK | NJ | S63|1996-07-24|S65|2013-10-29 | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL CONSULTANT | |||||
BRETT BANKS | NEWARK | NJ | S66|2011-01-21 | ||||||
ATUL SHAH | NEWARK | NJ | S63|2000-05-19|S65|1999-12-16 | ||||||
HOWARD SHULDINER | NEWARK | NJ | S63|1995-08-04|S65|1999-07-07 | ||||||
PHILIP WINSTEAD | NEWARK | NJ | S63|2007-04-13|S65|2011-10-17 | ||||||
MIN WEN CHEN | NEWARK | NJ | S63|2008-12-03|S65|2009-02-25 | ||||||
KELLY SQUIRES | NEWARK | NJ | S63|1992-04-27|S65|1997-12-11 | ||||||
MICHAEL JOHNSON | NEWARK | NJ | S63|2018-07-21|S66|2021-02-05 | ||||||
PAUL SHOCKLEY | NEWARK | NJ | S66|2018-07-13 | ||||||
MICHAEL HADERER | NEWARK | NJ | S63|2004-09-18|S66|2005-09-17 | CERTIFIED FINANCIAL PLANNER |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $0.0 | $0.0 | 0% | 387 | 0 | 0% |
2025-04-21 | $0.0 | $0.0 | 0% | 387 | 0 | 0% |
2024-04-02 | $16.4 | -$16.4 | -100% | 2,700 | -2,313 | -86% |
2023-04-04 | $14.0 | -$14.0 | -100% | 2,500 | -2,113 | -85% |
2022-04-01 | $15.0 | -$15.0 | -100% | 2,600 | -2,213 | -85% |
2021-04-05 | $11.2 | -$11.2 | -100% | 2,600 | -2,213 | -85% |
2020-04-01 | $8.7 | -$8.7 | -100% | 2,600 | -2,213 | -85% |
2019-04-01 | $6.5 | -$6.5 | -100% | 2,600 | -2,213 | -85% |
2018-04-02 | $6.3 | -$6.3 | -100% | 2,600 | -2,213 | -85% |
2017-04-01 | $5.2 | -$5.2 | -100% | 2,150 | -1,763 | -82% |
2016-04-01 | $4.9 | -$4.9 | -100% | 1,804 | -1,417 | -79% |
2015-04-01 | $4.9 | -$4.9 | -100% | 1,596 | -1,209 | -76% |
2014-04-01 | $4.2 | -$4.2 | -100% | 1,572 | -1,185 | -75% |
2013-04-01 | $3.4 | -$3.4 | -100% | 1,506 | -1,119 | -74% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NJ, AK-09/30/2019, AL-09/30/2019, AR-09/30/2019, AZ-09/30/2019, CA-09/30/2019, CO-09/30/2019, CT-09/30/2019, DC-09/30/2019, DE-09/30/2019, FL-09/30/2019, GA-09/30/2019, HI-09/30/2019, IA-09/30/2019, ID-09/30/2019, IL-12/13/1996, IN-09/30/2019, KS-09/30/2019, KY-09/30/2019, LA-09/30/2019, MA-09/30/2019, MD-09/30/2019, ME-09/30/2019, MI-09/30/2019, MN-09/30/2019, MO-09/30/2019, MS-09/30/2019, MT-09/30/2019, NC-09/30/2019, ND-09/30/2019, NE-09/30/2019, NH-09/30/2019, NJ-09/30/2019, NM-09/30/2019, NV-09/30/2019, NY-09/30/2019, OH-09/30/2019, OK-09/30/2019, OR-09/30/2019, PA-11/26/2001, PR-03/31/2021, RI-09/30/2019, SC-09/30/2019, SD-09/30/2019, TN-09/30/2019, TX-09/30/2019, UT-09/30/2019, VA-09/30/2019, VT-09/30/2019, WA-09/30/2019, WI-09/30/2019, WV-09/30/2019, WY-09/30/2019 |
ADVISER ACTIVITIES |
MANAGER SELECTION |
OTHER ACTIVITIES |
BROKER DEALER INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV