AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $1,029.0 |
| Non-Discretionary | $4.3 |
| Total | $1,033.2 |
| Client | AUM |
|---|---|
| Retail | $0.8 |
| Pooled | $448.7 |
| Institutional | $583.7 |
| Total | $1,033.2 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 1 | $0.8 |
| Average HNW AUM | $790,487,463 | |
| Retail Total | 1 | $0.8 |
| Average Retail AUM | $790,487,463 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| JP MORGAN CHASE HOLDINGS LLC | NEW YORK-NY-USA | $241.1 |
| STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $73.8 |
| CITIBANK, NATIONAL ASSOCIATION | SIOUX FALLS-SD-USA | $65.0 |
| BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $61.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $584.5 |
| Retail SMA AUM | $0.8 |
| Institutional SMA AUM | $583.7 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 1% | $5.8 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 9% | $52.6 |
| Municipal | 0% | $0.0 |
| Sovereign | 6% | $35.1 |
| IG Credit | 56% | $327.3 |
| HY Credit | 5% | $29.2 |
| Derivatives | 1% | $5.8 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 7% | $40.9 |
| Other | 15% | $87.7 |
| Total | 100% | $584.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| PGIM INVESTMENTS LLC | $322.1 | 105670 | |
| JENNISON ASSOCIATES LLC | $211.3 | 107959 | |
| PGIM QUANTITATIVE SOLUTIONS LLC | $111.3 | 129752 | |
| AST INVESTMENT SERVICES, INC. | $93.5 | 108897 | |
| PGIM LIMITED | $65.2 | 160005 | |
| PGIM PORTFOLIO ADVISORY LLC | $26.3 | 136274 | |
| PGIM PRIVATE PLACEMENT INVESTORS, L.P. | $23.6 | 106442 | |
| PGIM LUXEMBOURG S.A. | $15.9 | 281562 | |
| DEERPATH CAPITAL MANAGEMENT, LP | $8.1 | 160791 | |
| PGIM CUSTOM HARVEST LLC | $5.4 | 290235 | |
| PGIM REAL ESTATE (UK) LIMITED | $4.4 | 171548 | |
| PGIM WADHWANI LLP | $1.6 | 161434 | |
| PGIM DC SOLUTIONS LLC | $1.2 | 318800 | |
| SENIOR HOUSING PARTNERS VI, GP LLC | $0.0 | - | |
| DICKENS AVENUE PARTNERS VI (US), LP | $0.0 | - | |
| SENIOR HOUSING PARTNERSHIP FUND V, LLC. | $0.0 | - | |
| THE GIBRALTAR LIFE INSURANCE CO. , LTD. | $0.0 | - | |
| PGIM PRIVATE CAPITAL (IRELAND) LIMITED | $0.0 | 305536 | |
| PGIM REAL ESTATE U.S. DEBT FUND GP, LLC | $0.0 | - | |
| PGIM REAL ESTATE GERMANY AG | $0.0 | - | |
| PGIM REAL ESTATE (JAPAN) LTD. | $0.0 | - | |
| PGIM (AUSTRALIA) PTY LTD. | $0.0 | - | |
| PLA SERVICES MANAGER MEXICO, LLC | $0.0 | - | |
| PRISA III FUND PIM, LLC | $0.0 | - | |
| PGIM FIXED INCOME ALTERNATIVES II GP, LLC | $0.0 | - | |
| PRAMERICA FIXED INCOME FUNDS MANAGEMENT LIMITED | $0.0 | - | |
| CAPITAL AGRICULTURAL PROPERTY SERVICES, INC. | $0.0 | - | |
| PRISA II FUND MANAGER LLC | $0.0 | - | |
| WINDSOR AVENUE PARTNERS (US) II, L.P. | $0.0 | - | |
| DEERPATH FUNDING ADVANTAGE IV GENERAL PARTNER, LLC | $0.0 | - | |
| DEERPATH FUND SERVICES, LLC | $0.0 | - | |
| DEERPATH CAPITAL UK LLP | $0.0 | - | |
| DEERPATH FUNDING GENERAL PARTNER V, LLC | $0.0 | - | |
| DEERPATH CAPITAL GENPAR V, LLC | $0.0 | - | |
| DEERPATH CAPITAL GP S.A.R.L. | $0.0 | - | |
| IVP FUND GP LLC | $0.0 | - | |
| PGIM JAPAN CO., LTD. | $0.0 | - | |
| WABASH AVENUE PARTNERS V, L.P. | $0.0 | - | |
| SENIOR HOUSING PARTNERSHIP FUND VI, GP LLC | $0.0 | - | |
| ROSS AVENUE ENERGY FUND HOLDINGS, LLC | $0.0 | - | |
| PGIM (SINGAPORE) PTE. LTD. | $0.0 | - | |
| WABASH AVENUE HOLDINGS V, LLC | $0.0 | - | |
| PGIM NETHERLANDS B.V. | $0.0 | - | |
| PRREF II FUND MANAGER LLC | $0.0 | - | |
| PGIM FIXED INCOME ALTERNATIVES GP, LLC | $0.0 | - | |
| PRUDENTIAL FIXED INCOME U.S. RELATIVE VALUE PARTNERS, LLC | $0.0 | - | |
| PRUCO LIFE INSURANCE COMPANY OF NEW JERSEY | $0.0 | - | |
| PLA MEXICO INDUSTRIAL MANAGER II LLC | $0.0 | - | |
| PRUCO SECURITIES, LLC | $0.0 | broker-dealer | 5685 |
| PRISA III FUND GP, LLC | $0.0 | - | |
| PRUDENTIAL FIXED INCOME GLOBAL LIQUIDITY RELATIVE VALUE PARTNERS, LLC | $0.0 | - | |
| PGIM BROAD MARKET HIGH YIELD BOND PARTNERS, LLC | $0.0 | - | |
| SENIOR HOUSING PARTNERS V, LLC | $0.0 | - | |
| PGIM REF EUROPE MEMBER LLC | $0.0 | - | |
| PRUDENTIAL UNIVERSAL REINSURANCE COMPANY | $0.0 | - | |
| DICKENS AVENUE HOLDINGS VI, LLC | $0.0 | - | |
| MONTANA CAPITAL PARTNERS AG | $0.0 | 293568 | |
| PGIM REAL ESTATE ADVISORS LLC | $0.0 | 327165 | |
| FICG-PG-I FUND GP, LLC | $0.0 | - | |
| THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | $0.0 | 680 | |
| PGIM KOREA INC. | $0.0 | - | |
| PGIM PRIVATE CAPITAL LIMITED | $0.0 | - | |
| PRUDENTIAL TRUST COMPANY | $0.0 | trust company | - |
| PGIM REAL ESTATE FRANCE S.A.S. | $0.0 | - | |
| PGIM (HONG KONG) LTD. | $0.0 | broker-dealer | - |
| STERLING PRIVATE PLACEMENT MANAGEMENT LLP | $0.0 | - | |
| PGIM REAL ESTATE MEXICO S.C. | $0.0 | - | |
| PRUDENTIAL INVESTMENT MANAGEMENT SERVICES LLC | $0.0 | broker-dealer | 18353 |
| WAVELAND AVENUE HOLDINGS I, LLC | $0.0 | - | |
| PRECO ACCOUNT IV LLC | $0.0 | - | |
| PRUDENTIAL ARIZONA REINSURANCE UNIVERSAL COMPANY | $0.0 | - | |
| PRUCO LIFE INSURANCE COMPANY | $0.0 | - | |
| PGIM INVESTMENTS (IRELAND) LIMITED | $0.0 | - | |
| PGIM FIXED INCOME SPECIAL OPPORTUNITIES FUND I GP, LLC | $0.0 | - | |
| STETSON STREET PARTNERS, L.P | $0.0 | - | |
| PRUDENTIAL LEGACY INSURANCE COMPANY OF NEW JERSEY | $0.0 | - | |
| PLA RETAIL II FUND MANAGER LLC | $0.0 | - | |
| PRUDENTIAL CAPITAL ENERGY OPPORTUNITY FUND, L.P. | $0.0 | - | |
| PGIM REAL ESTATE GLOBAL DEBT GP, LLC | $0.0 | - | |
| AREF GP LIMITED | $0.0 | - | |
| DICKENS AVENUE PARTNERS VI (IRELAND), LP | $0.0 | - | |
| WAVELAND AVENUE PARTNERS I (US), LP | $0.0 | - | |
| PRU FIXED INCOME EMERGING MARKETS PARTNERS I, LLC | $0.0 | - | |
| PGIM U.S. LEVERAGED LOANS GP, LLC | $0.0 | - | |
| DEERPATH CAPITAL GENPAR IV, LLC | $0.0 | - | |
| DEERPATH CAPITAL GENERAL PARTNER, LLC | $0.0 | - | |
| DEERPATH CAPITAL AU PTY LTD | $0.0 | - | |
| CROCKETT STREET PARTNERS II, L.P. | $0.0 | - | |
| STRAND INVESTMENTS LIMITED | $0.0 | - | |
| PONDFIELD CAPTIAL ADVANTAGE GP, LLC | $0.0 | - | |
| PGIM DEERPATH PARTNERS, LLC | $0.0 | - | |
| DEERPATH KOREA, LTD. | $0.0 | - | |
| DEERPATH CAPITAL II GENERAL PARTNER, LLC | $0.0 | - | |
| DEERPATH CAPITAL GENPAR VII, LLC | $0.0 | - | |
| WINDSOR AVENUE PARTNERS (IRELAND) II, L.P. | $0.0 | - | |
| DEERPATH CAPITAL GENPAR VI, LLC | $0.0 | - | |
| CROCKETT STREET PARTNERS (SBA) II, L.P. | $0.0 | - | |
| CROCKETT STREET HOLDINGS II, LLC | $0.0 | - | |
| WINDSOR AVENUE HOLDINGS II, LLC | $0.0 | - | |
| PRUDENTIAL ANNUITIES DISTRIBUTORS, INC | $0.0 | broker-dealer | 21570 |
| PRISA FUND MANAGER LLC | $0.0 | - | |
| PGIM FOREIGN INVESTMENTS, INC. | $0.0 | - | |
| PGIM REAL ESTATE FINANCE LLC | $0.0 | - | |
| VRS PIM HOLDING CO LLC | $0.0 | - | |
| PGIM (SHANGHAI) COMPANY LTD. | $0.0 | - | |
| PGIM AGRICULTURAL INVESTMENTS GP, LLC | $0.0 | - | |
| PGIM REAL ESTATE U.S.CORE DEBT FUND GP, LLC | $0.0 | - | |
| PGIM LOAN ORIGINATOR MANAGER LIMITED | $0.0 | - | |
| PLA RETAIL FUND II AGGREGATING MANAGER, LLC | $0.0 | - | |
| WAVELAND AVENUE PARTNERS I (IRELAND), LP | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
| Name | Title |
|---|---|
| HUNT, DAVID, ALEXANDER | CHAIRMAN, DIRECTOR, PRESIDENT & CEO PGIM |
| COLLINET-ADLER, ERIC, BERNARD | PRESIDENT AND CHIEF EXECUTIVE OFFICER, PGIM PRIVATE ALTERNATIVES |
| MUHLHAUSER, JURGEN | DIRECTOR, VICE PRESIDENT AND CHIEF FINANCIAL OFFICER |
| HYAT, TAIMUR | CHIEF OPERATING OFFICER, VICE PRESIDENT |
| DOUGLASS, MATHEW, ROBERT | DIRECTOR AND SENIOR MANAGING DIRECTOR, PGIM PRIVATE CAPITAL |
| MARCUS, CATHERINE | CO-CHIEF EXECUTIVE OFFICER AND GLOBAL CHIEF OPERATING OFFICER, PGIM REAL ESTATE |
| AMABILE, RAIMONDO | CO-CHIEF EXECUTIVE OFFICER & GLOBAL CHIEF INVESTMENT OFFICER, PGIM REAL ESTATE |
| VIBERT, JOHN, ESTE ZOLTAN | DIRECTOR AND SENIOR MANAGING DIRECTOR, PGIM FIXED INCOME |
| EWING, JOHN, MARTIN | CHIEF COMPLIANCE OFFICER AND CHIEF LEGAL OFFICER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $1,033.2 | $0.0 | 0% | 1,750 | 0 | 0% |
| 2025-04-21 | $1,033.2 | $0.0 | 0% | 1,750 | 0 | 0% |
| 2024-04-02 | $1,014.7 | $18.5 | 2% | 1,705 | 45 | 3% |
| 2023-04-04 | $983.9 | $49.4 | 5% | 1,658 | 92 | 6% |
| 2022-04-01 | $1,191.5 | -$158.3 | -13% | 1,571 | 179 | 11% |
| 2021-04-05 | $1,152.9 | -$119.7 | -10% | 1,374 | 376 | 27% |
| 2020-04-01 | $1,070.4 | -$37.1 | -3% | 1,445 | 305 | 21% |
| 2019-04-01 | $998.5 | $34.7 | 3% | 1,422 | 328 | 23% |
| 2018-04-02 | $845.9 | $187.3 | 22% | 1,357 | 393 | 29% |
| 2017-04-01 | $700.7 | $332.5 | 47% | 1,337 | 413 | 31% |
| 2016-04-01 | $587.6 | $445.6 | 76% | 1,273 | 477 | 37% |
| 2015-04-01 | $564.4 | $468.8 | 83% | 1,203 | 547 | 45% |
| 2014-04-01 | $504.8 | $528.4 | 105% | 1,106 | 644 | 58% |
| 2013-04-01 | $508.5 | $524.8 | 103% | 1,076 | 674 | 63% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NJ, AK-03/20/1998, AL-03/27/1998, AR-11/12/1992, AZ-03/16/1998, CA-02/23/1990, CO-08/24/1999, CT-04/02/1998, DC-03/30/2015, DE-07/31/2003, FL-04/07/1989, GA-04/20/1989, HI-03/09/1998, IA-01/01/1999, ID-08/22/1989, IL-04/04/1990, IN-02/08/2001, KS-07/18/1989, KY-08/14/1989, LA-10/15/2001, MA-03/30/2015, MD-05/04/1992, ME-01/01/1998, MI-12/19/2000, MN-03/07/1990, MO-04/12/1990, MS-10/13/1997, MT-01/01/1998, NC-12/19/2000, ND-11/05/2001, NE-03/30/2015, NH-07/13/1989, NJ-09/15/1991, NM-03/10/1998, NV-12/10/1990, NY-11/02/1988, OH-06/22/1999, OK-01/01/1998, OR-04/06/1992, PA-05/22/1989, PR-03/28/2019, RI-01/01/1993, SC-05/03/1989, SD-08/16/1989, TN-02/25/1998, TX-09/30/1988, UT-12/10/1990, VA-02/13/1989, VT-03/11/1998, WA-03/10/1998, WI-03/19/1998, WV-08/15/1989, WY-07/18/2017 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION NEWSLETTERS EDUCATIONAL WORKSHOPS |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV