AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.0 |
| Non-Discretionary | $0.0 |
| Total | $0.0 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $0.0 |
| Institutional | $0.0 |
| Total | $0.0 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| PGIM, INC. | $1,033.2 | 105676 | |
| PGIM INVESTMENTS LLC | $322.1 | 105670 | |
| JENNISON ASSOCIATES LLC | $211.3 | 107959 | |
| PGIM LIMITED | $65.2 | 160005 | |
| PGIM PORTFOLIO ADVISORY LLC | $26.3 | 136274 | |
| PGIM LUXEMBOURG S.A. | $15.9 | 281562 | |
| PGIM REAL ESTATE (UK) LIMITED | $4.4 | 171548 | |
| PGIM AGRICULTURAL INVESTMENTS GP, LLC | $0.0 | - | |
| PGIM (AUSTRALIA) PTY LTD. | $0.0 | - | |
| PGIM (SINGAPORE) PTE. LTD. | $0.0 | - | |
| PLA SERVICES MANAGER MEXICO, LLC | $0.0 | - | |
| THE GIBRALTAR LIFE INSURANCE CO. , LTD. | $0.0 | - | |
| PGIM PRIVATE CAPITAL (IRELAND) LIMITED | $0.0 | 305536 | |
| PGIM JAPAN CO., LTD. | $0.0 | - | |
| PGIM REAL ESTATE FINANCE LLC | $0.0 | - | |
| PGIM (HONG KONG) LTD. | $0.0 | broker-dealer | - |
| PGIM REAL ESTATE FRANCE S.A.S. | $0.0 | - | |
| PGIM REAL ESTATE (JAPAN) LTD. | $0.0 | - | |
| PGIM REAL ESTATE GLOBAL DEBT GP, LLC | $0.0 | - | |
| PGIM REAL ESTATE MEXICO S.C. | $0.0 | - | |
| PGIM REAL ESTATE U.S.CORE DEBT FUND GP, LLC | $0.0 | - | |
| PGIM REF EUROPE MEMBER LLC | $0.0 | - | |
| PGIM PRIVATE CAPITAL LIMITED | $0.0 | - | |
| MONTANA CAPITAL PARTNERS AG | $0.0 | 293568 | |
| PRUDENTIAL INVESTMENT MANAGEMENT SERVICES LLC | $0.0 | broker-dealer | 18353 |
| PGIM (SHANGHAI) COMPANY LTD. | $0.0 | - | |
| PGIM LOAN ORIGINATOR MANAGER LIMITED | $0.0 | - | |
| PGIM INVESTMENTS (IRELAND) LIMITED | $0.0 | - | |
| PGIM REAL ESTATE GERMANY AG | $0.0 | - | |
| PRUDENTIAL TRUST COMPANY | $0.0 | trust company | - |
| THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | $0.0 | 680 | |
| PGIM REAL ESTATE U.S. DEBT FUND GP, LLC | $0.0 | - | |
| PGIM NETHERLANDS B.V. | $0.0 | - | |
| PGIM FOREIGN INVESTMENTS, INC. | $0.0 | - | |
| PGIM KOREA INC. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
7 active
| Name | Title |
|---|---|
| JACOBS, JEFFREY, PHILIP | SECRETARY |
| KEENAN, JEREMY, SETH | COO, VP AND TREASURER |
| SAKAMOTO, BRIAN, TAKAO | ASSISTANT SECRETARY |
| MCDONNELL, BRYAN, PATRICK | PRESIDENT AND CHIEF EXECUTIVE OFFICER |
| CAUGHEY, PATRICK, SEAN | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.0 | $0.0 | 0% | 6 | 0 | 0% |
| 2025-04-21 | $0.0 | $0.0 | 0% | 6 | 0 | 0% |
| 2024-04-02 | $0.0 | $0.0 | 0% | 5 | 1 | 20% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NJ, CA-03/26/2025, NJ-03/26/2025, VA-09/11/2023 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (POOLS) |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV