AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $322.1 |
| Non-Discretionary | $0.0 |
| Total | $322.1 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $322.1 |
| Institutional | $0.0 |
| Total | $322.1 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| PGIM, INC. | $1,033.2 | 105676 | |
| JENNISON ASSOCIATES LLC | $211.3 | 107959 | |
| PGIM QUANTITATIVE SOLUTIONS LLC | $111.3 | 129752 | |
| AST INVESTMENT SERVICES, INC. | $93.5 | 108897 | |
| PGIM LIMITED | $65.2 | 160005 | |
| PGIM PORTFOLIO ADVISORY LLC | $26.3 | 136274 | |
| PGIM PRIVATE PLACEMENT INVESTORS, L.P. | $23.6 | 106442 | |
| PGIM CUSTOM HARVEST LLC | $5.4 | 290235 | |
| PGIM REAL ESTATE (UK) LIMITED | $4.4 | 171548 | |
| PGIM WADHWANI LLP | $1.6 | 161434 | |
| PGIM DC SOLUTIONS LLC | $1.2 | 318800 | |
| PRUDENTIAL ANNUITIES DISTRIBUTORS, INC | $0.0 | broker-dealer | 21570 |
| PRUCO SECURITIES, LLC | $0.0 | broker-dealer | 5685 |
| THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | $0.0 | 680 | |
| PRUDENTIAL TRUST COMPANY | $0.0 | trust company | - |
| PRUDENTIAL INVESTMENT MANAGEMENT SERVICES LLC | $0.0 | broker-dealer | 18353 |
| MONTANA CAPITAL PARTNERS AG | $0.0 | 293568 | |
| PRUCO LIFE INSURANCE COMPANY | $0.0 | - | |
| PRUCO LIFE INSURANCE COMPANY OF NEW JERSEY | $0.0 | - | |
| PGIM INVESTMENTS (IRELAND) LIMITED | $0.0 | - | |
| PGIM REAL ESTATE ADVISORS LLC | $0.0 | 327165 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
10 active
| Name | Title |
|---|---|
| AHRENS, BRIAN, KARL | SENIOR VICE PRESIDENT |
| PARKER, STUART, SHERMAN | OFFICER-IN-CHARGE, CHIEF EXECUTIVE OFFICER, & PRESIDENT |
| BENJAMIN, SCOTT, EDWARD | EXECUTIVE VICE PRESIDENT |
| OHARA, BERNARD, GERARD | EXECUTIVE VICE PRESIDENT AND CHIEF FINANCIAL OFFICER |
| DIGIACOMO, CLAUDIA | CHIEF LEGAL OFFICER,EXECUTIVE VICE PRESIDENT, SECRETARY |
| DONOHUE, ANDREW, JOHN | CHIEF COMPLIANCE OFFICER |
| SAUBER, JOEL, ROGER | CHIEF OPERATING OFFICER, EXECUTIVE VICE PRESIDENT |
ADVDB.CO • SOURCE: SEC
79 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT MROZEK | NEWARK | NJ | S66|2021-03-05 | ||||||
| RAYMOND BUTTI | NEWARK | NJ | S63|2000-11-17|S65|2005-07-17 | ||||||
| SHAY PATTEN | NEWARK | NJ | S66|2013-09-05 | ||||||
| GIANCARLO CONTI | NEWARK | NJ | S63|2011-05-27|S65|2012-01-27 | CHARTERED FINANCIAL ANALYST | |||||
| SHAWN CONROY | NEWARK | NJ | S63|2003-12-12|S65|2006-08-23 | ||||||
| KEVIN OCONNOR | NEWARK | NJ | S66|2021-05-20 | ||||||
| JAMES SCHLAIER | NEWARK | NJ | S63|2015-09-03|S65|2016-12-12 | ||||||
| ROBERT FETZNER | NEWARK | NJ | S63|2002-10-31|S66|2006-03-17 | ||||||
| MARK DONOVAN | NEWARK | NJ | S63|2011-11-28|S65|2015-12-22 | ||||||
| JOSEPH FERRARO | NEWARK | NJ | S63|2000-09-25|S65|2000-12-02 | ||||||
| DOUGLAS MCCLELLAND | NEWARK | NJ | S66|2010-12-21 | ||||||
| TYLER INTERNOSCIA | NEWARK | NJ | S66|2023-06-02 | ||||||
| PETER FINER | NEWARK | NJ | S66|2015-01-08 | ||||||
| ANTHONY MILLER | NEWARK | NJ | S63|1995-11-08|S65|2005-10-18 | ||||||
| ROBERT ANGELO | NEWARK | NJ | S63|2004-06-17|S65|2006-02-10 | ||||||
| JOSEPH FELICE | NEWARK | NJ | S66|2011-10-28 | ||||||
| LAYLA CAVALCANTI | NEWARK | NJ | S63|2013-04-16|S65|2016-08-30 | ||||||
| NICHOLAS KELLY | NEWARK | NJ | S66|2012-06-07 | ||||||
| ERIC STUDER | NEWARK | NJ | S63|1993-09-13|S65|2005-04-05 | ||||||
| COLLIN LOCKWOOD | NEWARK | NJ | S66|2022-04-04 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $322.1 | $0.0 | 0% | 490 | 0 | 0% |
| 2025-04-21 | $322.1 | $0.0 | 0% | 490 | 0 | 0% |
| 2024-04-02 | $315.4 | $6.7 | 2% | 558 | -68 | -12% |
| 2023-04-04 | $311.8 | $10.3 | 3% | 509 | -19 | -4% |
| 2022-04-01 | $393.0 | -$70.9 | -18% | 514 | -24 | -5% |
| 2021-04-05 | $388.5 | -$66.4 | -17% | 504 | -14 | -3% |
| 2020-04-01 | $334.7 | -$12.6 | -4% | 456 | 34 | 7% |
| 2019-04-01 | $273.1 | $48.9 | 18% | 440 | 50 | 11% |
| 2018-04-02 | $296.4 | $25.7 | 9% | 437 | 53 | 12% |
| 2017-04-01 | $265.0 | $57.1 | 22% | 426 | 64 | 15% |
| 2016-04-01 | $257.9 | $64.2 | 25% | 423 | 67 | 16% |
| 2015-04-01 | $270.2 | $51.9 | 19% | 361 | 129 | 36% |
| 2014-04-01 | $260.8 | $61.3 | 23% | 337 | 153 | 45% |
| 2013-04-01 | $212.4 | $109.7 | 52% | 409 | 81 | 20% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NJ, AK-03/25/2020, AL-03/25/2020, AR-03/25/2020, AZ-03/27/2015, CA-08/23/1999, CO-03/25/2020, CT-03/31/2009, DC-03/25/2020, DE-03/25/2020, FL-08/30/1999, GA-03/25/2020, HI-03/25/2020, IA-03/25/2020, ID-03/25/2020, IL-04/02/2014, IN-01/26/2010, KS-03/25/2020, KY-03/25/2020, LA-03/25/2020, MA-01/01/2000, MD-03/25/2020, ME-03/25/2020, MI-03/25/2020, MN-03/25/2020, MO-03/25/2020, MS-03/25/2020, MT-03/25/2020, NC-03/25/2020, ND-03/25/2020, NE-03/25/2020, NH-03/25/2020, NJ-08/24/1999, NM-03/25/2020, NV-03/25/2020, NY-03/25/2020, OH-08/25/2000, OK-03/25/2020, OR-03/25/2020, PA-08/23/1999, RI-03/25/2020, SC-03/25/2020, SD-03/25/2020, TN-08/23/2000, TX-10/13/1999, UT-03/25/2020, VA-01/04/2010, VT-03/25/2020, WA-03/25/2020, WI-03/28/2013, WV-03/25/2020, WY-03/25/2020 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION EDUCATIONAL WORKSHOPS |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV