AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $12.5 | 
| Non-Discretionary | $0.3 | 
| Total | $12.7 | 
| Client | AUM | 
|---|---|
| Retail | $0.2 | 
| Pooled | $12.5 | 
| Institutional | $0.1 | 
| Total | $12.7 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 897 | $0.2 | 
| Average Individual AUM | $191,152 | |
| HNW | 1 | $0.0 | 
| Average HNW AUM | $1,068,605 | |
| Retail Total | 898 | $0.2 | 
| Average Retail AUM | $192,130 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|---|---|
| MORGAN STANLEY SMITH BARNEY LLC | NEW YORK-NY-USA | $0.1 | 
| THE BANK OF NEW YORK MELLON | PITTSBURGH-PA-USA | $0.1 | 
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.3 | 
| Retail SMA AUM | $0.2 | 
| Institutional SMA AUM | $0.1 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 95% | $0.3 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 5% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 100% | $0.3 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| FRANKLIN ADVISERS, INC. | $467.0 | 104517 | |
| FRANKLIN TEMPLETON FUND ADVISER, LLC | $191.6 | 140432 | |
| FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | $125.9 | 142219 | |
| FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | $30.9 | 111360 | |
| FRANKLIN TEMPLETON INVESTMENTS CORP. | $21.6 | broker-dealer | 111364 | 
| FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.A R.L. | $0.0 | broker-dealer | 172140 | 
| FRANKLIN TEMPLETON INVESTMENTS (ASIA) LIMITED | $0.0 | broker-dealer | 114898 | 
| FRANKLIN TEMPLETON JAPAN CO., LTD | $0.0 | - | |
| FRANKLIN TEMPLETON AUSTRALIA LIMITED | $0.0 | - | |
| FRANKLIN DISTRIBUTORS, LLC | $0.0 | broker-dealer | 109064 | 
| FRANKLIN TEMPLETON FUND MANAGEMENT LIMITED | $0.0 | - | |
| ROYCE FUND SERVICES, LLC | $0.0 | broker-dealer | 14470 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No control persons found | 
ADVDB.CO • SOURCE: SEC
1 active representative found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| CHARLES ROYCE | NEW YORK | NY | |||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $12.7 | $0.0 | 0% | 95 | 0 | 0% | 
| 2025-04-21 | $12.7 | $0.0 | 0% | 95 | 0 | 0% | 
| 2024-04-02 | $11.7 | $1.0 | 9% | 95 | 0 | 0% | 
| 2023-04-04 | $10.7 | $2.0 | 19% | 96 | -1 | -1% | 
| 2022-04-01 | $16.4 | -$3.6 | -22% | 92 | 3 | 3% | 
| 2021-04-05 | $9.2 | $3.5 | 38% | 95 | 0 | 0% | 
| 2020-04-01 | $13.0 | -$0.3 | -2% | 96 | -1 | -1% | 
| 2019-04-01 | $16.8 | -$4.1 | -24% | 97 | -2 | -2% | 
| 2018-04-02 | $17.2 | -$4.5 | -26% | 104 | -9 | -9% | 
| 2017-04-01 | $17.5 | -$4.7 | -27% | 110 | -15 | -14% | 
| 2016-04-01 | $27.5 | -$14.7 | -54% | 134 | -39 | -29% | 
| 2015-04-01 | $37.1 | -$24.4 | -66% | 129 | -34 | -26% | 
| 2014-04-01 | $37.7 | -$24.9 | -66% | 125 | -30 | -24% | 
| 2013-04-01 | $35.5 | -$22.8 | -64% | 120 | -25 | -21% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| NY, CT-04/08/2002, NY-12/12/2001 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB)  | 
            
| OTHER ACTIVITIES | 
ADVDB.CO • SOURCE: SEC FORM ADV