AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $82.0 | 
| Non-Discretionary | $44.0 | 
| Total | $125.9 | 
| Client | AUM | 
|---|---|
| Retail | $72.3 | 
| Pooled | $0.0 | 
| Institutional | $53.7 | 
| Total | $125.9 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 155,449 | $70.0 | 
| Average Individual AUM | $450,114 | |
| HNW | 531 | $2.3 | 
| Average HNW AUM | $4,347,486 | |
| Retail Total | 155,980 | $72.3 | 
| Average Retail AUM | $463,382 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|---|---|
| MORGAN STANLEY SMITH BARNEY LLC | NEW YORK-NY-USA | $41.0 | 
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | NEW YORK-NY-USA | $15.0 | 
| UBS FINANCIAL SERVICES INC. | WEEHAWKEN-NJ-USA | $12.7 | 
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $125.9 | 
| Retail SMA AUM | $72.3 | 
| Institutional SMA AUM | $53.7 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 68% | $85.6 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 7% | $8.8 | 
| Municipal | 11% | $13.9 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 6% | $7.6 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 6% | $7.6 | 
| Other Pools | 0% | $0.0 | 
| Cash | 2% | $2.5 | 
| Other | 0% | $0.0 | 
| Total | 100% | $125.9 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| FRANKLIN ADVISERS, INC. | $467.0 | 104517 | |
| WESTERN ASSET MANAGEMENT COMPANY, LLC | $298.7 | 110441 | |
| CLEARBRIDGE INVESTMENTS, LLC | $180.8 | 137028 | |
| FRANKLIN MUTUAL ADVISERS, LLC | $42.6 | 111376 | |
| TEMPLETON ASSET MANAGEMENT LTD. | $35.6 | broker-dealer | 111382 | 
| FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | $30.9 | 111360 | |
| FRANKLIN TEMPLETON INSTITUTIONAL, LLC | $28.9 | 117384 | |
| FRANKLIN TEMPLETON INVESTMENTS CORP. | $21.6 | broker-dealer | 111364 | 
| TEMPLETON GLOBAL ADVISORS LIMITED | $19.4 | broker-dealer | 111383 | 
| ROYCE & ASSOCIATES, LP | $12.7 | 107689 | |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | $12.6 | 144594 | |
| MARTIN CURRIE INC | $7.3 | 110909 | |
| TEMPLETON INVESTMENT COUNSEL, LLC | $6.4 | 111370 | |
| CLEARBRIDGE INVESTMENTS (NORTH AMERICA) PTY LIMITED | $2.1 | 151223 | |
| FRANKLIN MANAGED OPTIONS STRATEGIES, LLC | $0.4 | 325732 | |
| FRANKLIN DISTRIBUTORS, LLC | $0.0 | broker-dealer | 109064 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
| Name | Title | 
|---|---|
| MURPHY, TERRENCE, JAMES | CHIEF EXECUTIVE OFFICER, DIRECTOR | 
| MURPHY, BRIAN, R | CHIEF COMPLIANCE OFFICER | 
| LIST, CYNTHIA, KAREN | CHIEF FINANCIAL OFFICER | 
| TARALLO, NICOLE, LORRAINE | CHIEF OPERATING OFFICER | 
| PLAFKER, JED, ANDREW | DIRECTOR | 
| DOLGOV, JASNA, BRBLIC | GENERAL COUNSEL | 
ADVDB.CO • SOURCE: SEC
1 active representative found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| JONATHAN BLAKE | NEW YORK | NY | S66|2005-10-21 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $125.9 | $0.0 | 0% | 15 | 0 | 0% | 
| 2025-04-21 | $125.9 | $0.0 | 0% | 15 | 0 | 0% | 
| 2024-04-02 | $105.4 | $20.6 | 20% | 15 | 0 | 0% | 
| 2023-04-04 | $94.6 | $31.3 | 33% | 16 | -1 | -6% | 
| 2022-04-01 | $117.2 | $8.7 | 7% | 13 | 2 | 15% | 
| 2021-04-05 | $78.6 | $47.4 | 60% | 10 | 5 | 50% | 
| 2020-04-01 | $82.3 | $43.7 | 53% | 10 | 5 | 50% | 
| 2019-04-01 | $76.0 | $49.9 | 66% | 10 | 5 | 50% | 
| 2018-04-02 | $63.7 | $62.3 | 98% | 10 | 5 | 50% | 
| 2017-04-01 | $52.6 | $73.3 | 139% | 10 | 5 | 50% | 
| 2016-04-01 | $50.2 | $75.7 | 151% | 13 | 2 | 15% | 
| 2015-04-01 | $45.0 | $80.9 | 180% | 11 | 4 | 36% | 
| 2014-04-01 | $31.6 | $94.3 | 298% | 12 | 3 | 25% | 
| 2013-04-01 | $30.1 | $95.8 | 318% | 12 | 3 | 25% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| NY, AK-04/05/2007, AL-04/02/2007, AR-04/09/2007, AZ-04/02/2007, CA-04/02/2007, CO-04/02/2007, CT-04/02/2007, DC-04/02/2007, DE-04/23/2007, FL-04/03/2007, GA-04/02/2007, HI-04/02/2007, IA-04/10/2007, ID-04/02/2007, IL-05/24/2007, IN-04/02/2007, KS-04/02/2007, KY-04/02/2007, LA-04/02/2007, MA-04/02/2007, MD-04/02/2007, ME-04/02/2007, MI-04/02/2007, MN-01/19/2007, MO-04/02/2007, MS-04/02/2007, MT-04/02/2007, NC-04/02/2007, ND-04/02/2007, NE-04/02/2007, NH-04/02/2007, NJ-04/12/2007, NM-04/02/2007, NV-04/02/2007, NY-04/02/2007, OH-04/02/2007, OK-04/02/2007, OR-04/02/2007, PA-04/02/2007, PR-04/02/2007, RI-04/02/2007, SC-04/02/2007, SD-05/15/2007, TN-04/03/2007, TX-04/02/2007, UT-04/02/2007, VA-04/02/2007, VI-06/20/2008, VT-04/02/2007, WA-04/02/2007, WI-04/02/2007, WV-04/02/2007, WY-10/24/2018 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB)  | 
            
| OTHER ACTIVITIES | 
ADVDB.CO • SOURCE: SEC FORM ADV