AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $464.6 | 
| Non-Discretionary | $2.4 | 
| Total | $467.0 | 
| Client | AUM | 
|---|---|
| Retail | $12.8 | 
| Pooled | $423.6 | 
| Institutional | $30.6 | 
| Total | $467.0 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 16,938 | $11.9 | 
| Average Individual AUM | $702,670 | |
| HNW | 239 | $0.9 | 
| Average HNW AUM | $3,824,315 | |
| Retail Total | 17,177 | $12.8 | 
| Average Retail AUM | $746,104 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|---|---|
| STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $8.1 | 
| JPMORGAN CHASE & CO | NEW YORK-NY-USA | $6.1 | 
| THE BANK OF NEW YORK MELLON CORPORATION | NEW YORK-NY-USA | $6.0 | 
| UBS GROUP | NEW YORK-NY-USA | $5.0 | 
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $43.5 | 
| Retail SMA AUM | $12.8 | 
| Institutional SMA AUM | $30.6 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 20% | $8.7 | 
| Equity Non-Exch | 1% | $0.4 | 
| Govt Agency | 11% | $4.8 | 
| Municipal | 25% | $10.9 | 
| Sovereign | 7% | $3.0 | 
| IG Credit | 12% | $5.2 | 
| HY Credit | 2% | $0.9 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 6% | $2.6 | 
| Other Pools | 13% | $5.6 | 
| Cash | 3% | $1.3 | 
| Other | 0% | $0.0 | 
| Total | 100% | $43.5 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| WESTERN ASSET MANAGEMENT COMPANY, LLC | $298.7 | 110441 | |
| FRANKLIN TEMPLETON FUND ADVISER, LLC | $191.6 | 140432 | |
| CLEARBRIDGE INVESTMENTS, LLC | $180.8 | 137028 | |
| FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | $125.9 | 142219 | |
| CLARION PARTNERS, LLC | $73.4 | broker-dealer | 108803 | 
| LEXINGTON PARTNERS L.P. | $73.3 | 147281 | |
| BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | $66.4 | 110783 | |
| FRANKLIN MUTUAL ADVISERS, LLC | $42.6 | 111376 | |
| TEMPLETON ASSET MANAGEMENT LTD. | $35.6 | broker-dealer | 111382 | 
| WESTERN ASSET MANAGEMENT COMPANY LIMITED | $33.6 | 110427 | |
| FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | $30.9 | 111360 | |
| FRANKLIN TEMPLETON INSTITUTIONAL, LLC | $28.9 | 117384 | |
| BENEFIT STREET PARTNERS L.L.C. | $27.9 | 158672 | |
| FRANKLIN TEMPLETON INVESTMENTS CORP. | $21.6 | broker-dealer | 111364 | 
| TEMPLETON GLOBAL ADVISORS LIMITED | $19.4 | 111383 | |
| ALCENTRA LIMITED | $19.1 | 160617 | |
| ALCENTRA NY, LLC | $14.2 | 128557 | |
| ROYCE & ASSOCIATES, LP | $12.7 | 107689 | |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | $12.6 | 144594 | |
| MARTIN CURRIE INVESTMENT MANAGEMENT LIMITED | $9.6 | 139012 | |
| K2/D&S MANAGEMENT CO., L.L.C. | $9.4 | 123826 | |
| FRANKLIN ADVISORY SERVICES, LLC | $9.2 | 111361 | |
| BSP CLO MANAGEMENT LLC | $7.4 | 304962 | |
| MARTIN CURRIE INC | $7.3 | 110909 | |
| TEMPLETON INVESTMENT COUNSEL, LLC | $6.4 | 111370 | |
| FIDUCIARY TRUST INTERNATIONAL, LLC | $6.3 | 124062 | |
| FRANKLIN BSP CAPITAL ADVISER LLC | $4.2 | 307684 | |
| WESTERN ASSET MANAGEMENT COMPANY PTE LTD | $4.0 | 142188 | |
| WESTERN ASSET MANAGEMENT COMPANY LTD | $3.0 | 143388 | |
| CLEARBRIDGE INVESTMENTS (NORTH AMERICA) PTY LIMITED | $2.1 | 151223 | |
| LEXINGTON ADVISORS LLC | $0.2 | 107364 | |
| DARBY OVERSEAS PARTNERS, L.P. | $0.2 | 160799 | |
| FRANKLIN VENTURE PARTNERS, LLC | $0.0 | - | |
| BRANDYWINE GLOBAL INVESTMENT MANAGEMENT (ASIA) PTE. LTD | $0.0 | - | |
| FIDUCIARY TRUST COMPANY OF CANADA | $0.0 | trust company | - | 
| FRANKLIN TEMPLETON GSC ASSET MANAGEMENT SDN. BHD. | $0.0 | - | |
| CLARION PARTNERS SECURITIES, LLC | $0.0 | broker-dealer | 166384 | 
| K2 ADVISORS, L.L.C. | $0.0 | 284891 | |
| FIDUCIARY TRUST COMPANY INTERNATIONAL | $0.0 | trust company | - | 
| WESTERN ASSET MANAGEMENT COMPANY DISTRIBUIDORA DE TÍTULOS E VALO | $0.0 | 153986 | |
| FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.A R.L. | $0.0 | broker-dealer | 172140 | 
| FRANKLIN BSP LENDING ADVISER, L.L.C. | $0.0 | 155644 | |
| CLEARBRIDGE RARE INFRASTRUCTURE INTERNATIONAL PTY LIMITED | $0.0 | - | |
| FRANKLIN TEMPLETON AUSTRALIA LIMITED | $0.0 | - | |
| WESTERN ASSET MANAGEMENT COMPANY PTY LTD | $0.0 | - | |
| ROYCE FUND SERVICES, LLC | $0.0 | broker-dealer | 14470 | 
| CLARION PARTNERS EUROPE (U.K.) LIMITED | $0.0 | 322463 | |
| CLEARBRIDGE INVESTMENTS LIMITED | $0.0 | - | |
| TEMPLETON ASSET MANAGEMEN T (POLAND) TFI S.A. | $0.0 | - | |
| FRANKLIN DISTRIBUTORS, LLC | $0.0 | broker-dealer | 109064 | 
| FRANKLIN TEMPLETON ALTS BRASIL ADMIN. DE INVESTIMENTOS LTDA. | $0.0 | 288668 | |
| CLARION PARTNERS EMEA LIMITED | $0.0 | broker-dealer | - | 
| FRANKLIN TEMPLETON BLOCKCHAIN GP, LLC | $0.0 | - | |
| FRANKLIN TEMPLETON ASSET MANAGEMENT (MALAYSIA) SDN. BHD. | $0.0 | - | |
| CLARION PARTNERS EUROPE LIMITED | $0.0 | 322449 | |
| FRANKLIN TEMPLETON ASSET MANAGEMENT MEXICO, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | $0.0 | - | |
| FIDUCIARY TRUST INTERNATIONAL OF THE SOUTH | $0.0 | trust company | - | 
| FRANKLIN TEMPLETON INVESTMENT TRUST MANAGEMENT LIMITED | $0.0 | - | |
| FRANKLIN TEMPLETON INVESTMENTS (ASIA) LIMITED | $0.0 | broker-dealer | 114898 | 
| TEMPLETON HANA ASSET MANAGEMENT CO., LTD | $0.0 | - | |
| DARBY ASIA INVESTORS, LTD | $0.0 | - | |
| DARBY ASIA INVESTORS (HK), LTD | $0.0 | - | |
| LEGG MASON (CHILE) INVERSIONES HOLDINGS LIMITADA | $0.0 | - | |
| FRANKLIN TEMPLETON INVESTMENT ADVISORS KOREA CO., LTD. | $0.0 | - | |
| FRANKLIN TEMPLETON INSTITUTIONAL GP, LLC | $0.0 | - | |
| FRANKLIN TEMPLETON ASSET MANAGEMENT (INDIA) PRIVATE LIMITED | $0.0 | 145421 | |
| FRANKLIN TEMPLETON INVESTIMENTOS (BRASIL) LTDA. | $0.0 | 155141 | |
| FRANKLIN TEMPLETON JAPAN CO., LTD. | $0.0 | - | |
| FRANKLIN TEMPLETON FUND MANAGEMENT LIMITED | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
16 active
| Name | Title | 
|---|---|
| JOHNSON, RUPERT, HARRIS | DIRECTOR | 
| HASENSTAB, MICHAEL, JAMES | EXECUTIVE VICE PRESIDENT | 
| PERKS, EDWARD, DOUGLAS | PRESIDENT AND DIRECTOR | 
| MCCARTHY, MICHAEL, PAUL | EXECUTIVE VICE PRESIDENT AND PORTFOLIO MANAGER | 
| DOVER, STEPHEN, HAROLD | EXECUTIVE VICE PRESIDENT AND DIRECTOR | 
| BAYSTON, ROGER, ALAN | EXECUTIVE VICE PRESIDENT | 
| DESAI, SONAL | EXECUTIVE VICE PRESIDENT AND DIRECTOR | 
| TOLLETTE, WYLIE, ALLERTON | EXECUTIVE VICE PRESIDENT | 
| OSHITA, LINDSEY, HARUMI | CHIEF FINANCIAL OFFICER | 
| PETRYK, ADAM, JAY | EXECUTIVE VICE PRESIDENT | 
| MERCHANT, THOMAS, CLIFTON | CHIEF LEGAL OFFICER | 
| FOLEY, MICHAEL, C | EXECUTIVE VICE PRESIDENT | 
| DAVIS, BJORN, ANTHONY | CHIEF COMPLIANCE OFFICER | 
| AVIGDOR, LEEOR, PAUL | TREASURER | 
| CURTIS, JONATHAN, TOURTELLOTTE | EXECUTIVE VICE PRESIDENT AND CHIEF INVESTMENT OFFICER | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $467.0 | $0.0 | 0% | 408 | 0 | 0% | 
| 2025-04-21 | $467.0 | $0.0 | 0% | 408 | 0 | 0% | 
| 2024-04-02 | $339.2 | $127.8 | 38% | 302 | 106 | 35% | 
| 2023-04-04 | $320.5 | $146.5 | 46% | 283 | 125 | 44% | 
| 2022-04-01 | $411.7 | $55.4 | 13% | 280 | 128 | 46% | 
| 2021-04-05 | $388.7 | $78.3 | 20% | 195 | 213 | 109% | 
| 2020-04-01 | $423.7 | $43.4 | 10% | 192 | 216 | 112% | 
| 2019-04-01 | $435.0 | $32.0 | 7% | 213 | 195 | 92% | 
| 2018-04-02 | $444.0 | $23.0 | 5% | 187 | 221 | 118% | 
| 2017-04-01 | $444.0 | $23.0 | 5% | 187 | 221 | 118% | 
| 2016-04-01 | $461.3 | $5.7 | 1% | 187 | 221 | 118% | 
| 2015-04-01 | $516.7 | -$49.7 | -10% | 182 | 226 | 124% | 
| 2014-04-01 | $477.1 | -$10.1 | -2% | 191 | 217 | 114% | 
| 2013-04-01 | $431.8 | $35.3 | 8% | 183 | 225 | 123% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| CA, AK-12/24/2021, AL-05/28/2020, AR-05/28/2020, AZ-05/28/2020, CA-02/10/1986, CO-05/28/2020, CT-12/20/2013, DC-12/24/2021, DE-05/28/2020, FL-12/19/2014, GA-05/28/2020, HI-05/28/2020, IA-05/28/2020, ID-12/24/2021, IL-07/20/2020, IN-05/28/2020, KS-12/22/2023, KY-05/28/2020, LA-05/28/2020, MA-05/28/2020, MD-05/28/2020, ME-12/24/2021, MI-05/28/2020, MN-05/28/2020, MO-12/24/2021, MS-12/24/2021, MT-12/24/2021, NC-05/28/2020, ND-12/24/2021, NE-05/28/2020, NH-05/14/2021, NJ-06/01/2020, NM-05/28/2020, NV-05/28/2020, NY-05/28/2020, OH-05/28/2020, OK-12/23/2020, OR-05/28/2020, PA-05/28/2020, PR-12/24/2021, RI-12/24/2021, SC-05/28/2020, SD-12/24/2021, TN-12/23/2020, TX-12/20/2013, UT-12/24/2021, VA-01/14/2021, VI-12/24/2021, VT-12/24/2021, WA-05/28/2020, WI-05/28/2020, WV-12/24/2021, WY-12/24/2021 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB)  | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV