AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $28.8 | 
| Non-Discretionary | $0.1 | 
| Total | $28.9 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $15.3 | 
| Institutional | $13.6 | 
| Total | $28.9 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|---|---|
| STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $4.6 | 
| THE BANK OF NEW YORK MELLON CORPORATION | NEW YORK-NY-USA | $3.6 | 
| NORTHERN TRUST CORPORATION | CHICAGO-IL-USA | $2.2 | 
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $13.6 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $13.6 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 38% | $5.2 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 7% | $1.0 | 
| Municipal | 2% | $0.3 | 
| Sovereign | 1% | $0.1 | 
| IG Credit | 42% | $5.7 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 8% | $1.1 | 
| Other | 2% | $0.3 | 
| Total | 100% | $13.6 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| FRANKLIN ADVISERS, INC. | $467.0 | 104517 | |
| WESTERN ASSET MANAGEMENT COMPANY, LLC | $298.7 | 110441 | |
| FRANKLIN TEMPLETON FUND ADVISER, LLC | $191.6 | 140432 | |
| CLEARBRIDGE INVESTMENTS, LLC | $180.8 | 137028 | |
| FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | $125.9 | 142219 | |
| CLARION PARTNERS, LLC | $73.4 | broker-dealer | 108803 | 
| LEXINGTON PARTNERS L.P. | $73.3 | 147281 | |
| BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | $66.4 | 110783 | |
| FRANKLIN MUTUAL ADVISERS, LLC | $42.6 | 111376 | |
| TEMPLETON ASSET MANAGEMENT LTD. | $35.6 | broker-dealer | 111382 | 
| WESTERN ASSET MANAGEMENT COMPANY LIMITED | $33.6 | 110427 | |
| FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | $30.9 | 111360 | |
| BENEFIT STREET PARTNERS L.L.C. | $27.9 | 158672 | |
| FRANKLIN TEMPLETON INVESTMENTS CORP. | $21.6 | broker-dealer | 111364 | 
| TEMPLETON GLOBAL ADVISORS LIMITED | $19.4 | 111383 | |
| ALCENTRA LIMITED | $19.1 | 160617 | |
| ALCENTRA NY, LLC | $14.2 | 128557 | |
| ROYCE & ASSOCIATES, LP | $12.7 | 107689 | |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | $12.6 | 144594 | |
| MARTIN CURRIE INVESTMENT MANAGEMENT LIMITED | $9.6 | 139012 | |
| K2/D&S MANAGEMENT CO., L.L.C. | $9.4 | 123826 | |
| FRANKLIN ADVISORY SERVICES, LLC | $9.2 | 111361 | |
| BSP CLO MANAGEMENT LLC | $7.4 | 304962 | |
| MARTIN CURRIE INC | $7.3 | 110909 | |
| TEMPLETON INVESTMENT COUNSEL, LLC | $6.4 | 111370 | |
| FIDUCIARY TRUST INTERNATIONAL, LLC | $6.3 | 124062 | |
| FRANKLIN BSP CAPITAL ADVISER LLC | $4.2 | 307684 | |
| WESTERN ASSET MANAGEMENT COMPANY PTE LTD | $4.0 | 142188 | |
| WESTERN ASSET MANAGEMENT COMPANY LTD | $3.0 | 143388 | |
| CLEARBRIDGE INVESTMENTS (NORTH AMERICA) PTY LIMITED | $2.1 | 151223 | |
| LEXINGTON ADVISORS LLC | $0.2 | 107364 | |
| DARBY OVERSEAS PARTNERS, L.P. | $0.2 | 160799 | |
| FRANKLIN TEMPLETON GSC ASSET MANAGEMENT SDN. BHD. | $0.0 | - | |
| FRANKLIN TEMPLETON REAL ESTATE ADVISORS II GP, LLC | $0.0 | - | |
| CLARION PARTNERS EUROPE (U.K.) LIMITED | $0.0 | 322463 | |
| TEMPLETON HANA ASSET MANAGEMENT CO., LTD | $0.0 | - | |
| CLARION PARTNERS EUROPE LIMITED | $0.0 | 322449 | |
| TEMPLETON ASSET MANAGEMEN T (POLAND) TFI S.A. | $0.0 | - | |
| FRANKLIN TEMPLETON INVESTIMENTOS (BRASIL) LTDA. | $0.0 | 155141 | |
| FIDUCIARY TRUST COMPANY OF CANADA | $0.0 | trust company | - | 
| FRANKLIN TEMPLETON INVESTMENT TRUST MANAGEMENT LIMITED | $0.0 | - | |
| DARBY-PROBANCO INVESTORS, LLC | $0.0 | - | |
| DARBY LATIN AMERICAN INVESTORS, LTD. | $0.0 | - | |
| FRANKLIN TEMPLETON AUSTRALIA LIMITED | $0.0 | - | |
| DARBY LATIN AMERICAN MEZZANINE MANAGEMENT II, LLC | $0.0 | - | |
| DARBY OVERSEAS INVESTMENTS, LTD. | $0.0 | - | |
| FRANKLIN TEMPLETON SOCIAL INFRASTRUCTURE GP, S.À R.L. | $0.0 | - | |
| FRANKLIN MDP GP, LLC | $0.0 | - | |
| DARBY ASIA OPPORTUNITIES FUND III MANAGEMENT CO., LTD. | $0.0 | - | |
| FRANKLIN TEMPLETON REAL ESTATE ADVISORS IIIB GP, S.À R.L. | $0.0 | - | |
| FRANKLIN TEMPLETON ASSET MANAGEMENT MEXICO, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | $0.0 | - | |
| FRANKLIN TEMPLETON ASSET MANAGEMENT (INDIA) PRIVATE LIMITED | $0.0 | 145421 | |
| FRANKLIN TEMPLETON REAL ESTATE ADVISORS GP, LLC | $0.0 | - | |
| CLEARBRIDGE RARE INFRASTRUCTURE INTERNATIONAL PTY LIMITED | $0.0 | - | |
| LEGG MASON (CHILE) INVERSIONES HOLDINGS LIMITADA | $0.0 | - | |
| FRANKLIN TEMPLETON INVESTMENTS (ASIA) LIMITED | $0.0 | broker-dealer | 114898 | 
| FIDUCIARY TRUST COMPANY INTERNATIONAL | $0.0 | trust company | - | 
| ROYCE FUND SERVICES, LLC | $0.0 | broker-dealer | 14470 | 
| FRANKLIN BSP LENDING ADVISER, L.L.C. | $0.0 | 155644 | |
| K2 ADVISORS, L.L.C. | $0.0 | 284891 | |
| FRANKLIN TEMPLETON INSTITUTIONAL GP, LLC | $0.0 | - | |
| FIDUCIARY TRUST INTERNATIONAL OF THE SOUTH | $0.0 | trust company | - | 
| WESTERN ASSET MANAGEMENT COMPANY DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LIMITADA | $0.0 | - | |
| FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.A R.L. | $0.0 | broker-dealer | 172140 | 
| FRANKLIN TEMPLETON ALTS BRASIL ADMIN. DE INVESTIMENTOS LTDA. | $0.0 | 288668 | |
| FRANKLIN TEMPLETON INVESTMENT ADVISORS KOREA CO., LTD. | $0.0 | - | |
| CLEARBRIDGE INVESTMENTS LIMITED | $0.0 | - | |
| CLARION PARTNERS EMEA LIMITED | $0.0 | broker-dealer | - | 
| FRANKLIN DISTRIBUTORS, LLC | $0.0 | broker-dealer | 109064 | 
| WESTERN ASSET MANAGEMENT COMPANY PTY LTD | $0.0 | - | |
| FRANKLIN TEMPLETON TRUSTEE SERVICES PRIVATE LIMITED | $0.0 | trust company | - | 
| FRANKLIN TEMPLETON REAL ESTATE ADVISORS IIIA GP, LLC | $0.0 | - | |
| CLARION PARTNERS SECURITIES, LLC | $0.0 | broker-dealer | 166384 | 
| DARBY ASIA INVESTORS, LTD. | $0.0 | - | |
| DARBY ASIA INVESTORS (HK), LTD. | $0.0 | - | |
| BRANDYWINE GLOBAL INVESTMENT MANAGEMENT (ASIA) PTE. LTD | $0.0 | - | |
| FRANKLIN TEMPLETON FUND MANAGEMENT LIMITED | $0.0 | - | |
| FRANKLIN TEMPLETON JAPAN CO., LTD | $0.0 | - | |
| VIKING GP, LTD. | $0.0 | - | |
| FRANKLIN TEMPLETON ASSET MANAGEMENT (MALAYSIA) SDN. BHD. | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
| Name | Title | 
|---|---|
| YUN, WILLIAM, YOUNG | EXECUTIVE VICE PRESIDENT | 
| PLAFKER, JED, ANDREW | EXECUTIVE VICE PRESIDENT | 
| DESAI, SONAL | EXECUTIVE VICE PRESIDENT | 
| MCCARTHY, MICHAEL, PAUL | EXECUTIVE VICE PRESIDENT | 
| MERCHANT, THOMAS, CLIFTON | CHIEF LEGAL OFFICER | 
| DAVIS, BJORN, ANTHONY | CHIEF COMPLIANCE OFFICER | 
| AVIGDOR, LEEOR, PAUL | TREASURER | 
| CURTIS, JONATHAN, TOURTELLOTTE | EXECUTIVE VICE PRESIDENT | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $28.9 | $0.0 | 0% | 144 | 0 | 0% | 
| 2025-04-21 | $28.9 | $0.0 | 0% | 144 | 0 | 0% | 
| 2024-04-02 | $24.9 | $4.0 | 16% | 152 | -8 | -5% | 
| 2023-04-04 | $21.7 | $7.3 | 34% | 170 | -26 | -15% | 
| 2022-04-01 | $18.7 | $10.3 | 55% | 28 | 116 | 414% | 
| 2021-04-05 | $16.5 | $12.4 | 75% | 186 | -42 | -23% | 
| 2020-04-01 | $22.5 | $6.4 | 28% | 209 | -65 | -31% | 
| 2019-04-01 | $23.1 | $5.9 | 25% | 232 | -88 | -38% | 
| 2018-04-02 | $25.8 | $3.1 | 12% | 223 | -79 | -35% | 
| 2017-04-01 | $25.4 | $3.5 | 14% | 205 | -61 | -30% | 
| 2016-04-01 | $27.5 | $1.4 | 5% | 226 | -82 | -36% | 
| 2015-04-01 | $23.2 | $5.7 | 25% | 221 | -77 | -35% | 
| 2014-04-01 | $24.6 | $4.4 | 18% | 226 | -82 | -36% | 
| 2013-04-01 | $18.2 | $10.7 | 59% | 217 | -73 | -34% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| NY, | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION  | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV