AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $191.6 | 
| Non-Discretionary | $0.0 | 
| Total | $191.6 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $191.6 | 
| Institutional | $0.0 | 
| Total | $191.6 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| FRANKLIN ADVISERS, INC. | $467.0 | broker-dealer, trust company | 104517 | 
| WESTERN ASSET MANAGEMENT COMPANY, LLC | $298.7 | 110441 | |
| CLEARBRIDGE INVESTMENTS, LLC | $180.8 | 137028 | |
| CLARION PARTNERS, LLC | $73.4 | 108803 | |
| BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | $66.4 | 110783 | |
| WESTERN ASSET MANAGEMENT COMPANY LIMITED | $33.6 | 110427 | |
| ROYCE & ASSOCIATES, LP | $12.7 | 107689 | |
| MARTIN CURRIE INC | $7.3 | 110909 | |
| WESTERN ASSET MANAGEMENT COMPANY PTE LTD | $4.0 | 142188 | |
| WESTERN ASSET MANAGEMENT COMPANY LTD | $3.0 | 143388 | |
| CLEARBRIDGE INVESTMENTS (NORTH AMERICA) PTY LIMITED | $2.1 | 151223 | |
| FRANKLIN DISTRIBUTORS, LLC | $0.0 | broker-dealer | 109064 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No control persons found | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $191.6 | $0.0 | 0% | 0 | 0 | 0% | 
| 2025-04-21 | $191.6 | $0.0 | 0% | 0 | 0 | 0% | 
| 2024-04-02 | $196.1 | -$4.5 | -2% | 6 | -6 | -100% | 
| 2023-04-04 | $212.5 | -$20.9 | -10% | 6 | -6 | -100% | 
| 2022-04-01 | $248.9 | -$57.4 | -23% | 7 | -7 | -100% | 
| 2021-04-05 | $225.2 | -$33.6 | -15% | 13 | -13 | -100% | 
| 2020-04-01 | $156.4 | $35.2 | 23% | 12 | -12 | -100% | 
| 2019-04-01 | $203.0 | -$11.4 | -6% | 11 | -11 | -100% | 
| 2018-04-02 | $239.9 | -$48.3 | -20% | 8 | -8 | -100% | 
| 2017-04-01 | $222.6 | -$31.0 | -14% | 9 | -9 | -100% | 
| 2016-04-01 | $243.4 | -$51.8 | -21% | 10 | -10 | -100% | 
| 2015-04-01 | $244.9 | -$53.3 | -22% | 10 | -10 | -100% | 
| 2014-04-01 | $220.9 | -$29.3 | -13% | 10 | -10 | -100% | 
| 2013-04-01 | $130.1 | $61.5 | 47% | 10 | -10 | -100% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| NY, CT-05/23/2006, NY-06/18/2019 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) MANAGER SELECTION  | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV