AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $0.7 | 
| Non-Discretionary | $0.0 | 
| Total | $0.7 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $0.0 | 
| Institutional | $0.7 | 
| Total | $0.7 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.7 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.7 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 65% | $0.5 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 4% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 31% | $0.2 | 
| Other | 0% | $0.0 | 
| Total | 100% | $0.7 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| ALLIANCEBERNSTEIN L.P. | $709.2 | 108477 | |
| EQUITABLE INVESTMENT MANAGEMENT GROUP, LLC | $162.6 | 156933 | |
| EQUITABLE ADVISORS, LLC | $34.7 | broker-dealer | 6627 | 
| AB CARVAL INVESTORS, LP | $16.8 | 141819 | |
| PLANMEMBER SECURITIES CORPORATION | $9.0 | broker-dealer | 11869 | 
| AB PRIVATE CREDIT INVESTORS LLC | $7.2 | 173027 | |
| AB BROADLY SYNDICATED LOAN MANAGER LLC | $1.7 | 308135 | |
| SANFORD C. BERNSTEIN & CO., LLC | $1.6 | broker-dealer | 104474 | 
| W.P. STEWART ASSET MANAGEMENT LTD. | $0.3 | 122046 | |
| ALLIANCEBERNSTEIN ASSET MANAGEMENT (KOREA) LTD. | $0.0 | - | |
| PLANMEMBER ASSET MANAGEMENT CORPORATION | $0.0 | - | |
| ALLIANCEBERNSTEIN AUSTRALIA LIMITED | $0.0 | - | |
| ALLIANCEBERNSTEIN (SINGAPORE) LIMITED | $0.0 | - | |
| ALLIANCEBERNSTEIN ADMINISTRADORA DE CARTEIRAS (BRASIL) LTDA. | $0.0 | - | |
| CPH CAPITAL FONDSMAEGLERSELSKAB A/S | $0.0 | - | |
| ALLIANCEBERNSTEIN HONG KONG LIMITED | $0.0 | - | |
| AB BERNSTEIN ISRAEL LTD. | $0.0 | - | |
| SANFORD C. BERNSTEIN (CANADA) LTD. | $0.0 | broker-dealer | - | 
| ALLIANCEBERNSTEIN LIMITED | $0.0 | - | |
| PENN INVESTMENT ADVISORS, INC. | $0.0 | 151715 | |
| SANFORD C. BERNSTEIN (HONG KONG) LIMITED | $0.0 | broker-dealer | - | 
| BERNSTEIN INSTITUTIONAL SERVICES LLC | $0.0 | broker-dealer | 317807 | 
| EQUITABLE FINANCIAL LIFE INSURANCE COMPANY | $0.0 | - | |
| ALLIANCEBERNSTEIN HOLDING L.P. | $0.0 | 106998 | |
| ALLIANCEBERNSTEIN CANADA INC. | $0.0 | - | |
| ALLIANCEBERNSTEIN JAPAN LTD. | $0.0 | - | |
| ALLIANCEBERNSTEIN INVESTMENTS, INC. | $0.0 | broker-dealer | 14549 | 
| EQUITABLE FINANCIAL SERVICES COMPANY OF AMERICA | $0.0 | - | |
| AB TRUST COMPANY, LLC | $0.0 | trust company | - | 
| BERNSTEIN AUTONOMOUS LLP | $0.0 | broker-dealer | - | 
| ALLIANCEBERNSTEIN CORPORATION | $0.0 | 107445 | |
| EQUITABLE DISTRIBUTORS, LLC | $0.0 | broker-dealer | 25900 | 
| ALLIANCEBERNSTEIN (LUXEMBOURG) S.A.R.L. | $0.0 | - | |
| AB (SHANGHAI) OVERSEAS INVESTMENT FUND MANAGEMENT CO., LTD | $0.0 | - | |
| SANFORD C. BERNSTEIN (SCHWEIZ) GMBH | $0.0 | broker-dealer | - | 
| AB (SHANGHAI) INVESTMENT MANAGEMENT CO., LTD. | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.7 | $0.0 | 0% | 1 | 0 | 0% | 
| 2025-04-21 | $0.7 | $0.0 | 0% | 1 | 0 | 0% | 
| 2024-04-02 | $0.5 | $0.3 | 54% | 1 | 0 | 0% | 
| 2023-04-04 | $0.6 | $0.1 | 19% | 1 | 0 | 0% | 
| 2022-04-01 | $0.7 | $0.0 | 3% | 1 | 0 | 0% | 
| 2021-04-05 | $1.2 | -$0.5 | -38% | 2 | -1 | -50% | 
| 2020-04-01 | $1.1 | -$0.3 | -32% | 0 | 0 | 0% | 
| 2019-04-01 | $0.6 | $0.1 | 25% | 0 | 0 | 0% | 
| 2018-04-02 | $1.3 | -$0.6 | -44% | 0 | 0 | 0% | 
| 2017-04-01 | $2.1 | -$1.3 | -64% | 0 | 0 | 0% | 
| 2016-04-01 | $3.6 | -$2.8 | -79% | 23 | -22 | -96% | 
| 2015-04-01 | $3.8 | -$3.0 | -80% | 28 | -27 | -96% | 
| 2014-04-01 | $3.0 | -$2.2 | -75% | 31 | -30 | -97% | 
| 2013-04-01 | $2.3 | -$1.6 | -68% | 28 | -27 | -96% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| TN, TN-07/20/2021 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION  | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV