AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $6.6 | 
| Non-Discretionary | $0.6 | 
| Total | $7.2 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $6.7 | 
| Institutional | $0.5 | 
| Total | $7.2 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|---|---|
| SANFORD C. BERNSTEIN & CO. LLC | NEW YORK-NY-USA | $3.7 | 
| J.P. MORGAN SECURITIES LLC | NEW YORK-NY-USA | $0.7 | 
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.5 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.5 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 12% | $0.1 | 
| HY Credit | 88% | $0.4 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 100% | $0.5 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| ALLIANCEBERNSTEIN L.P. | $709.2 | 108477 | |
| EQUITABLE INVESTMENT MANAGEMENT GROUP, LLC | $162.6 | 156933 | |
| EQUITABLE ADVISORS, LLC | $34.7 | broker-dealer | 6627 | 
| AB CARVAL INVESTORS, LP | $16.8 | 141819 | |
| PLANMEMBER SECURITIES CORPORATION | $9.0 | broker-dealer | 11869 | 
| AB BROADLY SYNDICATED LOAN MANAGER LLC | $1.7 | 308135 | |
| SANFORD C. BERNSTEIN & CO., LLC | $1.6 | broker-dealer | 104474 | 
| AB CUSTOM ALTERNATIVE SOLUTIONS LLC | $0.7 | 110879 | |
| W.P. STEWART ASSET MANAGEMENT LTD. | $0.3 | 122046 | |
| BERNSTEIN AUTONOMOUS LLP | $0.0 | broker-dealer | - | 
| ALLIANCEBERNSTEIN ASSET MANAGEMENT (KOREA) LTD. | $0.0 | - | |
| ALLIANCEBERNSTEIN CORPORATION | $0.0 | 107445 | |
| EQUITABLE FINANCIAL LIFE INSURANCE COMPANY | $0.0 | - | |
| CPH CAPITAL FONDSMAEGLERSELSKAB A/S | $0.0 | - | |
| AB (SHANGHAI) INVESTMENT MANAGEMENT CO., LTD. | $0.0 | - | |
| EQUITABLE FINANCIAL SERVICES COMPANY OF AMERICA | $0.0 | - | |
| ALLIANCEBERNSTEIN LIMITED | $0.0 | - | |
| ALLIANCEBERNSTEIN CANADA INC. | $0.0 | - | |
| SANFORD C. BERNSTEIN (CANADA) LTD. | $0.0 | broker-dealer | - | 
| EQUITABLE DISTRIBUTORS, LLC | $0.0 | broker-dealer | 25900 | 
| ALLIANCEBERNSTEIN HOLDING L.P. | $0.0 | 106998 | |
| AB BERNSTEIN ISRAEL LTD. | $0.0 | - | |
| SANFORD C. BERNSTEIN (SCHWEIZ) GMBH | $0.0 | broker-dealer | - | 
| AB TRUST COMPANY, LLC | $0.0 | trust company | - | 
| ALLIANCEBERNSTEIN INVESTMENTS, INC. | $0.0 | broker-dealer | 14549 | 
| AB (SHANGHAI) OVERSEAS INVESTMENT FUND MANAGEMENT CO., LTD | $0.0 | - | |
| PLANMEMBER ASSET MANAGEMENT CORPORATION | $0.0 | broker-dealer | - | 
| ALLIANCEBERNSTEIN (LUXEMBOURG) S.A.R.L. | $0.0 | - | |
| ALLIANCEBERNSTEIN (SINGAPORE) LIMITED | $0.0 | - | |
| ALLIANCEBERNSTEIN ADMINISTRADORA DE CARTEIRAS (BRASIL) LTDA. | $0.0 | - | |
| SANFORD C. BERNSTEIN (HONG KONG) LIMITED | $0.0 | broker-dealer | - | 
| ALLIANCEBERNSTEIN JAPAN LTD. | $0.0 | - | |
| ALLIANCEBERNSTEIN HONG KONG LIMITED | $0.0 | - | |
| ALLIANCEBERNSTEIN AUSTRALIA LIMITED | $0.0 | - | |
| BERNSTEIN INSTITUTIONAL SERVICES LLC | $0.0 | broker-dealer | 317807 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
6 active
| Name | Title | 
|---|---|
| RAPER, WESLEY, PETER LAWRENCE | COO, AB PRIVATE CREDIT INVESTORS | 
| HUMPHRIES, J BRENT | PRESIDENT, AB PRIVATE CREDIT INVESTORS | 
| MANLEY, MARK, RANDALL | GENERAL COUNSEL & CORPORATE SECRETARY | 
| DIGANGI, KYLE, CHRISTOPHER | GLOBAL CHIEF COMPLIANCE OFFICER | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $7.2 | $0.0 | 0% | 1 | 0 | 0% | 
| 2025-04-21 | $7.2 | $0.0 | 0% | 1 | 0 | 0% | 
| 2024-04-02 | $7.1 | $0.1 | 2% | 1 | 0 | 0% | 
| 2023-04-04 | $6.3 | $0.9 | 14% | 1 | 0 | 0% | 
| 2022-04-01 | $4.9 | $2.3 | 47% | 0 | 0 | 0% | 
| 2021-04-05 | $4.0 | $3.2 | 79% | 0 | 0 | 0% | 
| 2020-04-01 | $3.9 | $3.3 | 86% | 0 | 0 | 0% | 
| 2019-04-01 | $2.3 | $4.9 | 215% | 0 | 0 | 0% | 
| 2018-04-02 | $2.4 | $4.8 | 203% | 0 | 0 | 0% | 
| 2017-04-01 | $1.7 | $5.5 | 324% | 0 | 0 | 0% | 
| 2016-04-01 | $1.5 | $5.7 | 390% | 0 | 0 | 0% | 
| 2015-04-01 | $0.5 | $6.7 | 1343% | 0 | 0 | 0% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| TX, AK-10/29/2014, AL-10/29/2014, AR-10/29/2014, AZ-10/29/2014, CA-10/29/2014, CO-10/29/2014, CT-10/29/2014, DC-10/29/2014, DE-10/29/2014, FL-10/29/2014, GA-10/29/2014, HI-10/29/2014, IA-10/29/2014, ID-10/29/2014, IL-10/29/2014, IN-10/29/2014, KS-10/29/2014, KY-10/29/2014, LA-10/29/2014, MA-10/29/2014, MD-10/29/2014, ME-10/29/2014, MI-10/29/2014, MN-10/29/2014, MO-10/29/2014, MS-10/29/2014, MT-10/29/2014, NC-10/29/2014, ND-10/29/2014, NE-10/29/2014, NH-10/29/2014, NJ-11/20/2014, NM-10/29/2014, NV-10/29/2014, NY-10/29/2014, OH-10/29/2014, OK-10/29/2014, OR-10/29/2014, PA-10/29/2014, PR-10/29/2014, RI-10/29/2014, SC-10/29/2014, SD-10/29/2014, TN-10/29/2014, TX-10/29/2014, UT-10/29/2014, VA-10/29/2014, VT-10/29/2014, WA-10/29/2014, WI-10/29/2014, WV-10/29/2014 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB)  | 
            
| OTHER ACTIVITIES | 
ADVDB.CO • SOURCE: SEC FORM ADV