AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $0.0 | 
| Non-Discretionary | $0.0 | 
| Total | $0.0 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $0.0 | 
| Institutional | $0.0 | 
| Total | $0.0 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| ALLIANCEBERNSTEIN L.P. | $709.2 | 108477 | |
| EQUITABLE INVESTMENT MANAGEMENT GROUP, LLC | $162.6 | 156933 | |
| EQUITABLE ADVISORS, LLC | $34.7 | broker-dealer | 6627 | 
| AB CARVAL INVESTORS, LP | $16.8 | 141819 | |
| PLANMEMBER SECURITIES CORPORATION | $9.0 | broker-dealer | 11869 | 
| AB PRIVATE CREDIT INVESTORS LLC | $7.2 | 173027 | |
| AB BROADLY SYNDICATED LOAN MANAGER LLC | $1.7 | 308135 | |
| SANFORD C. BERNSTEIN & CO., LLC | $1.6 | broker-dealer | 104474 | 
| AB CUSTOM ALTERNATIVE SOLUTIONS LLC | $0.7 | 110879 | |
| W.P. STEWART ASSET MANAGEMENT LTD. | $0.3 | 122046 | |
| ALLIANCEBERNSTEIN (LUXEMBOURG) S.A.R.L. | $0.0 | - | |
| ALLIANCEBERNSTEIN HOLDING L.P. | $0.0 | 106998 | |
| PLANMEMBER ASSET MANAGEMENT CORPORATION | $0.0 | broker-dealer | 289591 | 
| EQUITABLE DISTRIBUTORS, LLC | $0.0 | broker-dealer | 25900 | 
| ALLIANCEBERNSTEIN ADMINISTRADORA DE CARTEIRAS (BRASIL) LTDA. | $0.0 | - | |
| ALLIANCEBERNSTEIN ASSET MANAGEMENT (KOREA) LTD. | $0.0 | - | |
| AB (SHANGHAI) OVERSEAS INVESTMENT FUND MANAGEMENT CO., LTD | $0.0 | - | |
| AB (SHANGHAI) INVESTMENT MANAGEMENT CO., LTD. | $0.0 | - | |
| SANFORD C. BERNSTEIN (HONG KONG) LIMITED | $0.0 | broker-dealer | - | 
| EQUITABLE FINANCIAL LIFE INSURANCE COMPANY | $0.0 | - | |
| PENN INVESTMENT ADVISORS, INC. | $0.0 | 151715 | |
| AB TRUST COMPANY, LLC | $0.0 | trust company | - | 
| SANFORD C. BERNSTEIN (CANADA) LTD. | $0.0 | broker-dealer | - | 
| ALLIANCEBERNSTEIN JAPAN LTD. | $0.0 | - | |
| AB BERNSTEIN ISRAEL LTD. | $0.0 | - | |
| ALLIANCEBERNSTEIN (SINGAPORE) LIMITED | $0.0 | - | |
| BERNSTEIN AUTONOMOUS LLP | $0.0 | broker-dealer | - | 
| ALLIANCEBERNSTEIN AUSTRALIA LIMITED | $0.0 | - | |
| ALLIANCEBERNSTEIN CORPORATION | $0.0 | 107445 | |
| ALLIANCEBERNSTEIN CANADA INC. | $0.0 | - | |
| ALLIANCEBERNSTEIN HONG KONG LIMITED | $0.0 | - | |
| EQUITABLE FINANCIAL SERVICES COMPANY OF AMERICA | $0.0 | - | |
| ALLIANCEBERNSTEIN LIMITED | $0.0 | - | |
| CPH CAPITAL FONDSMAEGLERSELSKAB A/S | $0.0 | - | |
| ALLIANCEBERNSTEIN INVESTMENTS, INC. | $0.0 | broker-dealer | 14549 | 
| SANFORD C. BERNSTEIN (SCHWEIZ) GMBH | $0.0 | broker-dealer | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
| Name | Title | 
|---|---|
| VAN BRUGGE, ROBERT PIETER | CHIEF EXECUTIVE OFFICER | 
| BERTAN, LAURENCE HUGH | CHIEF COMPLIANCE OFFICER, PRINCIPAL OPERATIONS OFFICER | 
| MCGRANAHAN, COLIN A | DIRECTOR, HEAD OF RESEARCH | 
| KEYES-GREVELIS, STEPHEN N | DIRECTOR, HEAD OF SALES | 
| LILES, DAVID ALLEN | DIRECTOR, HEAD OF TRADING | 
| O'KEEFE, THOMAS WILLIAM | CHIEF FINANCIAL OFFICER; PRINCIPAL FINANCIAL OFFICER; FINOP | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.0 | $0.0 | 0% | 282 | 0 | 0% | 
| 2025-04-21 | $0.0 | $0.0 | 0% | 282 | 0 | 0% | 
| 2024-04-02 | $0.0 | $0.0 | 0% | 294 | -12 | -4% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| NY, | 
| ADVISER ACTIVITIES | 
| 
                        NEWSLETTERS EDUCATIONAL WORKSHOPS  | 
            
| OTHER ACTIVITIES | 
| 
                        BROKER DEALER | 
            
ADVDB.CO • SOURCE: SEC FORM ADV