AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $692.4 |
| Non-Discretionary | $16.7 |
| Total | $709.2 |
| Client | AUM |
|---|---|
| Retail | $63.7 |
| Pooled | $406.6 |
| Institutional | $238.9 |
| Total | $709.2 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 22,036 | $63.7 |
| Average HNW AUM | $2,889,499 | |
| Retail Total | 22,036 | $63.7 |
| Average Retail AUM | $2,889,499 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| SANFORD C. BERNSTEIN & CO., LLC | NEW YORK-NY-USA | $187.1 |
| JP MORGAN CHASE | NEW YORK-NY-USA | $74.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $302.5 |
| Retail SMA AUM | $63.7 |
| Institutional SMA AUM | $238.9 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 37% | $111.9 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 3% | $9.1 |
| Municipal | 18% | $54.5 |
| Sovereign | 3% | $9.1 |
| IG Credit | 21% | $63.5 |
| HY Credit | 1% | $3.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 5% | $15.1 |
| Other Pools | 0% | $0.0 |
| Cash | 2% | $6.1 |
| Other | 10% | $30.3 |
| Total | 100% | $302.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| EQUITABLE INVESTMENT MANAGEMENT GROUP, LLC | $162.6 | 156933 | |
| EQUITABLE ADVISORS, LLC | $34.7 | broker-dealer | 6627 |
| AB CARVAL INVESTORS, LP | $16.8 | 141819 | |
| PLANMEMBER SECURITIES CORPORATION | $9.0 | broker-dealer | 11869 |
| AB PRIVATE CREDIT INVESTORS LLC | $7.2 | 173027 | |
| AB BROADLY SYNDICATED LOAN MANAGER LLC | $1.7 | 308135 | |
| SANFORD C. BERNSTEIN & CO., LLC | $1.6 | broker-dealer | 104474 |
| AB CUSTOM ALTERNATIVE SOLUTIONS LLC | $0.7 | 110879 | |
| W.P. STEWART ASSET MANAGEMENT LTD. | $0.3 | 122046 | |
| SANFORD C. BERNSTEIN (SCHWEIZ) GMBH | $0.0 | broker-dealer | - |
| CPH CAPITAL FONDSMAEGLERSELSKAB A/S | $0.0 | - | |
| AB (SHANGHAI) INVESTMENT MANAGEMENT CO., LTD. | $0.0 | - | |
| ALLIANCEBERNSTEIN HONG KONG LIMITED | $0.0 | - | |
| AB BERNSTEIN ISRAEL LTD. | $0.0 | - | |
| AB TRUST COMPANY, LLC | $0.0 | trust company | - |
| ALLIANCEBERNSTEIN (SINGAPORE) LIMITED | $0.0 | - | |
| ALLIANCEBERNSTEIN CORPORATION | $0.0 | 107445 | |
| SANFORD C. BERNSTEIN (HONG KONG) LIMITED | $0.0 | broker-dealer | - |
| ALLIANCEBERNSTEIN LIMITED | $0.0 | - | |
| ALLIANCEBERNSTEIN ADMINISTRADORA DE CARTEIRAS (BRASIL) LTDA. | $0.0 | - | |
| BERNSTEIN INSTITUTIONAL SERVICES LLC | $0.0 | broker-dealer | 317807 |
| ALLIANCEBERNSTEIN INVESTMENTS, INC. | $0.0 | broker-dealer | 14549 |
| EQUITABLE FINANCIAL SERVICES COMPANY OF AMERICA | $0.0 | - | |
| PLANMEMBER ASSET MANAGEMENT CORPORATION | $0.0 | broker-dealer | - |
| BERNSTEIN AUTONOMOUS RESEARCH LLP | $0.0 | broker-dealer | - |
| ALLIANCEBERNSTEIN ASSET MANAGEMENT (KOREA) LTD. | $0.0 | - | |
| AB (SHANGHAI) OVERSEAS INVESTMENT FUND MANAGEMENT CO., LTD | $0.0 | - | |
| SANFORD C. BERNSTEIN (CANADA) LTD. | $0.0 | broker-dealer | - |
| ALLIANCEBERNSTEIN (LUXEMBOURG) S.A.R.L. | $0.0 | - | |
| ALLIANCEBERNSTEIN HOLDING L.P. | $0.0 | 106998 | |
| ALLIANCEBERNSTEIN JAPAN LTD. | $0.0 | - | |
| EQUITABLE DISTRIBUTORS, LLC | $0.0 | broker-dealer | 25900 |
| ALLIANCEBERNSTEIN AUSTRALIA LIMITED | $0.0 | - | |
| EQUITABLE FINANCIAL LIFE INSURANCE COMPANY | $0.0 | - | |
| ALLIANCEBERNSTEIN CANADA INC. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
22 active
| Name | Title |
|---|---|
| MANLEY, MARK, RANDALL | GENERAL COUNSEL & CORPORATE SECRETARY |
| PEARSON, MARK, NMN | DIRECTOR OF AB |
| BERNSTEIN, SETH, PERRY | CHIEF EXECUTIVE OFFICER |
| KAYE, DANIEL, GEORGE | DIRECTOR OF ABC |
| NARAYANDAS, DAS, NMN | DIRECTOR OF ABC |
| STONEHILL, CHARLES, GERALD THOROTON | DIRECTOR OF ABC |
| HURD, JEFFREY, (NMN) | DIRECTOR OF ABC |
| LANE, NICK, BURRITT | DIRECTOR OF ABC |
| WALTHALL, TODD | DIRECTOR OF ABC |
| LAMM-TENNANT, JOAN | CHAIRMAN AND DIRECTOR OF ABC |
| MARKS, JACQUELINE | CHIEF FINANCIAL OFFICER |
| DIGANGI, KYLE, CHRISTOPHER | GLOBAL CHIEF COMPLIANCE OFFICER |
| SPRULES, KARL, K | CHIEF OPERATING OFFICER |
ADVDB.CO • SOURCE: SEC
477 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| LUCIE GERMAIN | NASHVILLE | TN | S66|2012-12-10 | ||||||
| JORGE HADDAD MESTRE | NASHVILLE | TN | S66|2018-08-10 | ||||||
| JOHN POLIDORI | NASHVILLE | TN | S63|1997-08-07|S65|1999-07-15 | ||||||
| BENJAMIN LUCAS | NASHVILLE | TN | S66|2019-12-06 | ||||||
| PAUL ROBERTSON | NASHVILLE | TN | S63|1999-12-01|S65|2018-05-11 | ||||||
| MARY CONROY GRASSO | NASHVILLE | TN | S63|2015-07-01|S65|2019-03-19 | ||||||
| KARYN SULLIVAN | NASHVILLE | TN | S66|2020-01-21 | ||||||
| ALLISON ROMM | NASHVILLE | TN | S66|2002-09-26 | ||||||
| NATHANIEL BOBECK | NASHVILLE | TN | S66|2014-11-04 | CERTIFIED FINANCIAL PLANNER | |||||
| JEFFREY KRAGEL | NASHVILLE | TN | S63|2007-05-21|S66|2010-05-05 | CERTIFIED FINANCIAL PLANNER | |||||
| JACOB DARDASHTI | NASHVILLE | TN | S63|2021-02-05|S66|2023-03-03 | ||||||
| JASON NOSSITER | NASHVILLE | TN | S63|2008-01-22|S65|2011-12-08 | ||||||
| SEAN STUBBS | NASHVILLE | TN | S66|2017-06-12|S63|2015-08-17 | ||||||
| JEREMY FARRELL | NASHVILLE | TN | S66|2019-11-25 | ||||||
| SAMUEL SPRY | NASHVILLE | TN | S66|2016-02-29 | ||||||
| ASANTE SMALLING | NASHVILLE | TN | S63|2016-07-19|S65|2020-01-31 | ||||||
| XINYI MIAO | NASHVILLE | TN | S66|2023-09-15 | ||||||
| ERIC STEINMILLER | NASHVILLE | TN | S66|2006-01-25 | ||||||
| BENJAMIN JOSEPH | NASHVILLE | TN | S63|2021-10-25|S65|2024-04-23 | ||||||
| CAMERON HUGHES | NASHVILLE | TN | S63|2017-02-23|S65|2021-10-29 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $709.2 | $0.0 | 0% | 3,994 | 0 | 0% |
| 2025-04-21 | $709.2 | $0.0 | 0% | 3,994 | 0 | 0% |
| 2024-04-02 | $651.5 | $57.7 | 9% | 4,565 | -571 | -13% |
| 2023-04-04 | $582.4 | $126.8 | 22% | 4,134 | -140 | -3% |
| 2022-04-01 | $721.8 | -$12.6 | -2% | 4,004 | -10 | 0% |
| 2021-04-05 | $639.8 | $69.4 | 11% | 3,740 | 254 | 7% |
| 2020-04-01 | $586.0 | $123.2 | 21% | 3,691 | 303 | 8% |
| 2019-04-01 | $487.0 | $222.2 | 46% | 3,479 | 515 | 15% |
| 2018-04-02 | $518.7 | $190.5 | 37% | 3,364 | 630 | 19% |
| 2017-04-01 | $449.0 | $260.2 | 58% | 3,340 | 654 | 20% |
| 2016-04-01 | $436.2 | $273.0 | 63% | 3,500 | 494 | 14% |
| 2015-04-01 | $477.5 | $231.7 | 49% | 3,400 | 594 | 17% |
| 2014-04-01 | $430.7 | $278.5 | 65% | 3,355 | 639 | 19% |
| 2013-04-01 | $405.9 | $303.3 | 75% | 4,000 | -6 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| TN, AK-11/01/1999, AL-07/25/1997, AR-10/27/1999, AZ-10/27/1999, CA-10/27/1999, CO-03/28/2003, CT-10/27/1999, DC-11/02/1999, DE-09/02/2003, FL-04/19/2000, GA-10/27/1999, HI-10/27/1999, IA-10/27/1999, ID-12/07/1999, IL-10/27/1999, IN-07/20/1993, KS-11/18/1999, KY-09/28/1993, LA-03/31/2014, MA-10/27/1999, MD-11/12/1999, ME-11/08/1999, MI-01/20/1999, MN-11/16/1999, MO-10/28/1999, MS-03/27/2001, MT-01/01/2000, NC-03/27/2001, ND-05/22/2001, NE-11/13/2000, NH-10/27/1999, NJ-11/01/1999, NM-10/28/1999, NV-10/27/1999, NY-12/07/1999, OH-11/04/1999, OK-11/23/1999, OR-06/30/1993, PA-11/18/1999, PR-10/27/1999, RI-07/23/1993, SC-10/28/1999, SD-10/28/1999, TN-06/08/1998, TX-10/29/1999, UT-10/28/1999, VA-12/07/1999, VT-12/31/1999, WA-11/03/1992, WI-05/22/2001, WV-10/29/1999 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION NEWSLETTERS |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV