AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $14.8 | 
| Non-Discretionary | $19.8 | 
| Total | $34.7 | 
| Client | AUM | 
|---|---|
| Retail | $33.2 | 
| Pooled | $0.0 | 
| Institutional | $1.5 | 
| Total | $34.7 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 35,319 | $8.1 | 
| Average Individual AUM | $229,169 | |
| HNW | 29,241 | $25.1 | 
| Average HNW AUM | $857,227 | |
| Retail Total | 64,560 | $33.2 | 
| Average Retail AUM | $513,634 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|---|---|
| LPL FINANCIAL LLC | FORT MILL-SC-USA | $29.6 | 
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $34.7 | 
| Retail SMA AUM | $33.2 | 
| Institutional SMA AUM | $1.5 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 15% | $5.2 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 1% | $0.3 | 
| Municipal | 1% | $0.3 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 1% | $0.3 | 
| HY Credit | 1% | $0.3 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 76% | $26.3 | 
| Other Pools | 0% | $0.0 | 
| Cash | 4% | $1.4 | 
| Other | 1% | $0.3 | 
| Total | 100% | $34.7 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| ALLIANCEBERNSTEIN L.P. | $709.2 | 108477 | |
| EQUITABLE INVESTMENT MANAGEMENT GROUP, LLC | $162.6 | 156933 | |
| AB CARVAL INVESTORS, LP | $16.8 | 141819 | |
| PLANMEMBER SECURITIES CORPORATION | $9.0 | broker-dealer | 11869 | 
| AB PRIVATE CREDIT INVESTORS LLC | $7.2 | 173027 | |
| AB BROADLY SYNDICATED LOAN MANAGER LLC | $1.7 | 308135 | |
| SANFORD C. BERNSTEIN & CO., LLC | $1.6 | broker-dealer | 104474 | 
| AB CUSTOM ALTERNATIVE SOLUTIONS LLC | $0.7 | 110879 | |
| BERNSTEIN INSTITUTIONAL SERVICES LLC | $0.0 | broker-dealer | 317807 | 
| ALLIANCEBERNSTEIN HOLDING L.P. | $0.0 | 106998 | |
| ALLIANCEBERNSTEIN INVESTMENTS, INC. | $0.0 | broker-dealer | 14549 | 
| ALLIANCEBERNSTEIN CORPORATION | $0.0 | 107445 | |
| EQUITABLE DISTRIBUTORS, LLC | $0.0 | broker-dealer | 25900 | 
| PLANMEMBER ASSET MANAGEMENT CORPORATION | $0.0 | 289591 | |
| EQUITABLE FINANCIAL LIFE INSURANCE COMPANY | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
19 active
| Name | Title | 
|---|---|
| MASSA, FRANK ANGELO JR | PRESIDENT/DIRECTOR | 
| PENNELL, PAGE HOWARD | VICE PRESIDENT | 
| BONADONNA, MARYJEAN ELIZABETH | CHIEF RISK OFFICER | 
| JONES, GINA MARIE | VICE PRESIDENT AND FINANCIAL CRIME OFFICER | 
| KARR, DAVID WHITCOMB | CHAIRMAN OF THE BOARD AND CHIEF EXECUTIVE OFFICER | 
| MELLIN, JAMES PATRICK | CHIEF SALES OFFICER | 
| SMITH, JANE LYNN | ASSISTANT VICE PRESIDENT | 
| CANNON, CHRISTIAN JAMES | VICE PRESIDENT AND GENERAL COUNSEL | 
| BROWNING, RALPH EDWARD II | CHIEF PRIVACY OFFICER | 
| SARFATTI, AARON JOSEPH | DIRECTOR | 
| LARUSSA, CHRISTOPHER JOHN | INVESTMENT ADVISOR CHIEF COMPLIANCE OFFICER | 
| BOYLAN, PATRICIA AGNES | BROKER DEALER CHIEF COMPLIANCE OFFICER | 
| LANE, NICHOLAS BURRITT | DIRECTOR | 
| SCAPPATOR, CANDACE LYNN | CONTROLLER/FINOP/PRINCIPAL FINANCIAL OFFICER | 
| ZHANG, YUN | DIRECTOR | 
| ZIMMERER, TRACY | VICE PRESIDENT, PRINCIPAL OPERATIONS OFFICER | 
ADVDB.CO • SOURCE: SEC
4,005 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| GUY WILSON | NEW YORK | NY | S66|2005-07-09 | ||||||
| ROBERT FARRELL | NEW YORK | NY | S66|2023-01-06 | ||||||
| CHRISTOPHER WHITE | NEW YORK | NY | S66|2024-03-14 | ||||||
| DERON KENNEDY | NEW YORK | NY | S63|1999-08-12|S66|2013-07-09 | ||||||
| JAMES VINEY | NEW YORK | NY | S66|2023-02-27 | ||||||
| CORY GOLDMAN | NEW YORK | NY | S66|2010-09-23 | ||||||
| DANIEL SAWYER | NEW YORK | NY | S66|2003-12-12 | ||||||
| PATRICK CHANCE | NEW YORK | NY | S63|1991-02-22|S65|1999-09-07 | ||||||
| LUIS LARACUENTE-COLBERG | NEW YORK | NY | S66|2020-06-30 | ||||||
| CHAD VAVPETIC | NEW YORK | NY | S66|2006-08-25 | ||||||
| RYAN RADONICH | NEW YORK | NY | S66|2007-10-30 | ||||||
| REX MOAR | NEW YORK | NY | S65|2021-07-19|S63|2023-07-25 | ||||||
| RICHARD SHAKTER | NEW YORK | NY | S63|1991-04-22|S65|2011-05-10 | ||||||
| JONATHAN ZOLLO | NEW YORK | NY | S66|2000-03-30 | ||||||
| KELSY LEVEE | NEW YORK | NY | S66|2021-01-27 | ||||||
| JORDAN CIARAMITARO | NEW YORK | NY | S66|2009-12-30 | ||||||
| DALTON NICHOLS | NEW YORK | NY | S66|2023-10-26 | ||||||
| CHRISTIAN COYNE | NEW YORK | NY | S63|1999-04-19|S65|2006-03-07 | ||||||
| BRANDON FRIDAY | NEW YORK | NY | S66|2008-11-24 | ||||||
| DAVID MACK | NEW YORK | NY | S63|2017-08-29|S65|2019-04-08 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $34.7 | $0.0 | 0% | 5,876 | 0 | 0% | 
| 2025-04-21 | $34.7 | $0.0 | 0% | 5,876 | 0 | 0% | 
| 2024-04-02 | $29.8 | $4.9 | 16% | 5,565 | 311 | 6% | 
| 2023-04-04 | $24.6 | $10.1 | 41% | 5,251 | 625 | 12% | 
| 2022-04-01 | $28.0 | $6.7 | 24% | 5,450 | 426 | 8% | 
| 2021-04-05 | $22.4 | $12.2 | 55% | 6,057 | -181 | -3% | 
| 2020-04-01 | $18.7 | $15.9 | 85% | 5,718 | 158 | 3% | 
| 2019-04-01 | $14.7 | $20.0 | 136% | 5,930 | -54 | -1% | 
| 2018-04-02 | $14.5 | $20.1 | 138% | 5,774 | 102 | 2% | 
| 2017-04-01 | $18.5 | $16.2 | 88% | 5,667 | 209 | 4% | 
| 2016-04-01 | $9.9 | $24.8 | 251% | 5,427 | 449 | 8% | 
| 2015-04-01 | $9.3 | $25.4 | 273% | 5,874 | 2 | 0% | 
| 2014-04-01 | $8.4 | $26.2 | 311% | 5,777 | 99 | 2% | 
| 2013-04-01 | $9.1 | $25.6 | 281% | 6,138 | -262 | -4% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| NY, AK-07/09/1992, AL-12/17/1999, AR-07/16/1992, AZ-03/28/2003, CA-07/08/1997, CO-01/01/1999, CT-07/09/1997, DC-03/29/2001, DE-08/19/2003, FL-05/19/1985, GA-05/14/1992, HI-10/01/1999, IA-10/11/1999, ID-07/13/1992, IL-03/03/1985, IN-03/29/2001, KS-01/09/1998, KY-06/10/1985, LA-08/08/2002, MD-03/29/2001, ME-08/08/1992, MI-10/05/1999, MN-05/16/1985, MO-08/13/1985, MS-10/24/2000, MT-02/23/1998, NC-10/24/2000, ND-03/29/2001, NE-07/31/1999, NH-08/11/1992, NJ-04/03/1985, NM-02/08/2000, NV-12/26/1990, NY-11/07/1984, OH-01/01/2000, OK-12/03/1999, OR-03/29/2001, PA-03/29/2001, PR-03/29/2001, RI-01/01/1999, SC-03/29/2001, SD-07/02/1992, TN-09/09/1997, TX-09/20/1999, UT-06/03/1992, VA-09/02/1987, VI-04/29/2010, VT-02/09/1995, WA-07/28/1992, WI-03/31/1993, WV-06/23/1992, WY-07/31/2017 | 
| ADVISER ACTIVITIES | 
| 
                        FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION EDUCATIONAL WORKSHOPS  | 
            
| OTHER ACTIVITIES | 
| 
                        BROKER DEALER | 
            
ADVDB.CO • SOURCE: SEC FORM ADV