AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $1.8 |
| Non-Discretionary | $0.0 |
| Total | $1.8 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $1.8 |
| Institutional | $0.0 |
| Total | $1.8 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| VOYA INVESTMENT MANAGEMENT CO. LLC | $253.8 | 106494 | |
| VOYA INVESTMENTS, LLC | $55.4 | 111091 | |
| VOYA INVESTMENT MANAGEMENT LLC | $32.5 | 108934 | |
| VOYA RETIREMENT ADVISORS, LLC | $30.9 | 3989 | |
| POMONA MANAGEMENT LLC | $13.1 | 148269 | |
| VOYA FINANCIAL ADVISORS, INC. | $2.7 | broker-dealer | 2882 |
| SJC DIRECT LENDING FUND IV GP, L.P. | $0.0 | - | |
| SJC CAPITAL FINANCE FUND III GP, LLC | $0.0 | - | |
| SJC DIRECT LENDING REVOLVER FUND III GP, L.P. | $0.0 | - | |
| VOYA INVESTMENT TRUST CO. | $0.0 | trust company | - |
| VOYA INVESTMENT MANAGEMENT (UK) LIMITED | $0.0 | 159442 | |
| VOYA FURMAN SELZ INVESTMENTS III LLC | $0.0 | - | |
| VOYA FINANCIAL PARTNERS, LLC | $0.0 | broker-dealer | 34815 |
| VOYA INVESTMENTS DISTRIBUTOR, LLC | $0.0 | broker-dealer | 37886 |
| VOYA ALTERNATIVE ASSET MANAGEMENT IRELAND LIMITED | $0.0 | - | |
| POMONA EUROPE ADVISERS LTD. | $0.0 | - | |
| POMONA CAPITAL ASIA LIMITED | $0.0 | - | |
| SJC DIRECT LENDING FUND III GP, L.P. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $1.8 | $0.0 | 0% | 9 | 0 | 0% |
| 2025-04-21 | $1.8 | $0.0 | 0% | 9 | 0 | 0% |
| 2024-04-02 | $1.8 | $0.0 | -3% | 9 | 0 | 0% |
| 2023-04-04 | $2.0 | -$0.2 | -11% | 9 | 0 | 0% |
| 2022-04-01 | $2.0 | -$0.2 | -11% | 9 | 0 | 0% |
| 2021-04-05 | $2.2 | -$0.4 | -20% | 10 | -1 | -10% |
| 2020-04-01 | $2.3 | -$0.5 | -23% | 11 | -2 | -18% |
| 2019-04-01 | $2.2 | -$0.5 | -21% | 15 | -6 | -40% |
| 2018-04-02 | $2.9 | -$1.1 | -38% | 16 | -7 | -44% |
| 2017-04-01 | $3.2 | -$1.4 | -44% | 17 | -8 | -47% |
| 2016-04-01 | $2.7 | -$0.9 | -35% | 15 | -6 | -40% |
| 2015-04-01 | $1.1 | $0.7 | 60% | 8 | 1 | 12% |
| 2014-04-01 | $0.9 | $0.8 | 88% | 9 | 0 | 0% |
| 2013-04-01 | $1.4 | $0.4 | 25% | 9 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| CT, CT-10/24/2011 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (POOLS) |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV