AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.0 |
| Non-Discretionary | $2.7 |
| Total | $2.7 |
| Client | AUM |
|---|---|
| Retail | $2.7 |
| Pooled | $0.0 |
| Institutional | $0.0 |
| Total | $2.7 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 8,983 | $1.3 |
| Average Individual AUM | $145,218 | |
| HNW | 2,832 | $1.4 |
| Average HNW AUM | $504,279 | |
| Retail Total | 11,815 | $2.7 |
| Average Retail AUM | $231,283 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| PERSHING LLC | JERSEY CITY-NJ-USA | $2.7 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $2.7 |
| Retail SMA AUM | $2.7 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 38% | $1.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 1% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 59% | $1.6 |
| Other Pools | 0% | $0.0 |
| Cash | 2% | $0.1 |
| Other | 0% | $0.0 |
| Total | 100% | $2.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| VOYA INVESTMENT MANAGEMENT CO. LLC | $253.8 | 106494 | |
| VOYA INVESTMENTS, LLC | $55.4 | 111091 | |
| VOYA INVESTMENT MANAGEMENT LLC | $32.5 | 108934 | |
| VOYA RETIREMENT ADVISORS, LLC | $30.9 | 3989 | |
| VOYA ALTERNATIVE ASSET MANAGEMENT LLC | $25.8 | 107235 | |
| POMONA MANAGEMENT LLC | $13.1 | 148269 | |
| RELIASTAR LIFE INSURANCE COMPANY | $0.0 | - | |
| VOYA FINANCIAL PARTNERS, LLC | $0.0 | broker-dealer | 34815 |
| VOYA RETIREMENT INSURANCE AND ANNUITY COMPANY | $0.0 | - | |
| VOYA ALTERNATIVE ASSET MANAGEMENT IRELAND LIMITED | $0.0 | - | |
| VOYA INVESTMENT TRUST CO | $0.0 | trust company | - |
| VOYA INVESTMENT MANAGEMENT (UK) LIMITED | $0.0 | - | |
| RELIASTAR LIFE INSURANCE COMPANY OF NEW YORK | $0.0 | - | |
| VOYA INSTITUTIONAL TRUST COMPANY | $0.0 | trust company | - |
| VOYA INVESTMENTS DISTRIBUTOR, LLC | $0.0 | broker-dealer | 37886 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
7 active
| Name | Title |
|---|---|
| HULTGREN, KRISTIN HENDERSON | CHIEF FINANCIAL OFFICER |
| HOGENDORN, SHANNON DANIEL | AVP, ACCOUNT SERVICES |
| ROBINSON, ANDRE DAVID | PRESIDENT |
| REILLY, JONATHAN FRANCIS | HEAD OF SALES |
| PAASCH, STEPHAN ANTHONY | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
539 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| STEPHEN CROSS | WINDSOR | CT | S66|2007-03-21 | ||||||
| CURTIS YOUNG | WINDSOR | CT | S63|1994-11-18|S65|1996-02-22 | ||||||
| MICHAEL MEEHAN | WINDSOR | CT | S63|1994-06-15|S65|2004-11-03 | ||||||
| JAY RECCHIA | WINDSOR | CT | S63|2011-11-02|S65|2017-06-26 | ||||||
| NICKOLAS DEPNER | WINDSOR | CT | S66|2017-07-25 | ||||||
| MAX BERTMAN | WINDSOR | CT | S66|2021-10-29 | ||||||
| ALBERTO VILLARREAL | WINDSOR | CT | S63|2000-12-09|S66|2003-08-22 | ||||||
| HOWARD WEISER | WINDSOR | CT | S63|2009-03-09|S65|2017-05-08 | ||||||
| JAMES MOLSTER | WINDSOR | CT | S63|2002-08-21|S65|2002-11-19 | ||||||
| ROBERT GOODENOUGH | WINDSOR | CT | S63|2002-04-25|S65|2007-12-26 | ||||||
| ERIC MACWAY | WINDSOR | CT | S63|2007-06-01|S66|2013-08-19 | ||||||
| MARCUS KINCAID | WINDSOR | CT | S63|1999-05-26|S65|2003-08-06 | ||||||
| TIMOTHY DRISCOLL | WINDSOR | CT | S63|2013-08-30|S66|2015-03-02 | ||||||
| STEVEN MERCER | WINDSOR | CT | S66|2009-11-04 | ||||||
| KELLY CARD | WINDSOR | CT | S63|1990-02-23 | ||||||
| MARIO SILVA | WINDSOR | CT | S63|1996-03-29|S65|1996-03-15 | ||||||
| BOB TAN | WINDSOR | CT | S63|1998-06-18|S66|2007-06-28 | ||||||
| RAYMOND COSCIA | WINDSOR | CT | S63|1997-12-20|S65|2013-12-31 | ||||||
| JOHN ROESCH | WINDSOR | CT | |||||||
| DANIEL JACOBS | WINDSOR | CT | S66|1999-12-30 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $2.7 | $0.0 | 0% | 563 | 0 | 0% |
| 2025-04-21 | $2.7 | $0.0 | 0% | 563 | 0 | 0% |
| 2024-04-02 | $2.7 | $0.1 | 2% | 529 | 34 | 6% |
| 2023-04-04 | $2.4 | $0.3 | 14% | 605 | -42 | -7% |
| 2022-04-01 | $4.1 | -$1.3 | -32% | 535 | 28 | 5% |
| 2021-04-05 | $16.8 | -$14.1 | -84% | 1,479 | -916 | -62% |
| 2020-04-01 | $15.9 | -$13.2 | -83% | 1,624 | -1,061 | -65% |
| 2019-04-01 | $13.5 | -$10.7 | -80% | 1,696 | -1,133 | -67% |
| 2018-04-02 | $14.4 | -$11.7 | -81% | 1,710 | -1,147 | -67% |
| 2017-04-01 | $11.2 | -$8.4 | -75% | 1,679 | -1,116 | -66% |
| 2016-04-01 | $9.3 | -$6.6 | -70% | 1,641 | -1,078 | -66% |
| 2015-04-01 | $8.5 | -$5.7 | -68% | 1,587 | -1,024 | -65% |
| 2014-04-01 | $6.4 | -$3.7 | -57% | 1,675 | -1,112 | -66% |
| 2013-04-01 | $5.1 | -$2.4 | -47% | 1,577 | -1,014 | -64% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| CT, AK-08/11/1997, AL-08/02/2002, AR-08/16/1996, AZ-10/15/2001, CA-07/08/1997, CO-01/14/1999, CT-06/01/1999, DC-09/04/1998, DE-07/15/2003, FL-12/29/1986, GA-01/02/1996, HI-01/03/2000, IA-01/20/1999, ID-04/22/1998, IL-07/12/1996, IN-11/08/2000, KS-09/09/1998, KY-02/26/1999, LA-10/18/2001, MA-05/29/1997, MD-09/12/1995, ME-05/16/1997, MI-03/09/1999, MN-09/08/1998, MO-02/01/1996, MS-12/11/1997, MT-12/11/1997, NC-10/25/2000, ND-10/28/1996, NE-01/22/1998, NH-12/01/1995, NJ-11/08/1995, NM-06/27/1996, NV-01/02/1997, NY-09/03/1995, OH-01/03/2000, OK-12/31/2000, OR-11/09/2000, PA-10/15/2001, PR-12/28/2000, RI-04/22/1998, SC-07/06/1995, SD-11/21/1996, TN-09/18/1998, TX-07/15/1969, UT-07/03/1997, VA-07/20/1995, VI-03/30/2020, VT-04/23/1998, WA-09/29/1995, WI-02/16/1987, WV-04/23/1998, WY-07/03/2017 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION EDUCATIONAL WORKSHOPS |
| OTHER ACTIVITIES |
|
BROKER DEALER INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV