AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $25.8 |
| Non-Discretionary | $0.0 |
| Total | $25.8 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $25.8 |
| Institutional | $0.0 |
| Total | $25.8 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| VOYA INVESTMENT MANAGEMENT CO. LLC | $253.8 | 106494 | |
| VOYA INVESTMENTS, LLC | $55.4 | 111091 | |
| VOYA INVESTMENT MANAGEMENT LLC | $32.5 | 108934 | |
| VOYA RETIREMENT ADVISORS, LLC | $30.9 | 3989 | |
| POMONA MANAGEMENT LLC | $13.1 | 148269 | |
| VOYA FINANCIAL ADVISORS, INC. | $2.7 | broker-dealer | 2882 |
| CZECH ASSET MANAGEMENT, L.P. | $1.8 | 159308 | |
| POMONA EUROPE ADVISERS LTD. | $0.0 | - | |
| POMONA CAPITAL ASIA LIMITED | $0.0 | - | |
| VOYA INVESTMENTS DISTRIBUTOR, LLC | $0.0 | broker-dealer | 37886 |
| VOYA FINANCIAL PARTNERS, LLC | $0.0 | broker-dealer | 34815 |
| VOYA INVESTMENT TRUST CO. | $0.0 | trust company | - |
| VOYA INVESTMENT MANAGEMENT (UK) LIMITED | $0.0 | 159442 | |
| VOYA ALTERNATIVE ASSET MANAGEMENT IRELAND LIMITED | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
| Name | Title |
|---|---|
| SAHIBZADA, AMIR | CHIEF RISK OFFICER & MANAGING DIRECTOR |
| TOMS, MATTHEW, NMN | CHIEF EXECUTIVE OFFICER & SENIOR MANAGING DIRECTOR |
| FINK, JAMES, MICHAEL | CHIEF ADMINISTRATIVE OFFICER & MANAGING DIRECTOR |
| FALGOUT, HUEY, PAUL | HEAD OF IM LEGAL & MANAGING DIRECTOR |
| FAVER, MICHELINE, SUZANNE | CHIEF COMPLIANCE OFFICER & MANAGING DIRECTOR |
| TUZZA, JACOB, JOHN | HEAD OF DISTRIBUTION & SENIOR MANAGING DIRECTOR |
| COSTA, VINCENT, JOSEPH | CHIEF INVESTMENT OFFICER OF EQUITIES & SENIOR MANAGING DIRECTOR |
| PETERS, MICHAEL, HUBERTUS | CHIEF OPERATING OFFICER & SENIOR MANAGING DIRECTOR |
| WOLFF, MARKUS, NMN | CHIEF FINANCIAL OFFICER & MANAGING DIRECTOR |
| STEIN, ERIC, A | HEAD OF INVESTMENTS, CHIEF INVESTMENT OFFICER, FIXED INCOME & SENIOR MANAGING DIRECTOR |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $25.8 | $0.0 | 0% | 120 | 0 | 0% |
| 2025-04-21 | $25.8 | $0.0 | 0% | 120 | 0 | 0% |
| 2024-04-02 | $24.7 | $1.1 | 4% | 120 | 0 | 0% |
| 2023-04-04 | $25.8 | $0.0 | 0% | 120 | 0 | 0% |
| 2022-04-01 | $26.5 | -$0.6 | -2% | 115 | 5 | 4% |
| 2021-04-05 | $27.4 | -$1.6 | -6% | 129 | -9 | -7% |
| 2020-04-01 | $25.1 | $0.7 | 3% | 135 | -15 | -11% |
| 2019-04-01 | $16.5 | $9.3 | 56% | 136 | -16 | -12% |
| 2018-04-02 | $13.6 | $12.2 | 89% | 132 | -12 | -9% |
| 2017-04-01 | $12.2 | $13.6 | 112% | 131 | -11 | -8% |
| 2016-04-01 | $9.9 | $15.9 | 162% | 112 | 8 | 7% |
| 2015-04-01 | $9.1 | $16.7 | 182% | 111 | 9 | 8% |
| 2014-04-01 | $7.6 | $18.2 | 239% | 106 | 14 | 13% |
| 2013-04-01 | $6.2 | $19.7 | 319% | 104 | 16 | 15% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NY, CO-04/26/2011 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV