Search 30,000+ Investment Advisers

ADVDB is updated near the end of every month

34,588 advisers found

Filing Fed Name Start Empl ▼ AUM AUM3y%∆ Eqt Muni
2025-03-28 S VAIL RIDGE CAPITAL, LLC 2014-12-11 20,209,381 2,871,145 0 0 0
2025-02-19 S JOSEPH M. SEBO, CFP INC. 2022-11-18 3,004,501 1,680,000 0 0 0
2025-04-07 F LPL FINANCIAL LLC 1975-08-25 37,893 618,922,975,737 53 92,838,446,360 0
2025-04-10 F MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED 1978-12-08 33,689 1,511,090,925,436 18 559,103,642,411 90,665,455,526
2025-04-04 F CHARLES SCHWAB & CO., INC. 1987-07-24 30,065 0 0 0 0
2025-03-28 F MORGAN STANLEY 2009-05-11 29,200 1,650,015,946,338 26 923,687,637,859 32,988,844,209
2025-03-19 F EDWARD JONES 1963-10-24 29,003 824,988,034,503 26 280,495,931,731 8,249,880,345
2025-04-17 F WELLS FARGO ADVISORS 1990-10-05 19,017 606,037,831,365 -6 218,173,619,291 24,241,513,254
2025-04-16 F STRATEGIC ADVISERS LLC 1977-08-11 16,291 1,067,664,605,590 45 240,280,840,091 18,483,141,545
2025-02-14 F FIDELITY PERSONAL AND WORKPLACE ADVISORS 2017-11-13 15,424 818,776,100,963 13 163,755,220,192 16,375,522,019
2025-03-28 F AMERIPRISE FINANCIAL SERVICES, LLC 1986-12-05 14,000 564,622,896,919 23 118,570,808,352 5,646,228,969
2025-04-14 F RAYMOND JAMES & ASSOCIATES, INC. 1974-12-19 13,966 433,814,330,581 31 195,216,448,761 17,352,573,223
2025-04-01 F UBS FINANCIAL SERVICES INC. 1971-01-22 12,629 808,822,670,899 17 347,755,302,475 64,698,660,925
2025-03-31 F OSAIC WEALTH, INC. 1997-09-10 8,717 200,266,275,275 609 86,114,383,370 4,005,320,156
2025-04-15 F RBC CAPITAL MARKETS, LLC 1977-06-02 8,476 259,962,335,074 29 108,942,214,656 10,375,449,014

ADVDB.CO • AUM IN BILLIONS • % CHANGE CAPPED AT 10,000% • SMA AUM NOT AVAILABLE FOR MOST STATE ADVISERS • SOURCE: SEC FORM ADV